Greensboro Aquatic Center - Site License         2/5/2022 - 4:44 PM
2022 4A Central NCHSAA Regional Championships - 2/3/2022 to 2/5/2022
                           Host: Page HS                            
                         Swimming & Diving                          
 
 Event 4  Men 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Michael Cotter         SR Green Hope        1:38.43    1:37.71  
                 23.09        47.86 (24.77)
        1:12.97 (25.11)     1:37.71 (24.74)
  2 Landon Lloyd           SO Green Hope        1:44.01    1:40.30  
                 23.49        48.98 (25.49)
        1:14.59 (25.61)     1:40.30 (25.71)
  3 Dax Harris             SR Grimsley          1:44.73    1:41.24  
                 23.63        49.17 (25.54)
        1:15.29 (26.12)     1:41.24 (25.95)
  4 Benjamin Eischeid         Cary              1:43.02    1:42.92  
                 24.15        50.16 (26.01)
        1:16.52 (26.36)     1:42.92 (26.40)
  5 Max Ayres              JR Apex              1:45.15    1:43.32  
                 23.50        49.65 (26.15)
        1:16.31 (26.66)     1:43.32 (27.01)
  6 Keith Williams         JR Panther Creek     1:48.52    1:44.12  
                 24.68        50.97 (26.29)
        1:17.95 (26.98)     1:44.12 (26.17)
  7 Jonathon Edwards       JR SW Guilford       1:47.89    1:44.44  
                 23.94        50.22 (26.28)
        1:17.18 (26.96)     1:44.44 (27.26)
  8 Max Marrujo            SO Apex Friendship   1:46.29    1:44.64  
                 24.31        50.75 (26.44)
        1:17.38 (26.63)     1:44.64 (27.26)
  9 Benjamin Smith         SR Riverside         1:49.82    1:45.50  
                 24.04        50.37 (26.33)
        1:17.48 (27.11)     1:45.50 (28.02)
 10 Ayden Xu               SR Chapel Hill       1:47.91    1:45.77  
                 24.81        51.10 (26.29)
        1:18.20 (27.10)     1:45.77 (27.57)
 11 Brian Farrell          SO Green Hope        1:48.19    1:45.94  
                 24.53        51.40 (26.87)
        1:18.42 (27.02)     1:45.94 (27.52)
 12 Owen Reilly            JR Green Hope        1:51.67    1:46.45  
                 24.87        51.87 (27.00)
        1:19.19 (27.32)     1:46.45 (27.26)
 13 Chris Glebus           SR N Guilford        1:50.98    1:47.52  
                 24.77        51.43 (26.66)
        1:19.21 (27.78)     1:47.52 (28.31)
 14 Joshua Collins         SR Jordan            1:50.22    1:47.91  
                 24.64        51.59 (26.95)
        1:19.82 (28.23)     1:47.91 (28.09)
 15 Kyle Creep             FR West Forsyth      1:47.00    1:48.08  
                 25.21        52.76 (27.55)
        1:20.28 (27.52)     1:48.08 (27.80)
 16 Chris Miller           SR West Forsyth      1:51.42    1:48.46  
                 24.20        50.49 (26.29)
        1:18.85 (28.36)     1:48.46 (29.61)
 17 Walker Lin             SO Grimsley          1:49.25    1:49.20  
                 25.66        53.50 (27.84)
        1:21.72 (28.22)     1:49.20 (27.48)
 18 Reid Teoh              JR N Guilford        1:50.11    1:49.21  
                 25.17        52.60 (27.43)
        1:21.00 (28.40)     1:49.21 (28.21)
 19 Cole Artman               Green Level       1:54.19    1:50.35  
                 25.55        53.77 (28.22)
        1:21.91 (28.14)     1:50.35 (28.44)
 20 Gavin Biccum           JR Jordan            1:51.51    1:51.64  
                 26.28        54.73 (28.45)
        1:23.62 (28.89)     1:51.64 (28.02)
 21 Jack Kondratick        FR Holly Springs     1:55.43    1:52.05  
                 25.94        54.50 (28.56)
        1:23.12 (28.62)     1:52.05 (28.93)
 22 Jackson Hall           SO Cary              1:56.39    1:53.43  
                 26.20        55.01 (28.81)
        1:24.42 (29.41)     1:53.43 (29.01)
 23 Kai Leisten            FR Apex              1:54.24    1:53.90  
                 25.46        53.98 (28.52)
        1:23.74 (29.76)     1:53.90 (30.16)
 24 Matthew Erickson       JR Green Level       1:55.28    1:53.92  
                 25.27        53.79 (28.52)
        1:23.50 (29.71)     1:53.92 (30.42)