Greensboro Aquatic Center - Site License        2/17/2022 - 7:32 PM
           2022 NCS SC AG CHAMPS - 2/17/2022 to 2/20/2022           
 
 Event 6  Boys 11-12 400 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Marrujo, Oliver S      12 TAC-NC            4:35.29    4:28.08  
                 28.62      1:01.64 (33.02)
        1:36.11 (34.47)     2:09.78 (33.67)
        2:46.71 (36.93)     3:24.55 (37.84)
        3:56.87 (32.32)     4:28.08 (31.21)
  2 Sito, Andrew C         12 WAVE-NC           4:41.96    4:30.51  
                 27.68      1:00.38 (32.70)
        1:32.85 (32.47)     2:05.88 (33.03)
        2:46.97 (41.09)     3:28.86 (41.89)
        4:00.24 (31.38)     4:30.51 (30.27)
  3 Palamar, Jonathan P    12 TAC-NC            4:50.65    4:37.71  
                 28.23        59.91 (31.68)
        1:33.25 (33.34)     2:06.61 (33.36)
        2:48.18 (41.57)     3:31.33 (43.15)
        4:05.62 (34.29)     4:37.71 (32.09)
  4 Sammons, David A       12 MAC-NC            4:51.11    4:40.47  
                 28.42      1:01.18 (32.76)
        1:36.93 (35.75)     2:11.81 (34.88)
        2:54.19 (42.38)     3:36.28 (42.09)
        4:09.00 (32.72)     4:40.47 (31.47)
  5 Clark, Jacob C         12 NCAC-NC           4:52.21    4:41.75  
                 29.21      1:03.22 (34.01)
        1:40.08 (36.86)     2:16.61 (36.53)
        2:55.03 (38.42)     3:36.36 (41.33)
        4:09.88 (33.52)     4:41.75 (31.87)
  6 Evans, Mitchell S      12 MSA-NC            5:40.50L   4:41.99  
                 27.92      1:00.72 (32.80)
        1:37.26 (36.54)     2:14.36 (37.10)
        2:56.86 (42.50)     3:38.63 (41.77)
        4:10.07 (31.44)     4:41.99 (31.92)
  7 Van Olst, Jason P      12 WAVE-NC           4:51.00    4:44.44  
                 30.84      1:06.53 (35.69)
        1:43.59 (37.06)     2:20.55 (36.96)
        3:00.74 (40.19)     3:41.53 (40.79)
        4:13.96 (32.43)     4:44.44 (30.48)
  8 Strupe, Fredric J      12 MSA-NC            4:55.99    4:44.62  
                 28.24      1:02.13 (33.89)
        1:37.51 (35.38)     2:13.61 (36.10)
        2:54.96 (41.35)     3:38.73 (43.77)
        4:12.00 (33.27)     4:44.62 (32.62)
  9 Sweet, Eli B           12 MAC-NC            4:48.55    4:44.73  
                 29.76      1:06.24 (36.48)
        1:42.64 (36.40)     2:17.84 (35.20)
        2:59.98 (42.14)     3:41.93 (41.95)
        4:14.01 (32.08)     4:44.73 (30.72)
 10 Cagle, Griffin T       12 MAC-NC            4:57.19    4:45.57  
                 31.20      1:07.56 (36.36)
        1:42.46 (34.90)     2:16.41 (33.95)
        2:58.52 (42.11)     3:41.94 (43.42)
        4:14.76 (32.82)     4:45.57 (30.81)
 11 Watts, Cody D          12 WAVE-NC           5:11.66    4:54.78  
                 30.20      1:07.23 (37.03)
        1:45.37 (38.14)     2:22.56 (37.19)
        3:06.10 (43.54)     3:50.62 (44.52)
        4:22.98 (32.36)     4:54.78 (31.80)
 12 Mihaly, Lysander S     12 HAC-NC            5:01.18    4:55.56  
                 30.86      1:09.13 (38.27)
        1:47.36 (38.23)     2:24.08 (36.72)
        3:06.14 (42.06)     3:49.11 (42.97)
        4:23.54 (34.43)     4:55.56 (32.02)
 13 Austria, Elijah S      11 GCY-NC            5:10.49    4:56.96  
                 29.25      1:03.80 (34.55)
        1:43.63 (39.83)     2:22.28 (38.65)
        3:05.66 (43.38)     3:49.62 (43.96)
        4:24.17 (34.55)     4:56.96 (32.79)
 14 Williams, John S       11 MAC-NC            5:10.83    4:58.18  
                 30.39      1:07.06 (36.67)
        1:44.66 (37.60)     2:22.22 (37.56)
        3:05.63 (43.41)     3:50.06 (44.43)
        4:24.99 (34.93)     4:58.18 (33.19)
 15 Brumback, Noah G       12 RSA-NC            5:05.86    4:59.09  
                 33.63      1:14.01 (40.38)
        1:54.30 (40.29)     2:32.84 (38.54)
        3:12.30 (39.46)     3:52.60 (40.30)
        4:26.75 (34.15)     4:59.09 (32.34)
 16 Cooler, Robert R       11 MAC-NC            5:09.13    4:59.54  
                 32.06      1:08.16 (36.10)
        1:47.12 (38.96)     2:26.21 (39.09)
        3:09.79 (43.58)     3:53.19 (43.40)
        4:26.79 (33.60)     4:59.54 (32.75)
 17 Carlson, Samuel B      11 MAC-NC            5:09.58    5:04.91  
                 33.97      1:14.40 (40.43)
        1:51.71 (37.31)     2:30.05 (38.34)
        3:14.98 (44.93)     3:58.35 (43.37)
        4:31.84 (33.49)     5:04.91 (33.07)
 18 Froehlich, Joseph P    12 TAC-NC            5:06.89    5:05.78  
                 31.26      1:09.10 (37.84)
        1:47.33 (38.23)     2:24.99 (37.66)
        3:10.71 (45.72)     3:57.19 (46.48)
        4:32.23 (35.04)     5:05.78 (33.55)
 19 Simmons, Roman S       11 GCY-NC            5:05.92    5:07.93  
                 33.74      1:13.67 (39.93)
        1:51.08 (37.41)     2:27.72 (36.64)
        3:14.92 (47.20)     4:00.94 (46.02)
        4:34.84 (33.90)     5:07.93 (33.09)
 20 Roman, Vlad M          12 MAC-NC            5:58.16L   5:08.99  
                 32.67      1:10.64 (37.97)
        1:49.93 (39.29)     2:26.75 (36.82)
        3:13.37 (46.62)     3:59.30 (45.93)
        4:34.67 (35.37)     5:08.99 (34.32)
 21 Su, Jacob A            11 NCAC-NC           5:09.87    5:11.63  
                 30.99      1:07.55 (36.56)
        1:47.56 (40.01)     2:26.50 (38.94)
        3:12.38 (45.88)     4:00.01 (47.63)
        4:36.45 (36.44)     5:11.63 (35.18)
 -- Hitchcock, David J     12 HAC-NC            5:07.29   x5:15.98  
                 32.88      1:14.54 (41.66)
        1:56.19 (41.65)     2:35.30 (39.11)
        3:19.27 (43.97)     4:02.81 (43.54)
        4:39.90 (37.09)     5:15.98 (36.08)