Greensboro Aquatic Center - Site License        2/18/2022 - 2:00 PM
           2022 NCS SC AG CHAMPS - 2/17/2022 to 2/20/2022           
 
 Event 52  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Marrujo, Oliver S      12 TAC-NC              30.96      30.39  
  2 Hamid, Dean N          12 MAC-NC              31.79      30.94  
  3 Truskowski, Logan R    12 EAC-NC              32.61      31.49  
  4 Van Olst, Jason P      12 WAVE-NC             32.12      31.59  
  5 Halpern, Maximillian   12 NCAC-NC             32.06      31.71  
  6 Strupe, Fredric J      12 MSA-NC              33.01      31.84  
  7 Clark, Jacob C         12 NCAC-NC             33.43      32.31  
  8 Faistl, Carter M       12 PAC-NC              33.51      32.52  
  8 Cummins, Bodhi K       11 TYDE-NC             32.37      32.52  
 10 Sharma, Madhuram       12 TAC-NC              32.96      32.56  
 11 Johnson, Phillip E     11 GG-NC               37.16      32.83  
 12 Mihaly, Lysander S     12 HAC-NC              33.87      32.95  
 13 Chopra, Vijay V        12 MSA-NC              34.63      33.10  
 14 Liu, Kevin D           11 TAC-NC              33.86      33.19  
 15 Zhang, Nathan R        11 MAC-NC              34.62      33.41  
 16 Petroff, Behrett B     12 NSEA-NC             33.31      33.44  
 17 Zhang, Roger H         12 TAC-NC              34.57      33.60  
 18 Cooler, Robert R       11 MAC-NC              33.67      33.72  
 19 Cindric, Alen B        12 TAC-NC              34.74      33.78  
 20 Larsen, Grant K        12 NEAL-NC             34.33      33.84  
 21 Keough, Shane P        12 YOTA-NC             34.63      33.86  
 22 Williams, John S       11 MAC-NC              34.13      34.08  
 23 Brumback, Noah G       12 RSA-NC              35.56      34.17  
 23 Grena, Erich M         12 WAVE-NC             36.25      34.17  
 25 Smith, Carson E        12 EAC-NC              35.17      34.39  
 26 Repella, Benjamin M    12 ATOM-NC             35.93      34.46  
 27 Lewis, James M         12 WOW-NC              34.74      34.58  
 28 Hitchcock, David J     12 HAC-NC              35.27      34.76  
 29 Ennis, Zachary K       12 RSA-NC              34.95      34.81  
 30 Shelby, Alexander E    12 TAC-NC              35.36      34.91  
 31 Gaines, Joseph B       12 SFSC-NC             36.73      35.01  
 32 Wulber, Fletcher D     12 NCAC-NC             36.76      35.08  
 33 Park, Joseph S         12 TAC-NC              35.08      35.09  
 34 Medlin, Wyatt C        12 GCY-NC              35.74      35.23  
 35 Mitcham, Avery J       12 GCY-NC              36.87      35.48  
 36 Wolk, Max A            11 NCAC-NC             37.09      35.53  
 37 Bachmann, Charles H    12 EAC-NC              35.79      35.64  
 38 Ghim, Lucas H          12 TAC-NC              35.75      35.67  
 39 Liu, Ethan S           12 RSA-NC              37.39      35.69  
 40 Hammons, Elijah D      12 MOR-NC              37.05      35.71  
 41 Chen, Michael X        12 NCAC-NC             37.36      35.97  
 42 Emery, Gabriel J       12 YOTA-NC             35.70      36.31  
 43 Hennis, Nolan A        11 TYDE-NC             36.82      36.40  
 44 Ge, Nairila T          12 TAC-NC              36.84      36.59  
 45 Price, William F       12 ECA-NC              36.53      36.60  
 46 Austria, Elijah S      11 GCY-NC              36.27      36.68  
 47 Tang, Kevin Y          12 TAC-NC              37.30      36.73  
 48 Shearin, William K     12 RSA-NC              37.36      36.74  
 49 Boehmer, Jakob A       12 BAC-NC              36.16      36.77  
 50 Boehmer, Oliver R      12 BAC-NC              36.62      36.79  
 51 Niemoller, Leo P       12 MAC-NC              36.20      36.89  
 52 Nguyen, Connor V       11 MOR-NC              36.49      36.97  
 53 Atkins, Tristan A      12 EAC-NC              37.48      37.43  
 54 Wickerham, Cooper S    11 MAC-NC              37.40      37.45  
 55 Feng, Edward M         11 NCAC-NC             36.74      37.47  
 -- Harding, Cullan W      12 MAC-NC              37.11     x37.85  
 -- Demoss, Nathan T       11 TAC-NC              36.62     x38.07  
 -- Li, Jason Q            12 TAC-NC              34.47         DQ  
 -- Carlson, Samuel B      11 MAC-NC              34.99         DQ  
 -- Tripsa, Matthew R      12 MAC-NC              37.26         NS