Greensboro Aquatic Center - Site License        2/19/2022 - 2:16 PM
           2022 NCS SC AG CHAMPS - 2/17/2022 to 2/20/2022           
 
 Event 62  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sha, Cody L            12 NCAC-NC             26.08      25.40  
  2 Evans, Mitchell S      12 MSA-NC              27.02      26.18  
  3 Sammons, David A       12 MAC-NC              27.49      26.43  
  4 Halpern, Maximillian   12 NCAC-NC             26.95      26.61  
  5 Palamar, Jonathan P    12 TAC-NC              27.57      26.83  
  6 Walker, James R        12 NEAL-NC             28.19      27.06  
  7 Hamid, Dean N          12 MAC-NC              29.22      27.09  
  7 Van Olst, Jason P      12 WAVE-NC             27.93      27.09  
  9 Liu, Kevin D           11 TAC-NC              29.80      27.62  
 10 Strupe, Fredric J      12 MSA-NC              27.79      27.71  
 11 Guy, William J         12 TEAM-NC             28.84      27.79  
 12 Peterson, Theodore D   12 MSA-NC              27.92      27.87  
 13 Peng, Alistair         11 TAC-NC              28.41      27.90  
 14 Macgregor, Jackson D   12 ATOM-NC             28.28      28.13  
 15 Zhang, Chuanxi         12 NCAC-NC             28.65      28.16  
 16 Dunaway, Jake B        12 TAC-NC              29.93      28.18  
 17 Winardi, Caleb E       11 MSA-NC              28.19      28.22  
 18 Davis, David R         12 MOR-NC              30.04      28.25  
 19 Chen, Michael X        12 NCAC-NC             29.88      28.30  
 20 Hensley, Jonathan A    11 GCY-NC              28.74      28.39  
 21 Schooff, Jackson K     12 NCAC-NC             29.09      28.42  
 22 Mayo, Horace H         11 NSEA-NC             28.90      28.46  
 23 Austria, Elijah S      11 GCY-NC              29.48      28.55  
 24 Beebe, Nolan J         12 TAC-NC              29.46      28.57  
 25 Tripsa, Matthew R      12 MAC-NC              30.62      28.71  
 26 Papp, Alexander J      12 WAVE-NC             29.37      28.99  
 27 Piccioli, Gabriel C    12 EAC-NC              28.97      29.00  
 28 Cooler, Robert R       11 MAC-NC              30.34      29.20  
 29 Zhang, Roger H         12 TAC-NC              29.88      29.21  
 30 Sharma, Madhuram       12 TAC-NC              29.52      29.23  
 31 Pham, Alexander P      12 ATOM-NC             30.75      29.25  
 32 Cowles, Isaiah W       11 MAC-NC              30.80      29.29  
 33 McCarthy, Connor F     11 MAC-NC              30.10      29.36  
 34 Niemoller, Leo P       12 MAC-NC              30.16      29.41  
 34 Williams, John S       11 MAC-NC              29.97      29.41  
 36 Gaines, Joseph B       12 SFSC-NC             29.63      29.42  
 36 Stinson, Alexander J   12 ATOM-NC             30.05      29.42  
 38 Bai, Thomas            11 MSA-NC              29.92      29.55  
 39 Froehlich, Joseph P    12 TAC-NC              30.00      29.71  
 40 Shelby, Alexander E    12 TAC-NC              29.94      29.72  
 41 Shearin, William K     12 RSA-NC              30.61      29.83  
 42 Johnson, Phillip E     11 GG-NC               30.52      29.86  
 43 Onori, Leonardo J      12 MOR-NC              30.89      29.90  
 44 Mitcham, Avery J       12 GCY-NC              30.36      29.96  
 45 Ehrhart, Rhys M        11 MAC-NC              29.79      30.16  
 45 Cindric, Alen B        12 TAC-NC              30.96      30.16  
 45 Brown, Hayes H         12 WAVE-NC             30.89      30.16  
 48 Coulter, Ezra T        12 TAC-NC              29.59      30.25  
 48 Price, William F       12 ECA-NC              30.94      30.25  
 50 Hitchcock, David J     12 HAC-NC              29.77      30.31  
 51 Nicolay, Colin L       12 TYDE-NC             30.81      30.39  
 52 Babani, Athan C        12 ATOM-NC             30.84      30.41  
 52 Su, Jacob A            11 NCAC-NC             30.30      30.41  
 54 Wulber, Fletcher D     12 NCAC-NC             35.09L     30.52  
 55 Desmond, William F     12 MAC-NC              30.56      30.64  
 56 Tennant, Tyler H       12 MSA-NC              29.64      30.76  
 57 Raniszeski, Cooper L   11 MAC-NC              30.66      30.77  
 58 Carlson, Samuel B      11 MAC-NC              34.98L     30.78  
 58 Caress, Baxter L       11 YOTA-NC             30.50      30.78  
 58 Bourke, Chasen M       12 MOR-NC              30.35      30.78  
 61 Tolin, Cooper C        12 TAC-NC              35.27L     30.80  
 62 Wehe, Isaiah J         12 GCY-NC              30.78      30.82  
 63 Kennedy, Caiden H      12 RSA-NC              30.69      30.97  
 -- Sandor, John E         12 YOTA-NC             30.74     x31.04  
 -- Miller, Davis E        11 MOR-NC              30.89     x31.24  
 -- Harding, Cullan W      12 MAC-NC              30.41     x31.34  
 -- Roman, Vlad M          12 MAC-NC              35.66L    x31.34  
 -- Lanier, John I         11 WNCY-NC             29.45         DQ  
 -- Chaires, Piers A       11 CKS-NC              29.91         DQ  
 -- Wolk, Max A            11 NCAC-NC             30.70         NS