Greensboro Aquatic Center - Site License        2/26/2022 - 6:18 PM
           2022 NCS SC SR Champs - 2/24/2022 to 2/27/2022           
 
 Event 22  Men 200 Yard Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Commins, Andrew           North Carolina A  1:51.18    1:48.63  
                 24.05        51.77 (27.72)
        1:19.68 (27.91)     1:48.63 (28.95)
  2 Simon, John               North Carolina A  1:54.27    1:52.79  
                 24.98        53.53 (28.55)
        1:22.95 (29.42)     1:52.79 (29.84)
  3 Hetzell, Mason            Marlins Of Ralei  1:54.95    1:53.06  
                 24.72        53.33 (28.61)
        1:23.01 (29.68)     1:53.06 (30.05)
  4 Thorsen, Harrison         Blues Aquatics-N  1:55.90    1:53.30  
                 25.43        54.29 (28.86)
        1:23.82 (29.53)     1:53.30 (29.48)
  5 Miller, Brandon           North Carolina A  1:52.95    1:53.36  
                 25.30        53.78 (28.48)
        1:22.88 (29.10)     1:53.36 (30.48)
  6 Shanahan, Matthew         Hillsborough Aqu  1:54.58    1:53.79  
                 25.70        54.79 (29.09)
        1:23.83 (29.04)     1:53.79 (29.96)
  7 Collins, Joshua           North Carolina A  1:55.73    1:56.17  
                 25.31        54.75 (29.44)
        1:25.14 (30.39)     1:56.17 (31.03)
  8 Harris, Dax               Greensboro Commu  1:55.45    1:56.37  
                 26.03        55.32 (29.29)
        1:25.58 (30.26)     1:56.37 (30.79)
 
                        === B - Final ===                         
 
  9 Bock, Michael             Raleigh Swimming  1:57.61    1:55.35  
                 25.33        54.43 (29.10)
        1:24.63 (30.20)     1:55.35 (30.72)
 10 Doherty, Torin            Marlins Of Ralei  1:56.38    1:55.61  
                 25.90        55.39 (29.49)
        1:25.65 (30.26)     1:55.61 (29.96)
 11 Henage, Charles           SwimMAC Carolina  1:56.03    1:55.66  
                 25.82        55.25 (29.43)
        1:25.63 (30.38)     1:55.66 (30.03)
 12 Degroote, Hudson          Marlins Of Ralei  1:58.90    1:56.68  
                 26.04        56.13 (30.09)
        1:26.96 (30.83)     1:56.68 (29.72)
 13 Edwards, Jonathan         Greensboro Commu  1:58.73    1:58.12  
                 25.66        55.35 (29.69)
        1:26.16 (30.81)     1:58.12 (31.96)
 14 Johnson, Cameron          East Carolina Aq  1:57.39    1:58.24  
                 25.61        55.77 (30.16)
        1:26.99 (31.22)     1:58.24 (31.25)
 15 Weber, Lucas              SwimMAC Carolina  1:59.78    1:59.05  
                 26.02        55.66 (29.64)
        1:26.93 (31.27)     1:59.05 (32.12)
 16 Kelty, Sean               Hickory Foundati  1:57.83    1:59.45  
                 26.82        57.13 (30.31)
        1:28.24 (31.11)     1:59.45 (31.21)
 
                        === C - Final ===                         
 
 17 True, Nathaniel           East Carolina Aq  2:00.51    1:58.96  
                 26.04        56.00 (29.96)
        1:27.39 (31.39)     1:58.96 (31.57)
 18 Nye, Owen                 Greensboro Commu  2:00.12    1:59.10  
                 26.33        56.55 (30.22)
        1:27.70 (31.15)     1:59.10 (31.40)
 19 Martin, Benjamin          Mecklenburg Swim  2:00.66    1:59.26  
                 26.06        56.09 (30.03)
        1:26.96 (30.87)     1:59.26 (32.30)
 20 Krisko, James             Team Charlotte S  2:00.51    2:00.39  
                 26.10        56.59 (30.49)
        1:28.21 (31.62)     2:00.39 (32.18)
 21 Powell, Clayton           Hickory Foundati  2:00.87    2:01.66  
                 26.10        56.07 (29.97)
        1:27.76 (31.69)     2:01.66 (33.90)
 22 Klein, Daniel             North Carolina A  2:00.64    2:01.90  
                 26.83        57.71 (30.88)
        1:29.64 (31.93)     2:01.90 (32.26)
 23 Dant, Ryan                Hickory Foundati  2:00.87    2:02.34  
                 26.85        57.73 (30.88)
        1:29.97 (32.24)     2:02.34 (32.37)
 24 Goins, George             Una Team-NC       2:00.82    2:04.40  
                 26.78        58.09 (31.31)
        1:31.15 (33.06)     2:04.40 (33.25)