Greensboro Aquatic Center - Site License       2/27/2022 - 10:27 AM
           2022 NCS SC SR Champs - 2/24/2022 to 2/27/2022           
 
 Event 34  Men 200 Yard Backstroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wahlen, David             Unattached-NC     1:47.53    1:46.76  
                 25.01        52.12 (27.11)
        1:19.80 (27.68)     1:46.76 (26.96)
  2 Miller, Brandon           North Carolina A  1:45.92    1:47.68  
                 25.72        53.19 (27.47)
        1:20.86 (27.67)     1:47.68 (26.82)
  3 Sleater, Patrick          Blues Aquatics-N  1:52.84    1:50.72  
                 26.30        53.89 (27.59)
        1:22.13 (28.24)     1:50.72 (28.59)
  4 Anderson, Tate            Raleigh Swimming  1:51.05    1:51.26  
                 25.83        53.57 (27.74)
        1:22.22 (28.65)     1:51.26 (29.04)
  5 Hadsell, Ethan            Raleigh Swimming  1:53.62    1:53.42  
                 26.58        55.15 (28.57)
        1:24.52 (29.37)     1:53.42 (28.90)
  6 Nicholson, Cooper         North Carolina A  1:54.32    1:54.63  
                 26.79        55.79 (29.00)
        1:25.15 (29.36)     1:54.63 (29.48)
  7 Frazer, Ian               Marlins Of Ralei  2:00.30    1:54.74  
                 27.38        56.37 (28.99)
        1:25.95 (29.58)     1:54.74 (28.79)
  8 Erickson, Christopher     Hillsborough Aqu  1:55.52    1:55.50  
                 26.88        56.61 (29.73)
        1:26.13 (29.52)     1:55.50 (29.37)
 -----------------------------------------------------------------
  9 Davis, Andrew             Marlins Of Ralei  1:59.10    1:56.63  
                 26.92        56.60 (29.68)
        1:26.76 (30.16)     1:56.63 (29.87)
 10 Stutts, Ian               Marlins Of Ralei  2:00.32    1:56.81  
                 27.78        57.93 (30.15)
        1:27.37 (29.44)     1:56.81 (29.44)
 11 Holian, Tanner            Greensboro Commu  1:52.54    1:56.85  
                 26.42        55.86 (29.44)
        1:26.27 (30.41)     1:56.85 (30.58)
 12 Shanahan, Matthew         Hillsborough Aqu  1:54.32    1:57.01  
                 27.04        56.08 (29.04)
        1:26.40 (30.32)     1:57.01 (30.61)
 13 Godfrey, Elijah           Hickory Foundati  1:56.11    1:57.04  
                 27.04        56.00 (28.96)
        1:26.11 (30.11)     1:57.04 (30.93)
 14 Klein, Daniel             North Carolina A  1:59.73    1:57.50  
                 27.70        57.49 (29.79)
        1:27.75 (30.26)     1:57.50 (29.75)
 15 McCarter, Gavin           SwimMAC Carolina  1:58.01    1:57.53  
                 28.12        57.98 (29.86)
        1:28.50 (30.52)     1:57.53 (29.03)
 16 Gerend, Asa               Carolina Aquatic  1:57.93    1:57.55  
                 27.50        57.41 (29.91)
        1:27.47 (30.06)     1:57.55 (30.08)
 -----------------------------------------------------------------
 17 Shulgin, Nikita           SwimMAC Carolina  1:55.36    1:57.63  
                 27.23        56.37 (29.14)
        1:27.14 (30.77)     1:57.63 (30.49)
 18 Thorsen, Harrison         Blues Aquatics-N  1:58.84    1:57.74  
                 27.96        57.75 (29.79)
        1:28.24 (30.49)     1:57.74 (29.50)
 19 Westfall, Max             Marlins Of Ralei  1:59.81    1:58.28  
                 28.92        58.46 (29.54)
        1:28.59 (30.13)     1:58.28 (29.69)
 20 Barnes, Jack              Raleigh Swimming  2:03.86    1:58.37  
                 28.07        58.39 (30.32)
        1:28.72 (30.33)     1:58.37 (29.65)
 21 Seeber, Andrew            Greensboro Commu       NT    1:58.50  
                 27.39        56.91 (29.52)
        1:27.59 (30.68)     1:58.50 (30.91)
 22 Herger, Paul              Aquatic Team Of-  1:58.85    1:58.51  
                 27.46        57.38 (29.92)
        1:27.67 (30.29)     1:58.51 (30.84)
 23 Glassner, George          SwimMAC Carolina  1:57.30    1:58.93  
                 27.28        57.08 (29.80)
        1:27.82 (30.74)     1:58.93 (31.11)
 24 Dabhade, Armaan           SwimMAC Carolina  2:02.88    1:59.26  
                 28.06        58.32 (30.26)
        1:29.03 (30.71)     1:59.26 (30.23)
 -----------------------------------------------------------------
 25 Nye, Owen                 Greensboro Commu  1:57.90    1:59.51  
                 27.97        57.46 (29.49)
        1:28.71 (31.25)     1:59.51 (30.80)
 26 Cinque, Matthew           North Carolina A  2:00.11    1:59.54  
                 28.51        58.82 (30.31)
        1:29.62 (30.80)     1:59.54 (29.92)
 -----------------------------------------------------------------
 27 Giffel, Ian               Granite Falls Sw  1:56.70    1:59.60  
                 27.91        57.36 (29.45)
        1:27.81 (30.45)     1:59.60 (31.79)
 28 Gould, Justin             Una Msa-NC        2:00.71    2:00.19  
                 27.83        58.52 (30.69)
        1:29.08 (30.56)     2:00.19 (31.11)
 29 Peyton, William           Gaston Gators-NC  2:02.50    2:00.66  
                 27.81        57.49 (29.68)
        1:28.45 (30.96)     2:00.66 (32.21)
 30 Doty, Matthew             SwimMAC Carolina  2:04.79    2:00.73  
                 28.18        58.89 (30.71)
        1:29.98 (31.09)     2:00.73 (30.75)
 31 Kelty, Sean               Hickory Foundati  2:04.35    2:00.79  
                 29.08        59.98 (30.90)
        1:31.12 (31.14)     2:00.79 (29.67)
 32 Claborn, Nathan           Lowes YMCA Light  2:02.53    2:01.05  
                 26.65        56.63 (29.98)
        1:28.56 (31.93)     2:01.05 (32.49)
 33 Williams, Matheson        Star Aquatics-NC  1:59.29    2:01.35  
                 28.28        58.93 (30.65)
        1:30.52 (31.59)     2:01.35 (30.83)
 34 Schilling, Christophe     Swim Gsa-NC       1:59.67    2:01.39  
                 28.20        58.94 (30.74)
        1:30.26 (31.32)     2:01.39 (31.13)
 35 Yang, Raymond             North Carolina A  2:02.64    2:01.56  
                 28.95        59.16 (30.21)
        1:30.46 (31.30)     2:01.56 (31.10)
 36 Lloyd, Scott              North Carolina A  2:03.73    2:01.84  
                 28.71        59.42 (30.71)
        1:31.00 (31.58)     2:01.84 (30.84)
 37 Bachmann, Cole            Marlins Of Ralei  2:02.30    2:02.14  
                 28.76        59.24 (30.48)
        1:30.69 (31.45)     2:02.14 (31.45)
 38 Arens, Justin             Marlins Of Ralei  1:59.56    2:02.28  
                 28.59        59.44 (30.85)
        1:31.09 (31.65)     2:02.28 (31.19)
 39 Losh, Christian           SwimMAC Carolina  2:02.96    2:02.49  
                 28.96        59.88 (30.92)
        1:31.20 (31.32)     2:02.49 (31.29)
 40 Liu, Alan                 North Carolina A  2:01.21    2:02.81  
                 28.30        58.81 (30.51)
        1:31.08 (32.27)     2:02.81 (31.73)
 41 Mu, Jett                  North Carolina A  2:00.73    2:02.96  
                 28.40        59.18 (30.78)
        1:31.02 (31.84)     2:02.96 (31.94)
 42 Frank, Jack               Carolina Aquatic  2:03.51    2:03.32  
                 29.44        59.64 (30.20)
        1:31.40 (31.76)     2:03.32 (31.92)
 43 Myers, Andrew             New Wave Swim Te  2:06.32    2:03.65  
                 29.10        59.73 (30.63)
        1:31.42 (31.69)     2:03.65 (32.23)
 44 Allen, Aidan              Una Mor-NC        2:01.47    2:03.70  
                 29.22      1:00.63 (31.41)
        1:32.30 (31.67)     2:03.70 (31.40)
 45 Smelzer, Luke             Swim Gsa-NC       2:03.81    2:03.89  
                 28.88      1:00.09 (31.21)
        1:32.11 (32.02)     2:03.89 (31.78)
 46 Gaylord, Timothy          Greensboro Commu  2:02.86    2:04.20  
                 28.83      1:00.05 (31.22)
        1:31.78 (31.73)     2:04.20 (32.42)
 46 Vanschaick, Owen          Marlins Of Ralei  2:03.24    2:04.20  
                 29.08        59.91 (30.83)
        1:32.12 (32.21)     2:04.20 (32.08)
 48 Keleher, Michael          Marlins Of Ralei  2:01.60    2:04.22  
                 28.78        59.51 (30.73)
        1:31.54 (32.03)     2:04.22 (32.68)
 49 Walcott, Benjamin         Granite Falls Sw  2:01.67    2:04.44  
                 29.27      1:01.15 (31.88)
        1:33.05 (31.90)     2:04.44 (31.39)
 50 Tang, Richard             SwimMAC Carolina  2:04.45    2:04.47  
                 29.82      1:01.28 (31.46)
        1:33.28 (32.00)     2:04.47 (31.19)
 51 Liang, Jonathan           Carolina Aquatic  2:00.27    2:05.05  
                 29.68      1:01.24 (31.56)
        1:33.06 (31.82)     2:05.05 (31.99)
 52 Mungas, William           Star Aquatics-NC  2:06.57    2:05.62  
                 28.83      1:00.49 (31.66)
        1:33.59 (33.10)     2:05.62 (32.03)
 53 Ritter, Garrett           Team Charlotte S  2:03.49    2:06.41  
                 28.99      1:00.53 (31.54)
        1:33.15 (32.62)     2:06.41 (33.26)
 54 Su, Justin                North Carolina A  2:06.13    2:07.27  
                 30.74      1:02.83 (32.09)
        1:35.32 (32.49)     2:07.27 (31.95)
 55 Shaw, Casey               Greensboro Commu  2:04.29    2:07.55  
                 29.10      1:00.77 (31.67)
        1:33.60 (32.83)     2:07.55 (33.95)
 56 Sule, Chinmay             SwimMAC Carolina  2:09.07    2:09.45  
                 31.26      1:04.10 (32.84)
        1:37.18 (33.08)     2:09.45 (32.27)
 -- Leisten, Elijah           Raleigh Swimming  2:08.93         DQ  
                 30.43      1:04.23 (33.80)
        1:38.84 (34.61)          DQ (35.38)
 -- Moore, Joshua             Marlins Of Ralei  1:58.41         NS  
 -- White, Ethan              Mecklenburg Swim  2:00.42         NS  
 -- Vonweihe, Owen            Marlins Of Ralei  2:02.01         NS