Greensboro Aquatic Center - Site License        5/7/2022 - 10:41 AM
              2022 Mother May I - 5/6/2022 to 5/7/2022              
                        Sanction #: NC19089                         
 
 Event 10  Boys 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walker, Wells          17 MOR                 23.90      24.75  
  2 Valliere, Tuck         17 BAQ                 25.15      25.27  
  3 Sleater, Patrick       18 BAQ                 27.25      25.35  
  4 DeGroote, Hudson       16 MOR                 27.92      25.85  
  5 Tuttle, Wilson         16 MOR                 26.48      25.97  
  6 Smith, Christian       15 MOR                 25.94      25.98  
  7 Davis, Drew            15 MOR                 26.66      26.04  
  8 Allen, Aidan           15 MOR                 25.36      26.07  
  9 James, Kaleb           14 MOR                 26.46      26.31  
 10 Larsen, Grant          13 NEAL                27.09      26.56  
 11 Gonzales, Luke         16 BAQ                 26.85      26.57  
 12 Arens, Justin          15 MOR                 27.20      26.66  
 13 Penny, Saylor          16 MOR                 27.22      26.71  
 14 Stutts, Ian            15 MOR                 26.72      26.80  
 15 VonWeihe, Owen         16 MOR                 27.30      26.85  
 16 Rammel, Mattaus        13 MOR                 27.92      26.96  
 17 Smith, Connor          18 BAQ                 26.34      27.12  
 18 Keleher, Michael       17 MOR                 26.59      27.22  
 19 Stepanian, Nicki       14 MOR                 37.04      27.27  
 20 VanSchaick, Owen       15 MOR                 28.14      27.35  
 21 Lytle, David           16 GFSC                28.41      27.37  
 22 Wallace, Jack          15 MOR                 25.59      27.42  
 23 Townsend, Alex         14 MOR                 27.99      27.49  
 23 Hassell, Frank         14 MOR                 30.41      27.49  
 25 Cook, Andrew           14 MOR                 29.10      27.50  
 26 Frazer, Ian            15 MOR                 28.56      27.54  
 27 Locklear, Devin        14 MOR                 28.37      27.73  
 28 Williams, Jack         15 MOR                 27.95      27.84  
 29 Camp, Collin           15 MOR                 28.37      27.97  
 30 Schermer, Brady        13 MOR                 28.50      27.99  
 31 Waldon, Joshua         15 MOR                 28.72      28.04  
 32 Watkins, Sammy         16 MOR                 27.35      28.09  
 33 VonWeihe, Ryan         18 MOR                 27.57      28.10  
 34 Torres, Jason          15 SAIL                28.71      28.24  
 35 Spivey, Timmy          14 MOR                 30.69      28.30  
 36 Neuman, Chris          15 MOR                 28.49      28.33  
 37 Swenson, Broder        15 MOR                 28.61      28.39  
 38 Anderson, Jacob        14 MOR                 29.79      28.48  
 39 Stewart, Sadler        15 SAIL                30.85      28.50  
 40 Cornpropst, Ronan      13 MOR                 30.24      28.61  
 41 Umnus, Brett           15 MOR                 29.36      28.67  
 42 Nelson, Eli            14 MOR                 29.20      28.70  
 43 Willis, Grant          15 SAIL                29.98      28.84  
 44 Zola, Grayson          13 MOR                 29.85      29.01  
 45 Healey, Tommy          14 MOR                 28.71      29.04  
 46 King, Kevin            16 SAIL                28.04      29.21  
 47 Fowler, Will           15 MOR                 31.35      29.23  
 48 McFarland, Jake        15 MOR                 30.83      29.32  
 49 Davis, Andrew          15 NEAL                45.99      29.51  
 50 Pearce, Wyatt          14 MOR                 30.96      29.55  
 50 Boyce, Matthew         15 MOR                 30.53      29.55  
 52 Cresimore, Hudson      13 MOR                 31.22      29.58  
 53 Delos Santos, Joshua   13 GFSC                30.71      29.59  
 54 Bourke, Chasen         12 MOR                 29.09      29.65  
 55 Smalley, Jack          14 MOR                 31.61      29.67  
 56 Henson, Stephen        17 BAQ                 31.89      29.75  
 57 Raney, Grayden         15 TYDE                33.90      29.80  
 58 Choi, Aaron            13 MOR                 31.52      30.03  
 59 Onori, Leonardo        12 MOR                 32.11      30.06  
 60 Reynolds, Jonathan     14 MOR                 32.61      30.08  
 61 Haines, Jameson        15 GFSC                35.02      30.25  
 62 Purcell, Lucas         14 MOR                 31.11      30.31  
 63 Heuer, Cole            13 MOR                 30.93      30.44  
 64 Harclerode, Cole       13 MOR                 31.83      30.57  
 64 Ng, Aaron              17 MOR                 30.96      30.57  
 66 Oxrieder, Stokes       10 MOR                 31.77      30.92  
 67 Neudecker, Jack        14 MOR                 31.52      30.95  
 68 Allen, Colton          14 MOR                 31.40      31.03  
 69 Humphrey, Alex         14 TYDE                33.60      31.10  
 70 Lee, Jaidon            13 TYDE                36.95      31.22  
 71 Nicolay, Colin         12 TYDE                31.89      31.39  
 72 Beavers, Zarion        15 BAQ                 32.89      31.42  
 73 Chen, Alex             13 TYDE                32.05      31.60  
 74 Willis, Andy           12 SAIL                32.70      31.63  
 75 Golden, Bryce          11 SAIL                32.34      31.70  
 76 Galloway, Ryan         11 TYDE                33.28      31.90  
 77 Meintel, Cal           13 MOR                 34.05      32.00  
 78 Tranel, Tay            14 NEAL                34.47      32.03  
 79 Bacon, Chance          12 GFSC                33.90      32.26  
 80 Nguyen, Connor         11 MOR                 35.89      32.56  
 81 Smith, Cameron         12 MOR                 34.99      32.76  
 82 Reynolds, Daniel       14 MOR                 36.98      32.77  
 83 McKay, Logan           12 MOR                 36.57      33.39  
 83 O'Donnell, Colin       13 TYDE                41.48      33.39  
 85 Thompson, Charlie      11 SGSA                37.24      33.54  
 86 Karam, Lucas            9 MOR                 34.30      34.02  
 87 Kiefer, Eli             9 MOR                 36.10      34.46  
 88 Haslam, Kyle           12 SGSA                35.00      34.49  
 89 Slavik, Matthew        12 GFSC                   NT      34.50  
 90 Ceglowski, Tyson       10 MOR                 36.38      34.59  
 91 Dolotov, Nikita        12 GFSC                   NT      34.69  
 92 Burdick, Bryon         11 MOR                 34.75      34.73  
 92 Condrasky, Weston      10 SGSA                34.00      34.73  
 94 Hallenborg, Bo          9 MOR                 45.84      35.00  
 95 Youker, Brian          12 BAQ                 35.29      35.19  
 96 Sural, McCauley        11 MOR                 36.06      35.20  
 97 Craig, Gideon          13 NEAL                45.99      35.45  
 98 Simpson, Miles          9 SAIL                37.08      35.64  
 99 Eckle, Asher           13 SGSA                34.00      35.78  
100 Nelson, Cole           12 MOR                 36.21      36.05  
101 Wells, Tyler           10 MOR                 38.00      36.23  
102 Houser, Wyatt          12 SAIL                39.16      36.27  
103 Bailey, Langdon         9 MOR                 42.07      36.34  
104 Rhyne, Griffin         10 MOR                 41.23      36.50  
105 Falck, Patterson       11 MOR                 37.58      36.63  
106 Van Etten, Leo         12 NEAL                43.29      36.92  
106 Flanagan, John         10 NEAL                42.04      36.92  
108 Calloway, Wilson       10 MOR                 37.46      37.49  
109 Coats, Jonathan        10 MOR                 38.10      37.52  
110 Dinkins, Eli            9 TYDE                47.37      38.17  
111 Ferrario, Nino         10 TYDE                41.60      39.18  
112 Galloway, Chase         7 TYDE                47.47      39.31  
113 Valera, Juan           11 SGSA                52.05      39.88  
114 Holmes, Callen         10 TYDE                42.61      40.35  
115 Tuma, Nathan            8 SGSA                41.00      40.83  
116 Wheeler, Colt           9 TYDE                47.06      41.55  
117 Talbot, Calvin          9 SGSA                39.00      41.56  
118 Weldon, Hudson         11 SGSA                42.00      41.75  
119 Bender, Arthur         10 TYDE                50.13      42.02  
120 Martin, Tyler          11 NEAL                55.99      45.77  
121 Hackney, Hayden         8 GFSC                   NT      47.85  
122 Muirhead, Ayden         9 SGSA                55.12      48.13  
123 Haskell, Finn          10 NEAL              1:00.99      52.05  
124 Klutts, Cooper          8 SGSA                48.00      54.27  
125 Keough, Tristan         6 GFSC                   NT    1:16.98  
 -- Tseng, Ray             11 MOR                 34.80         DQ  
 -- Worsham, Nathan        15 MOR                 27.95         NS  
 -- Cady, Alexii           16 MOR                 25.96         NS  
 -- Lievens, Sebastien     11 SGSA                31.00         NS  
 -- Moore, Josh            18 MOR                 25.88         NS  
 -- Cotham, James          15 MOR                 28.46         NS  
 -- Lievens, Arnaud         8 SGSA                38.00         NS  
 -- Miner, Jason           17 TYDE                26.76         NS  
 -- Sanspree, Briant        9 MOR                 43.12         NS  
 -- Rigot, Sam             15 MOR                 30.03         NS  
 -- Upadhyay, Apurva       15 GFSC                43.23         NS