Greensboro Aquatic Center - Site License        5/7/2022 - 10:59 AM
              2022 Mother May I - 5/6/2022 to 5/7/2022              
                        Sanction #: NC19089                         
 
 Event 12  Boys 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thorsen, McKee         17 BAQ                 30.89      27.29  
  2 Creep, Kyle            14 TYDE                28.14      28.51  
  3 Smith, Connor          18 BAQ                 31.26      28.87  
  4 Torres, Jason          15 SAIL                28.42      29.26  
  5 Gonzales, Luke         16 BAQ                 33.52      29.28  
  6 Moran, Martin          16 BAQ                 32.89      29.62  
  7 Henson, Stephen        17 BAQ                 32.89      32.01  
  8 Allen, Colton          14 MOR                 38.01      32.66  
  9 Bourke, Chasen         12 MOR                 35.23      33.08  
 10 Reynolds, Daniel       14 MOR                 40.93      33.32  
 11 Oxrieder, Stokes       10 MOR                 33.73      33.48  
 12 Nicolay, Colin         12 TYDE                35.36      34.83  
 13 Galloway, Ryan         11 TYDE                40.93      35.07  
 14 Bacon, Chance          12 GFSC                36.55      35.78  
 15 Beavers, Zarion        15 BAQ                 34.89      35.93  
 16 Chen, Alex             13 TYDE                42.06      36.64  
 17 Nguyen, Connor         11 MOR                 43.69      37.37  
 18 Tseng, Ray             11 MOR                 40.15      38.46  
 19 Nelson, Cole           12 MOR                 40.40      38.93  
 20 Slavik, Matthew        12 GFSC                41.99      39.71  
 21 Condrasky, Weston      10 SGSA                41.00      40.36  
 22 Bailey, Langdon         9 MOR                 43.11      40.84  
 23 Hallenborg, Bo          9 MOR                 55.34      41.15  
 24 Smith, Cameron         12 MOR                 39.99      41.20  
 25 Ferrario, Nino         10 TYDE                47.76      41.22  
 26 Flanagan, John         10 NEAL                50.68      41.53  
 27 Willis, Andy           12 SAIL              1:02.33      41.71  
 28 Thompson, Charlie      11 SGSA                45.83      42.98  
 29 McKay, Logan           12 MOR                 52.57      45.49  
 30 Rhyne, Griffin         10 MOR                 57.08      45.55  
 31 Holmes, Callen         10 TYDE                54.66      46.12  
 32 Van Etten, Leo         12 NEAL                52.99      47.22  
 33 Coats, Jonathan        10 MOR                 46.91      47.45  
 34 Dinkins, Eli            9 TYDE                52.98      47.64  
 35 Sural, McCauley        11 MOR                 46.78      48.31  
 36 Youker, Brian          12 BAQ                 52.14      49.39  
 37 Falck, Patterson       11 MOR                 46.57      49.52  
 38 Wheeler, Colt           9 TYDE              1:02.19      50.75  
 39 Valera, Juan           11 SGSA                55.00      52.61  
 40 Talbot, Calvin          9 SGSA                53.00      52.86  
 41 Bender, Arthur         10 TYDE                50.70      53.16  
 42 Calloway, Wilson       10 MOR               1:02.00      55.77  
 43 Tuma, Nathan            8 SGSA              1:10.00    1:14.39  
 -- Muirhead, Ayden         9 SGSA              1:11.52         DQ  
 -- Keough, Tristan         6 GFSC                   NT         DQ  
 -- Lievens, Arnaud         8 SGSA                49.00         NS  
 -- Lievens, Sebastien     11 SGSA                38.00         NS