Greensboro Aquatic Center - Site License        5/7/2022 - 11:25 AM
              2022 Mother May I - 5/6/2022 to 5/7/2022              
                        Sanction #: NC19089                         
 
 Event 13  Girls 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ragains, Caroline      12 MOR                 37.35      34.17  
  2 Hegge, Avery           13 BAQ                 41.11      35.02  
  3 Thorsen, Ginny         16 BAQ                 34.89      35.32  
  4 Townsend, Annabel      12 MOR                 35.31      35.50  
  5 Vargas, Hanna          12 TYDE                35.59      36.16  
  6 Hefner, Lucy Ann       11 MOR                 39.25      36.81  
  7 Cotchery, Jacey        14 SAIL                36.15      37.20  
  8 Gayzik, Isabel         11 TYDE                42.23      37.36  
  9 Nixon-Chatfield, Lizz  15 TYDE                38.96      37.88  
 10 Moore, Mary            12 TYDE                37.25      38.85  
 11 Edwards, Olivia        11 MOR                 41.08      38.93  
 12 Martino, Mikayla       10 GFSC                40.66      39.43  
 13 Moody, Lilliana        12 NEAL                43.72      39.58  
 14 Choi, Tera             11 MOR                 41.58      39.63  
 15 Bartlett, Jessi Kate   16 TYDE                40.60      39.75  
 16 Sheek, Brady           14 TYDE                42.41      40.12  
 17 Kiiss, Maia            14 BAQ                 41.89      40.15  
 18 Jones, Katy            12 SAIL                42.11      40.23  
 18 Dinkins, Natalie       12 TYDE                43.53      40.23  
 20 Moffitt, Mary Grace    16 SAIL                53.42      40.65  
 21 Donovan, Eleanor       11 MOR                 42.68      40.90  
 22 Baker, Emmy            10 MOR                 41.40      41.30  
 23 Burdick, Lilly         12 MOR                 45.06      41.64  
 23 Leute, Kamdyn          10 GFSC                41.87      41.64  
 25 Haskell, Kate          13 NEAL                44.42      41.67  
 26 Lovsin, Colette        12 NEAL                40.66      41.70  
 27 Hoke, Ashley           10 MOR                 46.74      41.72  
 28 Harris, Angelea        14 TYDE                40.34      41.84  
 29 DeLoreto, Alice        12 SGSA                42.71      41.95  
 30 Pace, Clemmie          12 TYDE                45.34      42.38  
 31 Cvelic, Summer         11 TYDE                41.08      42.40  
 32 Vorhis, Ainsley        13 BAQ                 41.89      42.43  
 33 Smith, Avery           12 TYDE                41.91      42.44  
 34 Vye, Katherine         11 TYDE                42.59      42.93  
 35 Beaver, Brooklyn       12 SAIL                47.47      42.96  
 36 Simmons, Audrey        10 MOR                 42.69      43.05  
 37 Stewart, Cassidy       13 SAIL                48.83      43.34  
 38 Spruill, Ivylynn        9 MOR                 44.44      43.76  
 39 Townsend, Eliza        10 MOR                 46.49      43.96  
 40 Ross, Anna             10 MOR                 46.93      44.07  
 40 Carson, Meghan         10 MOR                 48.83      44.07  
 42 Smitherman, Katie      11 TYDE                43.77      44.44  
 43 Minehart, Ashlyn       12 MOR                 42.80      44.57  
 44 Handy, Emersyn         11 GFSC                45.39      44.84  
 45 Pai, Sania             12 GFSC                43.85      45.12  
 46 Aldridge, Katie        10 MOR                 50.79      45.14  
 47 Cornpropst, Brenna     10 MOR                 48.83      45.37  
 48 Brown, Alaina          10 MOR                 49.97      45.93  
 49 Thomas, Ashlyn         13 SGSA                48.00      46.36  
 50 Byrd, Amara             9 MOR                 48.02      46.63  
 51 Arra, Paige            10 MOR                 50.00      47.26  
 52 Bunton, Lamia          10 SGSA                47.00      47.60  
 53 Bunton, Cora            9 SGSA                51.00      47.73  
 54 Gandas, Sakshi         10 MOR                 51.96      48.73  
 55 Houser, Piper           9 SAIL                50.86      49.12  
 56 Wilson, Katie          10 MOR                 46.33      49.49  
 57 Stevens, Emily         10 TYDE                47.27      49.71  
 58 Buchanan, Alice         8 TYDE                48.25      49.83  
 59 Hutchins, Landry        9 TYDE                47.43      51.28  
 60 Lee, Kyra              11 TYDE                55.24      52.22  
 61 Leute, Everly           8 GFSC                57.49      55.04  
 62 Wilson, Amelia         10 SAIL                54.03      55.46  
 63 Youker, Amber           8 BAQ                 58.61      55.48  
 64 Smithwick, Harper      10 GFSC                   NT      57.57  
 65 Valera, Arantza         9 SGSA              1:18.98      57.85  
 66 Shaffrey, Stevie        9 SGSA                58.00    1:03.17  
 67 Kerr, Brynn             8 SGSA                58.00    1:03.19  
 68 Cleaver, Robyn          6 SGSA              1:01.00    1:04.38  
 69 Condrasky, Caroline     7 SGSA              1:00.00    1:04.51  
 70 Abdelaal, Emma          9 SGSA              1:33.00    1:05.35  
 71 Morgan, Hunter          9 SGSA                55.00    1:09.26  
 72 Petriskie, Janie Blai   6 SGSA              1:06.00    1:10.10  
 -- Petriskie, Peyton       8 SGSA              1:06.00         DQ  
 -- Rollins, Paisley       15 TYDE                38.72         NS  
 -- Pelletier, Evelyn      10 GFSC                58.32         NS  
 -- Aschenbrenner, Natali  11 GFSC                45.83         NS  
 -- Cleaver, Wren           9 SGSA                52.00         NS  
 -- Gold, Eva              10 MOR                 56.59         NS  
 -- Pelletier, Violet       7 GFSC                   NT         NS