Greensboro Aquatic Center - Site License        5/7/2022 - 11:25 AM
              2022 Mother May I - 5/6/2022 to 5/7/2022              
                        Sanction #: NC19089                         
 
 Event 14  Boys 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smith, Christian       15 MOR                 32.45      28.26  
  2 Howden, Frank          18 BAQ                 32.89      30.53  
  3 VanSchaick, Owen       15 MOR                 37.02      30.63  
  4 Thorsen, McKee         17 BAQ                 32.09      30.99  
  5 Moran, Martin          16 BAQ                 35.89      32.81  
  6 Bourke, Chasen         12 MOR                 33.99      34.26  
  7 Stewart, Sadler        15 SAIL                32.04      34.71  
  8 Gonzales, Luke         16 BAQ                 35.48      35.29  
  9 Henson, Stephen        17 BAQ                 33.89      35.37  
 10 Lytle, David           16 GFSC                48.00      35.64  
 11 Davis, Andrew          15 NEAL                50.99      35.65  
 12 Golden, Bryce          11 SAIL                37.21      36.44  
 13 Nicolay, Colin         12 TYDE                38.02      36.95  
 14 Lee, Jaidon            13 TYDE                43.74      37.83  
 15 Thompson, Charlie      11 SGSA                40.06      38.42  
 16 Kiefer, Eli             9 MOR                 39.49      40.63  
 17 Raney, Mason           13 TYDE                48.09      40.80  
 18 Haines, Jameson        15 GFSC                44.27      41.07  
 19 Hallenborg, Bo          9 MOR                 51.56      41.24  
 20 Willis, Andy           12 SAIL              1:02.98      41.42  
 21 Ceglowski, Tyson       10 MOR                 42.35      41.88  
 22 Condrasky, Weston      10 SGSA                40.00      41.92  
 23 Dolotov, Nikita        12 GFSC                   NT      42.26  
 24 Burdick, Bryon         11 MOR                 45.85      42.28  
 25 Tseng, Ray             11 MOR                 39.63      42.64  
 26 Karam, Lucas            9 MOR                 40.28      42.84  
 27 Smith, Cameron         12 MOR                 41.99      43.34  
 28 Haslam, Kyle           12 SGSA                45.00      43.86  
 29 Wells, Tyler           10 MOR                 46.18      44.21  
 30 Simpson, Miles          9 SAIL                43.84      44.42  
 31 McKay, Logan           12 MOR                 47.63      44.68  
 32 Craig, Gideon          13 NEAL                48.99      45.02  
 33 Ferrario, Nino         10 TYDE                47.35      45.11  
 34 Eckle, Asher           13 SGSA                44.00      45.20  
 35 Youker, Brian          12 BAQ                 45.41      45.43  
 36 Houser, Wyatt          12 SAIL                50.57      45.79  
 37 Sural, McCauley        11 MOR                 43.99      46.47  
 38 Talbot, Calvin          9 SGSA                44.00      46.94  
 39 Holmes, Callen         10 TYDE                49.68      46.99  
 40 Bender, Arthur         10 TYDE                55.12      47.39  
 41 Wheeler, Colt           9 TYDE                54.89      48.48  
 42 Galloway, Chase         7 TYDE                59.49      48.56  
 43 Dinkins, Eli            9 TYDE                53.26      48.64  
 44 Coats, Jonathan        10 MOR                 48.34      48.98  
 45 Bailey, Langdon         9 MOR                 50.71      49.75  
 46 Van Etten, Leo         12 NEAL                57.41      50.15  
 47 Hackney, Hayden         8 GFSC                   NT      50.50  
 48 Tuma, Nathan            8 SGSA                52.00      50.78  
 49 Weldon, Hudson         11 SGSA                52.00      51.02  
 50 Calloway, Wilson       10 MOR                 49.97      52.12  
 51 Haskell, Finn          10 NEAL              1:05.99      53.52  
 52 Valera, Juan           11 SGSA              1:08.32      54.05  
 53 Martin, Tyler          11 NEAL              1:00.99      54.32  
 54 Klutts, Cooper          8 SGSA                59.00      58.65  
 55 Muirhead, Ayden         9 SGSA              1:02.27    1:07.71  
 56 Keough, Tristan         6 GFSC                   NT    1:19.31  
 -- Slavik, Matthew        12 GFSC                48.24         DQ  
 -- Lievens, Sebastien     11 SGSA                37.00         NS  
 -- Sanspree, Briant        9 MOR                 52.89         NS  
 -- Lievens, Arnaud         8 SGSA                44.00         NS