Greensboro Aquatic Center - Site License        5/7/2022 - 11:40 AM
              2022 Mother May I - 5/6/2022 to 5/7/2022              
                        Sanction #: NC19089                         
 
 Event 15  Girls 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alexander, Lexi        14 GFSC                49.71      38.19  
  2 Sciaudone, Rose        17 MOR                 41.59      38.23  
  3 Savage, Susanna        12 MOR                 40.59      39.14  
  4 Williams, Delanee      15 MOR                 41.92      41.15  
  5 Howards, Sage          12 UN                  41.65      42.38  
  6 Bartoszek, Madeline    12 MOR                 41.67      42.51  
  7 Cox, Madelyn           13 SAIL                42.64      42.79  
  8 Hegge, Avery           13 BAQ                 44.89      43.76  
  9 Moore, Mary            12 TYDE                44.25      44.96  
 10 Lang, Mia              11 MOR                 50.19      45.59  
 11 Vye, Katherine         11 TYDE                43.93      45.60  
 12 Rozenbroek, DJ         11 BAQ                 50.48      45.98  
 13 Baker, Emmy            10 MOR                 49.75      46.38  
 14 Ragains, Caroline      12 MOR                 48.62      46.71  
 15 Purcell, Elaina        12 MOR                 50.79      46.82  
 16 Beaver, Brooklyn       12 SAIL                46.56      46.88  
 17 Edwards, Olivia        11 MOR                 50.59      47.17  
 18 Carson, Meghan         10 MOR                 45.99      47.23  
 19 Gribben, Natalie       11 BAQ                 49.22      47.35  
 20 Lovsin, Colette        12 NEAL                45.27      47.37  
 21 Hoke, Ashley           10 MOR                 54.54      47.42  
 22 Ellington, Avery       10 TYDE                44.29      47.65  
 23 Olson, Keenan          10 MOR                 57.08      48.49  
 24 Ross, Anna             10 MOR                 52.15      48.77  
 25 Townsend, Eliza        10 MOR                 51.88      49.68  
 26 Pai, Sania             12 GFSC                54.71      50.59  
 27 Brown, Alaina          10 MOR               1:00.39      52.75  
 28 DeMeo, Maddie          10 MOR                 56.46      52.83  
 29 King, Kara             13 SAIL                50.62      53.89  
 30 Bunton, Cora            9 SGSA              1:00.00      53.98  
 31 Wilson, Amanda         10 MOR                 50.87      54.06  
 32 Nantz, Charlotte       11 GFSC                   NT      54.08  
 33 Haskell, Kate          13 NEAL              1:06.80      54.27  
 34 Hill, Caroline         10 SAIL              1:01.67      57.39  
 35 Houser, Piper           9 SAIL              1:04.65      57.41  
 36 Mroz, Natalie          11 GFSC              1:06.14    1:00.57  
 37 Bunton, Lamia          10 SGSA                58.00    1:01.29  
 38 Lee, Kyra              11 TYDE              1:05.56    1:03.30  
 39 Smithwick, Harper      10 GFSC                   NT    1:09.88  
 40 Morgan, Hunter          9 SGSA              1:12.00    1:16.91  
 41 Valera, Arantza         9 SGSA              1:17.00    1:21.76  
 42 Kerr, Brynn             8 SGSA              1:10.00    1:22.61  
 43 Shaffrey, Stevie        9 SGSA              1:12.00    1:25.56  
 44 Condrasky, Caroline     7 SGSA              1:26.00    1:25.94  
 -- Abdelaal, Emma          9 SGSA              2:15.00         DQ  
 -- Smitherman, Katie      11 TYDE                51.37         DQ  
 -- Arra, Paige            10 MOR                 55.00         DQ  
 -- Aschenbrenner, Natali  11 GFSC                   NT         NS  
 -- Pelletier, Violet       7 GFSC                   NT         NS  
 -- Rollins, Paisley       15 TYDE                52.22         NS  
 -- Pelletier, Evelyn      10 GFSC              1:25.55         NS  
 -- Cleaver, Wren           9 SGSA              1:02.00         NS  
 -- Gold, Eva              10 MOR               1:18.79         NS  
 -- Davis, Sydney          12 NEAL              1:01.99         NS