Greensboro Aquatic Center - Site License        5/7/2022 - 11:50 AM
              2022 Mother May I - 5/6/2022 to 5/7/2022              
                        Sanction #: NC19089                         
 
 Event 16  Boys 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Howden, Frank          18 BAQ                 39.37      32.69  
  2 Thorsen, McKee         17 BAQ                 46.87      35.09  
  3 Nguyen, Connor         11 MOR                 46.32      40.01  
  4 O'Donnell, Colin       13 TYDE                52.54      43.24  
  5 Davis, Andrew          15 NEAL                54.99      43.98  
  6 Bacon, Chance          12 GFSC                44.68      44.42  
  7 Lee, Jaidon            13 TYDE                48.25      44.86  
  8 Craig, Gideon          13 NEAL                52.99      45.50  
  9 Raney, Mason           13 TYDE                49.51      46.65  
 10 Falck, Patterson       11 MOR                 46.46      46.76  
 11 Sural, McCauley        11 MOR                 48.35      46.94  
 12 Dolotov, Nikita        12 GFSC                   NT      47.31  
 13 Bourke, Chasen         12 MOR                 55.30      47.72  
 14 Kiefer, Eli             9 MOR                 49.72      48.73  
 15 Haslam, Kyle           12 SGSA                49.00      49.39  
 16 Smith, Cameron         12 MOR                 52.30      50.58  
 17 Coats, Jonathan        10 MOR                 50.22      51.07  
 18 Slavik, Matthew        12 GFSC                   NT      51.79  
 19 McKay, Logan           12 MOR                 53.34      51.96  
 20 Flanagan, John         10 NEAL                57.12      52.69  
 21 Weldon, Hudson         11 SGSA                53.00      54.45  
 22 Holmes, Callen         10 TYDE                57.14      55.48  
 23 Calloway, Wilson       10 MOR                 52.62      55.69  
 24 Valera, Juan           11 SGSA                57.00      57.48  
 25 Talbot, Calvin          9 SGSA              1:01.00      59.22  
 26 Wheeler, Colt           9 TYDE              1:10.27      59.40  
 27 Galloway, Chase         7 TYDE              1:10.54    1:00.04  
 28 Martin, Tyler          11 NEAL              1:05.99    1:05.00  
 29 Klutts, Cooper          8 SGSA              1:20.00    1:12.09  
 30 Tuma, Nathan            8 SGSA              1:10.00    1:17.21  
 31 Keough, Tristan         6 GFSC                   NT    1:33.87  
 -- Haskell, Finn          10 NEAL              1:10.99         DQ  
 -- Bender, Arthur         10 TYDE              1:06.52         DQ  
 -- Sanspree, Briant        9 MOR                 59.16         NS  
 -- Upadhyay, Apurva       15 GFSC                58.76         NS  
 -- Lievens, Arnaud         8 SGSA                59.00         NS