Greensboro Aquatic Center - Site License         6/4/2022 - 4:22 PM
   2022 STAR Andrew E Hartle Invitational - 6/3/2022 to 6/5/2022    
 
 Event 16  Boys 12 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hewitt, James A        12 GATR-VA             31.71      32.28  
  2 Golden, Bryce R        11 SAIL-NC             39.96      33.87  
  3 Gorby, Jed D           10 GATR-VA             35.75      34.45  
  4 Eanes, Brodie L        12 FCFY-VA             35.12      35.37  
  5 Repella, Ben M         12 ATOM-NC             37.20      35.83  
  6 Petroff, Behr B        12 NSEA-NC             39.45      36.41  
  7 Cooper, Graham A       10 GATR-VA             39.76      36.53  
  8 Puri, Veer V           12 ATOM-NC             35.56      36.73  
  9 Netherton, William M    9 SFSC-NC             38.73      36.88  
 10 Willis, Andy W         12 SAIL-NC             41.71      39.71  
 11 Jerrell, Aiden J       10 ATOM-NC             43.27      40.00  
 12 Richards, Clayton J    11 ATOM-NC             41.52      40.84  
 13 Kite, Isaiah R         10 GATR-VA             40.59      40.92  
 14 King, Lucas S          11 FCFY-VA             40.75      41.00  
 15 Sheppard, James        11 SFSC-NC                NT      42.42  
 16 Houser, Wyatt S        12 SAIL-NC             50.10      43.56  
 17 Williams, Grant M      12 STAR-NC                NT      43.74  
 18 Waldrop, Caiden R      12 TEAM-NC                NT      44.28  
 19 Smith, Brandon M       12 GATR-VA             55.58      44.78  
 20 Derry, Gavin M         11 NSEA-NC             41.42      44.80  
 21 Guy, Jackson E         10 TEAM-NC           1:00.41      48.17  
 22 Gill, Harrison L        9 SFSC-NC             53.80      52.35  
 23 Sintes, Mateo E        10 ATOM-NC           1:07.10    1:06.49  
 24 Reeder, Sam C          11 TEAM-NC                NT    1:07.65  
 25 Messenheimer, Matthew  11 TEAM-NC           1:10.48    1:16.06  
 -- McCheyne, Carter P      8 ATOM-NC             59.86         DQ  
 -- Schoubben, Mathis       8 SFSC-NC                NT         DQ  
 -- Hylton, Avery C        11 FCFY-VA             52.61         DQ  
 -- Havens, Owen N          9 ATOM-NC             48.76         NS  
 -- Dickenson, Anderson D  10 STAR-NC             37.10         NS  
 -- Mayo, Hance H          11 NSEA-NC             32.92         NS  
 -- Holden Struck, Tadhg    9 ATOM-NC           1:05.43         NS