Greensboro Aquatic Center - Site License         6/4/2022 - 2:25 PM
   2022 STAR Andrew E Hartle Invitational - 6/3/2022 to 6/5/2022    
 
 Event 20  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 MacGregor, Jack D      12 ATOM-NC             30.20      29.70  
  2 Petroff, Behr B        12 NSEA-NC             32.53      30.72  
  3 Eanes, Brodie L        12 FCFY-VA             30.56      31.05  
  4 Waldrop, Caiden R      12 TEAM-NC                NT      31.28  
  5 Golden, Bryce R        11 SAIL-NC             31.70      31.59  
  5 Willis, Andy W         12 SAIL-NC             31.63      31.59  
  7 Sessions, Briar T      12 STAR-NC             33.26      32.27  
  8 Walker, Sebastian K    11 ATOM-NC             31.24      32.33  
  9 Babani, Athan C        12 ATOM-NC             32.99      32.39  
 10 Kite, Isaiah R         10 GATR-VA             32.38      32.61  
 11 Netherton, William M    9 SFSC-NC             34.14      34.02  
 12 Gaither, Henry H       10 ATOM-NC             35.03      34.32  
 13 Cooper, Graham A       10 GATR-VA             37.95      35.07  
 14 Cates, Magnus H        10 ATOM-NC             34.79      35.67  
 15 Jerrell, Aiden J       10 ATOM-NC             36.17      35.69  
 16 Houser, Wyatt S        12 SAIL-NC             36.27      35.93  
 17 Dawson, Celo T         10 ATOM-NC             37.31      36.76  
 18 Sheppard, James        11 SFSC-NC                NT      37.20  
 19 Derry, Gavin M         11 NSEA-NC             36.70      37.39  
 20 Smith, Brandon M       12 GATR-VA             38.00      37.95  
 21 King, Lucas S          11 FCFY-VA             35.94      38.06  
 22 Hampton, Ramsey M      11 SFSC-NC                NT      38.79  
 23 Guy, Jackson E         10 TEAM-NC             38.69      39.35  
 24 Gill, Harrison L        9 SFSC-NC             37.90      40.28  
 25 Kite, Elias G           8 GATR-VA             42.82      40.32  
 26 Hylton, Avery C        11 FCFY-VA             38.42      42.09  
 27 Burleigh, Gavin M      10 ATOM-NC             42.56      42.39  
 28 Yarnoz, Court H        11 NSEA-NC             43.56      42.86  
 29 McCheyne, Carter P      8 ATOM-NC                NT      44.05  
 30 Havens, Owen N          9 ATOM-NC             43.24      44.35  
 31 Washington, Malcolm V  11 GATR-VA                NT      44.52  
 32 Gregory, Cole A         9 ATOM-NC             46.59      45.47  
 33 Harding, William A      8 TEAM-NC             48.13      45.71  
 34 Schoubben, Mathis       8 SFSC-NC                NT      47.29  
 35 Reeder, Sam C          11 TEAM-NC             47.12      47.32  
 36 Lemons, Calvin T        9 ATOM-NC             50.18      47.56  
 37 Dugas, Jackson T       11 SFSC-NC             49.40      49.33  
 38 Sintes, Mateo E        10 ATOM-NC                NT      50.05  
 39 Messenheimer, Matthew  11 TEAM-NC             49.18      52.42  
 40 Davis, Parker R        11 TEAM-NC             55.64      52.55  
 41 Patterson, Reid A      10 ATOM-NC             49.65      58.73  
 -- Dickenson, Anderson D  10 STAR-NC             31.16         NS  
 -- Mayo, Hance H          11 NSEA-NC             29.90         NS  
 -- Holden Struck, Tadhg    9 ATOM-NC             48.54         NS