Greensboro Aquatic Center - Site License        6/5/2022 - 12:18 PM
   2022 STAR Andrew E Hartle Invitational - 6/3/2022 to 6/5/2022    
 
 Event 44  Boys 12 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Puri, Veer V           12 ATOM-NC             34.65      33.37  
  2 MacGregor, Jack D      12 ATOM-NC             36.07      35.22  
  3 Tsang, Eli J           12 ATOM-NC             49.31      36.01  
  4 Golden, Bryce R        11 SAIL-NC             35.77      36.80  
  5 Repella, Ben M         12 ATOM-NC             39.33      37.77  
  6 Walker, Sebastian K    11 ATOM-NC             39.87      38.89  
  7 Sessions, Briar T      12 STAR-NC                NT      38.90  
  8 Babani, Athan C        12 ATOM-NC             43.36      39.44  
  9 Gorby, Jed D           10 GATR-VA             40.84      39.73  
 10 Petroff, Behr B        12 NSEA-NC             42.56      40.00  
 11 Kite, Isaiah R         10 GATR-VA             43.22      41.53  
 12 Jerrell, Aiden J       10 ATOM-NC             41.56      41.66  
 13 Williams, Grant M      12 STAR-NC             43.37      42.40  
 14 Cates, Magnus H        10 ATOM-NC             41.22      42.41  
 15 Richards, Clayton J    11 ATOM-NC             42.47      42.89  
 16 Hampton, Ramsey M      11 SFSC-NC             43.34      42.93  
 17 Tsang, Ryan C          10 ATOM-NC             46.24      43.10  
 18 Netherton, William M    9 SFSC-NC                NT      43.21  
 19 King, Lucas S          11 FCFY-VA             46.31      44.32  
 20 Sheppard, James        11 SFSC-NC                NT      44.91  
 21 Smith, Brandon M       12 GATR-VA             50.36      45.34  
 22 Dawson, Celo T         10 ATOM-NC             44.21      45.66  
 23 Guy, Jackson E         10 TEAM-NC             46.72      48.31  
 24 Hylton, Avery C        11 FCFY-VA             52.34      49.00  
 25 Yarnoz, Court H        11 NSEA-NC             52.89      49.08  
 26 McCheyne, Carter P      8 ATOM-NC             52.20      50.35  
 27 Schoubben, Mathis       8 SFSC-NC                NT      50.89  
 28 Kite, Elias G           8 GATR-VA             56.31      51.38  
 29 Gregory, Cole A         9 ATOM-NC             49.96      52.12  
 30 Washington, Malcolm V  11 GATR-VA                NT      52.68  
 31 Dugas, Jackson T       11 SFSC-NC             53.95      53.29  
 32 Gill, Harrison L        9 SFSC-NC             50.84      54.03  
 33 Havens, Owen N          9 ATOM-NC             54.69      54.74  
 34 Sintes, Mateo E        10 ATOM-NC             54.16      54.96  
 35 Reeder, Sam C          11 TEAM-NC             54.01      55.54  
 36 Lemons, Calvin T        9 ATOM-NC             55.27      55.68  
 37 Patterson, Reid A      10 ATOM-NC             57.80      57.54  
 38 Davis, Parker R        11 TEAM-NC           1:07.45      57.87  
 39 Harding, William A      8 TEAM-NC           1:02.29    1:01.72  
 -- Sanderson, Will C      12 TEAM-NC                NT         NS  
 -- Mayo, Hance H          11 NSEA-NC             34.68         NS  
 -- Waldrop, Caiden R      12 TEAM-NC                NT         NS  
 -- Burleigh, Gavin M      10 ATOM-NC             47.09         NS  
 -- Gaither, Henry H       10 ATOM-NC             39.03         NS  
 -- Simpson, Miles A        9 SAIL-NC             42.56         NS  
 -- Dickenson, Anderson D  10 STAR-NC             39.62         NS