Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 4/22/2022 03:18 PM
             2022 STAR April Friday Night at the Races - 4/22/2022             
                                  Psych Sheet                                  
 
Event 2  Boys 50 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Maxey, Stone H                17 EAC-NC                      32.13Y
  2  Papaioannou, Christo          16 EAC-NC                      32.65Y
  3  Vogt, Jacob A                 16 EAC-NC                      32.90Y
  4  Sidden, Wyatt R               13 EAC-NC                      34.18Y
  5  Williams, Hudson O            14 EAC-NC                      36.73Y
  6  Papaioannou, Stefanos         13 EAC-NC                      37.00Y
  7  Licht, Connor M               12 RSA-NC                      37.71Y
  8  Williams, Henry A             11 EAC-NC                      37.77Y
  9  Stauffer, Evan M              16 RSA-NC                      38.08Y
 10  Borden, Max W                 11 EAC-NC                      38.55Y
 11  Kondratick, Jack A            15 RSA-NC                      38.72Y
 12  Tobin, Asher K                11 EAC-NC                      39.70Y
 13  Hernandez-Rodriguez, Marco A   9 EAC-NC                      42.49Y
 14  Shanahan, Mason B             10 UN-02-NC                    43.14Y
 15  Holbrook, Ben M               12 STAR-NC                     43.15Y
 16  Bondo, Henry W                12 RSA-NC                      43.70Y
 17  Job, George R                 11 EAC-NC                      44.89Y
 18  Moye, Chris S                 17 EAC-NC                      45.89Y
 19  Norris, Jackson P             10 KTAC-NC                     46.51Y
 20  Ward, Garret K                 9 RSA-NC                      46.91Y
 21  Powell, Oren D                 9 EAC-NC                      47.44Y
 22  Northington, James O          18 EAC-NC                      48.43Y
 23  Trevino, Samuel M              8 EAC-NC                      48.44Y
 24  Dickerson, Peyton W           12 CAT-NC                      49.39Y
 25  Allison, Alexander J          10 EAC-NC                      50.35Y
 26  Keever, Bram H                10 EAC-NC                      51.02Y
 27  Hall, Liam J                  10 EAC-NC                      51.68Y
 28  Reilly, Jack W                18 EAC-NC                      53.33Y
 29  Dawson, Keenan S               9 STAR-NC                     54.83Y
 30  Hall, Ian P                    6 EAC-NC                      55.99Y
 31  Heimer, Ben L                 12 CAT-NC                      58.11Y
 32  Kengla, Haddon J              10 EAC-NC                      58.99Y
 33  Colon, Brayden R               8 EAC-NC                    1:00.83Y
 34  Gnaster, Jacob A               7 EAC-NC                    1:05.55Y
 35  Van Dyke, Elijah C             9 EAC-NC                    1:05.99Y
 36  Cox, Ethan O                   7 CAT-NC                    1:14.01Y
 37  Dezsi, David A                 7 CAT-NC                    1:23.13Y
 38  Heimer, Theo N                 8 CAT-NC                    1:23.13Y
 39  Patton, Brody D                7 STAR-NC                        NTY
 40  Porter, Jonah D               11 SAIL-NC                        NTY
 41  Hogan, Dane J                 14 RSA-NC                         NTY
 42  Lawson, Adam T                15 EAC-NC                         NTY
 43  Sink, Liam H                   9 EAC-NC                         NTY
 44  Gnaster, Andrew M              9 EAC-NC                         NTY