Greensboro Aquatic Center - Site License        5/14/2022 - 4:17 PM
       2022 STAR Long Days of Summer - 5/13/2022 to 5/15/2022       
 
 Event 11  Mixed 12 & Under 400 LC Meter Freestyle 400 meter
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Watts, Cody D          12 WAVE-NC           4:40.81    4:48.02  
                 32.81      1:08.97 (36.16)
        1:46.26 (37.29)     2:23.06 (36.80)
        2:59.40 (36.34)     3:36.06 (36.66)
        4:12.60 (36.54)     4:48.02 (35.42)
  2 Strupe, Freddy J       12 MSA-NC            4:53.28    4:54.10  
                 31.82      1:08.01 (36.19)
        1:45.99 (37.98)     2:23.37 (37.38)
        3:01.00 (37.63)     3:38.86 (37.86)
        4:17.66 (38.80)     4:54.10 (36.44)
  3 White, Olivia M        12 MSA-NC            5:07.56    5:06.58  
                 34.44      1:12.78 (38.34)
        1:52.00 (39.22)     2:31.32 (39.32)
        3:10.84 (39.52)     3:50.03 (39.19)
        4:28.60 (38.57)     5:06.58 (37.98)
  4 Khalili, Aarad A       12 NCAP-PV           5:25.64    5:22.75  
                 35.88      1:17.12 (41.24)
        1:57.99 (40.87)     2:39.44 (41.45)
        3:20.10 (40.66)     4:01.67 (41.57)
        4:42.42 (40.75)     5:22.75 (40.33)
  5 Winardi, Caleb E       11 MSA-NC            5:13.29    5:22.95  
                 34.55      1:14.06 (39.51)
        1:54.85 (40.79)     2:37.04 (42.19)
        3:18.79 (41.75)     4:01.39 (42.60)
        4:42.46 (41.07)     5:22.95 (40.49)
  6 Beares, Gordon R       12 NCAP-PV                NT    5:23.11  
                 36.77      1:17.02 (40.25)
        1:58.63 (41.61)     2:40.39 (41.76)
        3:22.71 (42.32)     4:04.01 (41.30)
        4:45.75 (41.74)     5:23.11 (37.36)
  7 Wizenberg, Griffin M   12 NCAP-PV           5:10.24    5:26.12  
                 34.98      1:15.10 (40.12)
        1:57.15 (42.05)     2:38.71 (41.56)
        3:21.30 (42.59)     4:03.51 (42.21)
        4:46.17 (42.66)     5:26.12 (39.95)
  8 Muller, Quinn L        11 NCAP-PV           5:18.04    5:26.46  
                 35.48      1:16.42 (40.94)
        1:58.85 (42.43)     2:41.15 (42.30)
        3:24.39 (43.24)     4:06.74 (42.35)
        4:49.59 (42.85)     5:26.46 (36.87)
  9 Kennedy, Caiden H      12 RSA-NC            5:34.69    5:28.29  
                 37.37      1:19.90 (42.53)
        2:03.39 (43.49)     2:46.09 (42.70)
        3:27.60 (41.51)     4:09.50 (41.90)
        4:49.83 (40.33)     5:28.29 (38.46)
 10 Ford, Cara J           12 WAVE-NC           5:40.69    5:37.43  
                 39.08      1:22.15 (43.07)
        2:04.58 (42.43)     2:47.61 (43.03)
        3:29.15 (41.54)     4:11.57 (42.42)
        4:54.10 (42.53)     5:37.43 (43.33)
 11 Dickenson, Anderson D  10 STAR-NC           5:31.68    5:37.79  
                 37.52      1:20.83 (43.31)
        2:05.07 (44.24)     2:48.96 (43.89)
        3:33.29 (44.33)     4:16.80 (43.51)
      5:37.79 (1:20.99)                    
 12 Goins, Charlotte E     11 WAVE-NC           5:33.81    5:41.84  
                 40.09      1:23.53 (43.44)
        2:07.60 (44.07)     2:51.19 (43.59)
        3:34.72 (43.53)     4:18.18 (43.46)
        5:00.46 (42.28)     5:41.84 (41.38)
 13 Wallace, Jenna R       11 MSA-NC            5:35.95    5:43.49  
                 39.24      1:22.39 (43.15)
        2:06.34 (43.95)     2:50.59 (44.25)
        3:34.97 (44.38)     4:19.08 (44.11)
        5:02.91 (43.83)     5:43.49 (40.58)
 14 Harms, Stella J        11 NCAP-PV           5:39.57    5:43.63  
                 38.63      1:21.43 (42.80)
        2:04.81 (43.38)     2:49.45 (44.64)
        3:33.80 (44.35)     4:18.71 (44.91)
        5:02.71 (44.00)     5:43.63 (40.92)
 15 Ahuja, Riaan R         10 NCAP-PV           5:54.26    5:49.33  
                 39.00      1:22.45 (43.45)
        2:06.98 (44.53)     2:52.25 (45.27)
        3:37.03 (44.78)     4:23.45 (46.42)
        5:06.63 (43.18)     5:49.33 (42.70)
 16 Camp, Levi M           11 RSA-NC            5:52.17    5:49.86  
                 39.88      1:24.48 (44.60)
        2:09.32 (44.84)     2:54.25 (44.93)
        3:39.33 (45.08)     4:24.87 (45.54)
        5:08.47 (43.60)     5:49.86 (41.39)
 17 White, Avery G         10 RSA-NC            6:31.05    5:50.18  
                 39.53      1:24.86 (45.33)
        2:09.49 (44.63)     2:52.82 (43.33)
        3:37.90 (45.08)     4:22.47 (44.57)
        5:06.87 (44.40)     5:50.18 (43.31)
 18 Kim, Aidan A           11 NCAP-PV           5:42.29    5:51.67  
                 38.79      1:23.78 (44.99)
        2:08.55 (44.77)     2:54.65 (46.10)
        3:39.88 (45.23)     4:25.51 (45.63)
        5:10.12 (44.61)     5:51.67 (41.55)
 19 Hemmer, Madeleine G    12 RSA-NC            5:57.00    5:54.83  
                 40.15      1:26.22 (46.07)
        2:12.87 (46.65)     2:59.61 (46.74)
        3:44.31 (44.70)     4:29.37 (45.06)
        5:13.53 (44.16)     5:54.83 (41.30)
 20 McQuiggan, Margo A     12 WAVE-NC           6:15.39    5:55.48  
                 40.77      1:25.28 (44.51)
        2:10.26 (44.98)     2:55.50 (45.24)
        3:41.88 (46.38)     4:27.35 (45.47)
        5:12.50 (45.15)     5:55.48 (42.98)
 21 Lipman, Tessa P        11 NCAP-PV           6:23.64    5:55.96  
                 37.97      1:23.34 (45.37)
        2:08.61 (45.27)     2:54.63 (46.02)
        3:39.62 (44.99)     4:25.41 (45.79)
        5:11.40 (45.99)     5:55.96 (44.56)
 22 Parker, Brooks R       12 RSA-NC            5:52.94    5:56.69  
                 39.93      1:25.15 (45.22)
        2:10.81 (45.66)     2:56.87 (46.06)
        3:42.77 (45.90)     4:28.35 (45.58)
        5:13.05 (44.70)     5:56.69 (43.64)
 23 Fink, Brittany M       11 MSA-NC            5:41.52    5:59.09  
                 40.55      1:25.70 (45.15)
        2:10.87 (45.17)     2:56.50 (45.63)
        3:42.78 (46.28)     4:28.92 (46.14)
        5:15.61 (46.69)     5:59.09 (43.48)
 24 Bumgarner, Carolina F  12 STAR-NC                NT    6:00.99  
                 42.65      1:29.18 (46.53)
        2:15.17 (45.99)     3:02.27 (47.10)
        3:49.62 (47.35)     4:35.07 (45.45)
        5:19.49 (44.42)     6:00.99 (41.50)
 25 Conn, Olivia R         11 NCAP-PV           5:53.40    6:07.22  
                 42.97      1:30.50 (47.53)
        2:17.69 (47.19)     3:05.33 (47.64)
        3:52.94 (47.61)     4:37.68 (44.74)
        5:24.67 (46.99)     6:07.22 (42.55)
 26 Stevens, Katherine S   12 STAR-NC           5:45.27    6:07.41  
                 41.28      1:26.22 (44.94)
        2:12.44 (46.22)     2:59.60 (47.16)
        3:47.35 (47.75)     4:34.37 (47.02)
        5:21.56 (47.19)     6:07.41 (45.85)
 27 Guo, Sean Z            11 NCAP-PV           6:12.33    6:07.64  
                 42.23      1:27.58 (45.35)
        2:14.92 (47.34)                    
            3:50.24 ( )     4:38.64 (48.40)
        5:25.23 (46.59)     6:07.64 (42.41)
 28 Patrick, Jordan R      11 MSA-NC            6:11.76    6:16.39  
                 38.49      1:24.59 (46.10)
        2:13.43 (48.84)     3:01.06 (47.63)
        3:50.17 (49.11)     4:39.63 (49.46)
        5:28.69 (49.06)     6:16.39 (47.70)
 29 Russell, Brooke M      12 RSA-NC            6:43.50    6:32.18  
                 41.28      1:28.42 (47.14)
        2:18.04 (49.62)     3:08.45 (50.41)
        3:58.79 (50.34)     4:51.39 (52.60)
        5:42.07 (50.68)     6:32.18 (50.11)
 30 Moccari, Caleb A       10 RSA-NC            6:55.01    6:51.74  
                 45.73      1:38.79 (53.06)
        2:31.75 (52.96)                    
            4:19.82 ( )                    
            6:05.71 ( )     6:51.74 (46.03)
 31 Wiesbauer, Sophia M    10 NCAP-PV                NT    7:16.49  
                 48.19      1:41.01 (52.82)
        2:36.24 (55.23)     3:34.47 (58.23)
        4:29.91 (55.44)     5:27.50 (57.59)
        6:22.88 (55.38)     7:16.49 (53.61)