Greensboro Aquatic Center - Site License 
         2022 STAR Tarheel States - 3/18/2022 to 3/20/2022          
 
 Event 20  Boys 13 & Over 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Prabhu, Evan A         15 MSA-NC            9:34.00    9:36.21  
       25.07    27.66    28.44    28.70
       28.58    28.91    28.97    29.36
       29.29    29.67    29.38    29.39
       29.51    29.57    29.28    29.38
       29.18    29.11    28.99    27.77
  2 Sianis, AJ J           15 EAC-NC           10:15.31   10:03.55  
       28.41    29.91    29.98    30.16
       30.47    30.49    30.24    30.41
       30.34    30.46    30.23    30.13
       30.34    30.61    30.66    30.56
       30.12    30.27    30.12    29.64
  3 Cellucci, Michael G    18 MSA-NC           10:10.68   10:14.53  
       27.44    30.09    30.37    30.89
       30.83    30.52    30.88    30.71
       31.40    31.34    30.43    30.98
       30.91    31.29    31.42    30.87
       30.89    31.51    31.47    30.29
  4 Austin, Thad E         14 EAC-NC           10:15.00   10:29.78  
       26.25    30.15    30.86    31.34
       31.31    30.75    30.70    31.50
       31.42    31.09    31.90    32.05
       32.01    32.44    33.02    32.39
       32.63    32.90    33.31    31.76
  5 Adler, Jake H          15 EAC-NC           11:19.00   11:09.27  
       28.81    32.45    33.49    33.68
       33.95    34.08    34.08    34.09
       34.01    33.84    33.85    33.87
       34.01    33.87    33.91    33.77
       33.80    33.80    33.49    32.42
  6 Austin, Elliott B      13 MSA-NC           12:03.56   11:15.96  
       29.64    32.63    33.68    34.20
       34.31    33.97    34.76    34.71
       34.29    34.52    34.43    34.42
       35.14    34.12    34.05    34.20
       33.88    33.87    33.67    31.47
  7 Willis, Grant D        14 SAIL-NC                NT   11:16.59  
       30.11    33.56    34.33    34.15
       34.59    34.54    34.09    33.56
       34.93    33.97    34.53    34.34
       34.78    33.91    33.88    33.74
       34.19    34.72    33.98    30.69
  8 Buchanan, Peyton P     16 MSA-NC                 NT   11:19.93  
       29.92    33.03    34.74    34.75
       34.64    34.84    34.64    35.26
       34.81    34.64    34.48    34.88
       34.54    34.42    34.12    34.57
       34.24    33.78    32.74    30.89
  9 Lapham, Brayden T      15 KTAC-NC          15:51.96   11:24.98  
       30.52    33.68    34.73    34.52
       34.99    34.54    34.79    34.76
       34.39    34.47    34.79    34.86
       34.44    35.10    34.41    34.28
       34.61    34.42    34.44    32.24
 10 Williams, Carter M     14 MSA-NC           12:00.00   11:33.51  
                         35.78    34.61
       35.40    36.43    35.26    36.50
       36.43    34.60    35.88    35.13
       34.63    34.89    33.96    31.40