Greensboro Aquatic Center - Site License 
         2022 STAR Tarheel States - 3/18/2022 to 3/20/2022          
 
 Event 28  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gao, Ze                12 EAC-NC              28.00      26.68  
  2 Golden, Bryce R        11 SAIL-NC             27.66      27.55  
  3 Urtis, Arif            11 EAC-NC              29.27      28.43  
  4 Herring, Reid G        12 EAC-NC              30.00      28.57  
  5 Willis, Andy W         12 SAIL-NC             31.76      28.88  
  6 Vandenstockt, Andrew   12 LIFE-NC             29.86      29.10  
  7 Hill, Quintin B        12 STAR-NC             29.05      29.39  
  8 Dell, Bryan J          12 MSA-NC              30.82      29.45  
  9 Hetzel, Sam J          12 LIFE-NC             30.13      29.46  
 10 Williams, Jackson T    11 MSA-NC              29.79      29.48  
 11 Bachmann, Charlie H    12 EAC-NC              30.42      29.69  
 12 Thompson, Charlie M    11 SGSA-NC             30.31      29.75  
 13 Symonds, Dean M        12 MSA-NC              30.18      29.98  
 14 Dodds, Davis A         12 EAC-NC              30.43      30.00  
 15 Tobin, Asher K         11 EAC-NC              30.51      30.19  
 16 Eubanks, Alex A        12 HPSC-NC             30.79      30.47  
 17 Gray, Noah P           11 MSA-NC              31.51      30.50  
 18 Nguyen, Aaden H        12 MSA-NC              30.73      30.56  
 19 Holbrook, Ben M        12 STAR-NC             33.99      31.27  
 20 Holcombe, Trenton J    12 SSS-NC              33.55      31.40  
 21 Ashri, Nishant         12 MSA-NC              31.06      31.49  
 22 Williams, Grant M      12 STAR-NC             31.96      31.58  
 23 Houser, Wyatt S        12 SAIL-NC             33.00      32.14  
 24 Samtani, Sai J         12 UN-05-NC            36.00      32.28  
 25 Sheppard, James        11 SFSC-NC             37.84      34.33  
 26 Valera, Juan S         11 SGSA-NC             37.12      34.50  
 27 Job, George R          11 EAC-NC                 NT      35.32  
 28 Patil, Arnav V         11 SAIL-NC             37.63      36.37  
 29 Mistry, Yug V          12 EAC-NC              40.09      36.67  
 30 Yarnoz, Court H        11 NSEA-NC             36.50      36.74  
 31 Braden, Fabian N       12 EAC-NC              39.69      37.63  
 -- Cooper, Henry D        12 EAC-NC              25.87     X26.11  
 -- Ryan, Henry B          11 MSA-NC              33.69         NS  
 -- Caskey, Toby S         11 SAIL-NC             30.21         NS