Greensboro Aquatic Center - Site License        3/20/2022 - 1:53 PM
         2022 STAR Tarheel States - 3/18/2022 to 3/20/2022          
 
 Event 62  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Symonds, Dean M        12 MSA-NC              33.27      32.62  
  1 Williams, Jackson T    11 MSA-NC              32.68      32.62  
  3 Thompson, Charlie M    11 SGSA-NC             37.25      32.85  
  4 Parham, Zach A         12 MSA-NC              34.12      32.88  
  5 Williams, Henry A      11 EAC-NC              34.00      32.95  
  6 Vandenstockt, Andrew   12 LIFE-NC             36.00      33.30  
  7 Gao, Ze                12 EAC-NC              35.80      33.63  
  8 Tobin, Asher K         11 EAC-NC              35.33      34.33  
  9 Urtis, Arif            11 EAC-NC              35.09      34.42  
 10 Hetzel, Sam J          12 LIFE-NC             36.80      34.48  
 11 Prylow, John M         12 SGSA-NC             39.49      36.48  
 12 Willis, Andy W         12 SAIL-NC             38.89      36.61  
 13 Samtani, Sai J         12 UN-05-NC            41.50      36.78  
 14 Dodds, Davis A         12 EAC-NC              37.62      37.04  
 15 Lovati, Jake L         11 EAC-NC              37.70      37.08  
 16 Ashri, Nishant         12 MSA-NC              40.37      37.75  
 17 Holcombe, Trenton J    12 SSS-NC              39.71      37.77  
 18 Dell, Bryan J          12 MSA-NC              38.92      38.10  
 19 Holbrook, Ben M        12 STAR-NC             44.76      39.94  
 20 Houser, Wyatt S        12 SAIL-NC             44.47      39.98  
 21 Job, George R          11 EAC-NC                 NT      40.30  
 22 Nguyen, Aaden H        12 MSA-NC              42.74      40.54  
 23 Yarnoz, Court H        11 NSEA-NC             42.35      41.96  
 24 Sheppard, James        11 SFSC-NC             43.94      42.07  
 25 Mistry, Yug V          12 EAC-NC              44.57      42.82  
 26 Braden, Fabian N       12 EAC-NC              47.82      47.27  
 27 Patil, Arnav V         11 SAIL-NC             54.61      47.73  
 28 Mulkey, Wesley C       11 HPSC-NC             58.76    1:01.23  
 -- Cooper, Henry D        12 EAC-NC              29.60     X30.13  
 -- Valera, Juan S         11 SGSA-NC             45.32         DQ  
 -- Ryan, Henry B          11 MSA-NC              41.79         NS