Greensboro Aquatic Center - Site License       12/17/2022 - 3:09 PM
         2022 STAR Triad Tropic - 12/16/2022 to 12/18/2022          
 
 Event 26  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lee, Joel R            12 CAT-NC              26.14      25.31  
  2 Williams, Henry A      11 EAC-NC              26.67      26.69  
  3 Bachmann, Charlie H    12 EAC-NC              27.31      26.71  
  4 Maust, Sam L           12 Virgina Gators-V    27.44      27.23  
  5 Cresswell, Eli D       12 RSA-NC              29.20      27.73  
  6 Fortson, Tyler B       11 STAR-NC             28.17      28.09  
  7 Owens, Harrison H      12 RSA-NC              28.79      28.63  
  8 Borden, Max W          12 EAC-NC              29.30      28.81  
  9 Hulbig, Gavin K        12 RSA-NC              30.36      28.94  
 10 Wooten, Carter C       12 RSA-NC              29.79      28.99  
 11 Holbrook, Ben M        12 STAR-NC             30.31      29.00  
 12 Haslam, Kyle J         12 SGSA-NC             29.92      29.03  
 13 Carnahan, Brennan C    12 HAC-NC              27.81      29.07  
 14 Dodds, Davis A         12 EAC-NC              29.51      29.10  
 15 Camp, Levi M           12 RSA-NC              29.26      29.23  
 16 Critcher, Henry J      11 RSA-NC              29.41      29.24  
 17 Gorby, Jed D           11 Virgina Gators-V    30.73      29.33  
 18 Bialobrzeski, Adam M   12 HPSC-NC             30.16      29.91  
 19 Best, Michael B        11 Brunswick-NC        29.86      30.04  
 20 Shanahan, Mason B      11 RSA-NC              32.02      30.09  
 21 Adkisson, Peyton M     12 Brunswick-NC        32.34      30.17  
 22 Williams, Grant M      12 STAR-NC             30.47      30.24  
 23 Lovati, Jake L         11 EAC-NC              29.59      30.66  
 24 Becker, Gage C         12 Virgina Gators-V    31.06      30.68  
 25 Su, Kai K              11 RSA-NC              31.92      31.12  
 26 Abad, Sebastian M      12 EAC-NC              33.80      31.15  
 27 Smith, Brandon M       12 Virgina Gators-V    32.23      31.72  
 28 Hampton, Ramsey M      11 EAC-NC              32.72      32.11  
 29 Allison, Alexander J   11 EAC-NC              33.14      32.78  
 30 Bondo, Henry W         12 RSA-NC              32.84      32.86  
 31 Jones-Twiggs, Béla A   12 Virgina Gators-V    35.95      33.01  
 32 Moody, Ellis H         11 EAC-NC              35.24      33.32  
 33 Cassidy, Cole F        12 RPS-SE              34.99      33.53  
 34 Nerhood, Wesley P      11 EAC-NC              31.63      33.84  
 35 Knesel, Zach A         12 EAC-NC              33.92      34.06  
 36 Robinson, Miles M      11 STAR-NC             34.00      34.11  
 37 Gramberg, Eli D        12 STAR-NC             34.03      35.01  
 38 Parsons, Shepherd S    11 RPS-SE              35.64      35.40  
 39 Flores, Franco A       11 SGSA-NC             34.69      35.66  
 40 Kwon, Thomas M         12 CAT-NC              36.83      36.05  
 41 DeHonney, Corbin J     12 Brunswick-NC        34.47      36.26  
 42 Shelton, Knox R        11 STAR-NC                NT      36.65  
 43 Haaf, Leo R            11 EAC-NC              40.00      37.41  
 44 Todd, Logan C          11 HAC-NC              39.03      37.51  
 45 Denmark, Colton        11 HPSC-NC             42.99      38.86  
 45 Stevenson, Nolan A     12 EAC-NC              31.00      38.86  
 47 Hawkins, Chase W       11 Un-Wahoos-NC        40.21      39.13  
 48 Hess, Sebby A          11 Virgina Gators-V    38.14      39.50  
 49 Elliott, Kyle H        11 CAT-NC              43.58      43.15  
 50 Rogers, Nicholas B     12 HAC-NC              42.33      47.32  
 -- Wellman, Jack G        12 CAT-NC              30.79         NS  
 -- Jacquez, Jack          12 Virgina Gators-V       NT         NS  
 -- Dickenson, Anderson D  11 STAR-NC             27.91         NS  
 -- Salvitti, Canaan J     12 RSA-NC              30.86         NS  
 -- Brown, Karsten A       12 RSA-NC              29.72         NS