Greensboro Aquatic Center - Site License       12/17/2022 - 4:04 PM
         2022 STAR Triad Tropic - 12/16/2022 to 12/18/2022          
 
 Event 38  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Williams, Henry A      11 EAC-NC              29.03      29.24  
  2 Maust, Sam L           12 Virgina Gators-V    29.88      29.61  
  3 Lee, Joel R            12 CAT-NC              27.95      30.87  
  4 Borden, Max W          12 EAC-NC              32.02      31.18  
  5 Gorby, Jed D           11 Virgina Gators-V    30.93      31.46  
  6 Hulbig, Gavin K        12 RSA-NC              32.69      32.25  
  7 Owens, Harrison H      12 RSA-NC              32.87      32.91  
  8 Best, Michael B        11 Brunswick-NC        37.57      34.27  
  9 Tobin, Asher K         12 EAC-NC              33.37      34.62  
 10 McCrary, Luke W        11 CAT-NC              35.20      34.88  
 11 Thompson, Charlie M    12 SGSA-NC             33.74      35.08  
 12 Abad, Sebastian M      12 EAC-NC            1:02.64      35.19  
 13 Adkisson, Peyton M     12 Brunswick-NC           NT      35.75  
 14 Smith, Brandon M       12 Virgina Gators-V    38.07      36.92  
 15 Dodds, Davis A         12 EAC-NC              35.23      36.97  
 15 Becker, Gage C         12 Virgina Gators-V    39.06      36.97  
 17 Haslam, Kyle J         12 SGSA-NC             35.66      37.19  
 18 Kwon, Thomas M         12 CAT-NC              42.25      38.16  
 19 Bialobrzeski, Adam M   12 HPSC-NC             39.15      38.26  
 20 Bondo, Henry W         12 RSA-NC              38.73      38.61  
 21 Parsons, Shepherd S    11 RPS-SE              43.61      40.63  
 22 Allison, Alexander J   11 EAC-NC              39.27      41.46  
 23 Hampton, Ramsey M      11 EAC-NC              43.96      41.96  
 24 Knesel, Zach A         12 EAC-NC              40.81      42.89  
 25 Norris, Jackson P      11 KTAC-NC             48.63      42.91  
 26 Jones-Twiggs, Béla A   12 Virgina Gators-V    45.18      43.00  
 27 Moody, Ellis H         11 EAC-NC              51.57      45.07  
 28 Stevenson, Nolan A     12 EAC-NC              39.00      45.21  
 29 Cassidy, Cole F        12 RPS-SE              49.81      46.01  
 30 Hawkins, Chase W       11 Un-Wahoos-NC        45.02      46.50  
 31 DeHonney, Corbin J     12 Brunswick-NC        55.00      50.90  
 -- Todd, Logan C          11 HAC-NC              50.99   DQ 51.66  
 -- Denmark, Colton        11 HPSC-NC                NT   DQ 55.68  
 -- Rogers, Nicholas B     12 HAC-NC                 NT DQ 1:06.12  
 -- Brown, Karsten A       12 RSA-NC              34.45         NS  
 -- Dickenson, Anderson D  11 STAR-NC             32.35         NS  
 -- Salvitti, Canaan J     12 RSA-NC              35.01         NS