Greensboro Aquatic Center - Site License       5/21/2022 - 12:44 PM
                      YBAC LC Invitational 22                       
                  All 50s start at scoreboard end                   
 
 Event 6  Boys 8 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === B - Division ===                       
 
  1 Lievens, Arnaud L       8 SGSA-NC             50.00      48.40  
  2 McKone, Jarrett G       8 MOR-NC            1:06.80      50.91  
 
                       === C - Division ===                       
 
  1 Rhyne, Lincoln S        8 MOR-NC              57.51      58.87  
  2 Lei, Benjamin C         8 YOTA-NC             58.18      59.93  
  3 Kiewra, Cooper T        8 MOR-NC            1:10.80    1:13.84  
  4 Earp, Archer C          8 YOTA-NC           1:20.99    1:17.31  
  5 Winter, Samuel          8 YOTA-NC           1:20.15    1:22.95  
  6 Gupta, Shobhit          8 YOTA-NC           1:20.00    1:23.85  
 
                    === Non-Award Division ===                    
 
 -- Zarzar, Daniel P        8 YOTA-NC           1:09.65         NS  
 
 Event 6  Boys 9-10 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 
                      === BB - Division ===                       
 
  1 Beck, Colton D         10 MOR-NC              53.99      41.27  
  2 Houtz, Brady S         10 YOTA-NC             59.66      42.51  
  3 Simon, Caleb J         10 TYDE-NC             42.30      42.99  
  4 Beck, Braddock D       10 MOR-NC              53.99      43.63  
  5 Carroll, Ellis R       10 YOTA-NC             55.07      44.15  
  6 Wells, Tyler A         10 MOR-NC              48.53      44.24  
  7 Briscoe, Carrington R   9 MOR-NC              43.00      45.19  
 
                       === B - Division ===                       
 
  1 Billard, Lyam M        10 YOTA-NC             47.34      46.75  
  2 Blakely, Charlie M     10 Ybac Hurricanes-    49.64      48.66  
  3 Cresimore, Logan P      9 MOR-NC              58.16      49.00  
  4 Grossman, Landon B     10 YOTA-NC           1:05.59      49.05  
  5 Walser, Brooks E       10 TYDE-NC             49.48      49.47  
  6 Bender, Arthur M       10 TYDE-NC             53.16      50.32  
 
                       === C - Division ===                       
 
  1 Schmidt, Ian G          9 MOR-NC              53.06      53.01  
  2 Bediner, Collin B      10 MOR-NC            1:07.66      57.95  
  3 Barber, Brayden D       9 Ybac Hurricanes-  1:00.86      58.17  
  4 Thrasher, Evan T        9 YOTA-NC             55.61      59.02  
  5 Rosenzweig, Hal N      10 MOR-NC              55.00    1:01.02  
  6 Sanspree, Briant D      9 MOR-NC            1:05.80    1:03.85  
  7 Alcock, Grant H        10 Ybac Hurricanes-  1:03.03    1:07.33  
  8 Hamdi, Yusuf K         10 TYDE-NC           1:13.90    1:08.04  
  9 Messenheimer, Matthew  10 TEAM-NC             59.22    1:10.48  
 10 Keigan, Carpenter W     9 YOTA-NC           1:13.15    1:14.19  
 
                    === Non-Award Division ===                    
 
 -- Xiang, Mason           10 TEAM-NC           1:07.34         DQ  
 -- Shukhnov, Nicholas A   10 TEAM-NC           1:16.01         DQ  
 -- Levesque, Nick C        9 MOR-NC            1:07.72         DQ  
 -- Bender, Benjamin G      9 TYDE-NC             51.15         DQ  
 -- Simons, Jack D          9 MOR-NC            1:07.93         DQ  
 -- Wiley, Nolan R          9 YOTA-NC           1:42.70         DQ  
 -- Lei, Alexander C        9 YOTA-NC           1:08.00        DNF  
 -- Massey, Stephen J       9 TEAM-NC             59.22         NS  
 -- Talbot, Calvin T        9 SGSA-NC             52.86         NS  
 -- Jordan, Nathan A       10 YOTA-NC             44.94         NS  
 -- Crosby, Everett J      10 YOTA-NC             46.55         NS  
 -- Santana, Dylan J        9 MOR-NC            1:07.66         NS  
 -- Lange, Colby R         10 YOTA-NC             49.06         NS  
 -- Nida, Bennett A        10 YOTA-NC           1:30.15         NS  
 -- Lowther, Ian B          9 YOTA-NC             56.87         NS  
 -- Reschke, Nolan A       10 YOTA-NC             55.89         NS  
 
 Event 6  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 
                       === A - Division ===                       
 
  1 Guy, Jaden J           12 TEAM-NC             32.85      30.78  
  2 Morris, Quinn F        12 LOY-NC              35.71      33.10  
  3 Cummins, Bodhi K       11 TYDE-NC             35.28      33.88  
  4 Caress, Baxter L       11 YOTA-NC             34.26      34.00  
  5 Keough, Shane P        12 YOTA-NC             37.26      34.04  
  6 Levesque, Jake C       12 MOR-NC              41.16      34.79  
  7 Eanes, Brodie L        12 FCFY-VA             35.15      35.12  
 
                      === BB - Division ===                       
 
  1 McKone, Everett W      12 MOR-NC              37.88      35.20  
  2 Harvey, William C      12 YOTA-NC             50.15      35.47  
  3 Smith, Joseph V        12 Ybac Hurricanes-    38.24      36.71  
  4 Handy, Riley J         12 VABR-VA             37.71      36.87  
  5 Lievens, Sebastien E   11 SGSA-NC             39.00      36.88  
  6 Zimmermann, Blake O    11 YOTA-NC             38.95      37.03  
  7 Nelson, Cole T         12 MOR-NC              38.93      37.93  
  8 Hummel, Alexander C    12 YOTA-NC             40.05      38.12  
  9 Wayne, Christopher J   12 YOTA-NC                NT      38.22  
 
                       === B - Division ===                       
 
  1 Leuchtmann, Max D      12 YOTA-NC             43.60      38.76  
  2 Smith, Cameron D       12 MOR-NC              41.20      38.92  
  3 Rivera, Noah G         11 TYDE-NC             40.78      40.13  
  4 Gilley, Jake P         12 FCFY-VA             46.31      40.69  
  5 King, Lucas S          11 FCFY-VA             39.09      40.75  
  6 Lajoie, Henry T        11 YOTA-NC             58.31      41.67  
  7 Thompson, Aspen C      12 VABR-VA             44.88      41.69  
  8 Chinchilla, Alex F     12 MOR-NC              54.45      41.75  
 
                       === C - Division ===                       
 
  1 Eck, Danny W           11 YOTA-NC             47.91      42.16  
  2 Li, Dean B             12 YOTA-NC             44.00      42.30  
  3 Burdick, Bryon A       11 MOR-NC              41.74      42.79  
  4 McKay, Logan F         12 MOR-NC              45.49      43.66  
  5 Baker, Layne T         11 YOTA-NC             41.14      43.68  
  6 Speerschneider, Tate   11 YOTA-NC             54.36      43.79  
  7 Zuleba, Bradley J      12 YOTA-NC             50.15      43.85  
  8 Rabbani, Immad Z       12 YOTA-NC             44.99      43.99  
  9 Rimmele, Gray R        11 MOR-NC              49.38      44.31  
 10 Pan, Richard           12 MOR-NC              48.00      44.54  
 11 Harrah, Ben A          12 LOY-NC              52.81      45.10  
 12 Staponkus, Elliott M   11 YOTA-NC             47.78      45.11  
 13 Simon, Eli T           12 TYDE-NC             44.86      45.51  
 14 Greenway III, Dennis   12 MOR-NC              45.00      46.34  
 15 Dong, Isaac            12 YOTA-NC             48.24      47.79  
 16 Valera, Juan S         11 SGSA-NC             52.61      49.71  
 17 Betts-Kitchen, Hayden  12 MOR-NC            1:00.39      51.43  
 18 Barker, Weston J       11 YOTA-NC             49.94      55.21  
 19 Kreel, James A         11 YOTA-NC           1:10.75      55.95  
 20 Rabbani, Fawaad Z      11 YOTA-NC             48.99      56.01  
 21 Hiner, Charlie E       12 TEAM-NC             59.22      56.29  
 22 Gould, Matthew D       11 Ybac Hurricanes-    58.83      57.90  
 23 Metcalf, JJ H          11 TEAM-NC             55.22      58.56  
 24 Matthews, David G      11 YOTA-NC           1:00.19      59.77  
 
                    === Non-Award Division ===                    
 
 -- Hodgkins, Jacob B      11 YOTA-NC             44.55         DQ  
 -- Hylton, Avery C        11 FCFY-VA             49.61         DQ  
 -- Chapman, Jacob T       11 MOR-NC              55.80         NS  
 -- Lowe, Cade C           11 MOR-NC              50.00         NS  
 -- Ivory, Gavin T         11 YOTA-NC             36.26         NS  
 -- Windham, Maddox L      12 LOY-NC              42.45         NS  
 -- Hughes, Braden T       11 MOR-NC            1:10.31         NS  
 -- Negrete-Perez, JJ J    12 YSST-NC             53.63         NS  
 -- Caulway, Jack R        12 YOTA-NC             49.59         NS  
 -- Mulkey, Wesley C       12 HPSC-NC           1:30.00         NS  
 -- Gajowski, Aiden J      11 YOTA-NC           1:13.71         NS  
 -- Fulmer, Andrew W       11 YOTA-NC             50.61         NS