Greensboro Aquatic Center - Site License       5/22/2022 - 12:28 PM
                      YBAC LC Invitational 22                       
                  All 50s start at scoreboard end                   
 
 Event 26  Boys 8 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === B - Division ===                       
 
  1 Lievens, Arnaud L       8 SGSA-NC             41.00      39.74  
  2 Rhyne, Lincoln S        8 MOR-NC              44.74      40.68  
  3 McKone, Jarrett G       8 MOR-NC              44.80      41.57  
 
                       === C - Division ===                       
 
  1 Lei, Benjamin C         8 YOTA-NC             48.52      45.96  
  2 Kiewra, Cooper T        8 MOR-NC              59.80      46.12  
  3 Klutts, Cooper H        8 SGSA-NC             54.27      47.07  
  4 Sutton, Graham S        8 YOTA-NC             43.77      47.32  
  5 Earp, Archer C          8 YOTA-NC             53.61      52.00  
  6 Lowther, Lee L          7 YOTA-NC             52.55      53.15  
  7 Gupta, Shobhit          8 YOTA-NC           1:05.86      54.81  
  8 Lewis, Dempsey V        8 YOTA-NC           1:31.83      57.62  
  9 Li, Ben B               7 YOTA-NC           1:03.00    1:01.90  
 10 Pelc, Roland K          6 YOTA-NC           1:43.78    1:33.52  
 
                    === Non-Award Division ===                    
 
 -- Zarzar, Daniel P        8 YOTA-NC             49.83         NS  
 -- Walker, George R        8 YOTA-NC             54.62         NS  
 
 Event 26  Boys 9-10 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 
                       === A - Division ===                       
 
  1 Boling, Owen A         10 YOTA-NC             33.31      35.11  
  2 Carroll, Ellis R       10 YOTA-NC             39.76      35.36  
  3 Beck, Colton D         10 MOR-NC              44.99      35.46  
 
                      === BB - Division ===                       
 
  1 Houtz, Brady S         10 YOTA-NC             36.68      35.89  
  2 Briscoe, Carrington R   9 MOR-NC              37.00      35.91  
  3 Rhyne, Griffin C       10 MOR-NC              36.50      36.04  
  4 Blakely, Charlie M     10 Ybac Hurricanes-    35.79      36.21  
  5 Billard, Lyam M        10 YOTA-NC             38.58      36.22  
  6 Lange, Colby R         10 YOTA-NC             37.24      36.26  
  7 Wells, Tyler A         10 MOR-NC              36.23      36.46  
  8 Pant, Arjun T          10 YOTA-NC             43.97      37.93  
  9 White, Michael J        9 YOTA-NC             37.55      38.74  
 
                       === B - Division ===                       
 
  1 Cresimore, Logan P      9 MOR-NC              43.21      39.71  
  2 Levesque, Nick C        9 MOR-NC              50.29      40.50  
  3 Shopmyer, Nolan R      10 YOTA-NC             43.87      42.64  
  4 Thrasher, Evan T        9 YOTA-NC             46.14      42.72  
  5 Wheeler, Colt J         9 TYDE-NC             41.55      43.25  
  6 Castro, Anderson F      9 MOR-NC              46.99      43.29  
 
                       === C - Division ===                       
 
  1 Gruber, Jack E          9 YOTA-NC             49.22      43.78  
  2 Alcock, Grant H        10 Ybac Hurricanes-    44.07      43.85  
  3 Guess, Pax N            9 YOTA-NC             59.51      44.11  
  4 Schmidt, Ian G          9 MOR-NC              44.57      44.45  
  5 Barber, Brayden D       9 Ybac Hurricanes-    47.24      44.95  
  6 Guess, Emmett S         9 YOTA-NC             57.00      45.36  
  7 Lowther, Ian B          9 YOTA-NC             46.17      45.97  
  8 Jones, Austin T         9 MOR-NC            1:00.00      46.62  
  9 Seepolmuang, Paxon T   10 YOTA-NC             47.85      47.59  
 10 Kardekar, Siddhant N   10 MOR-NC            1:04.35      49.98  
 11 Hamdi, Yusuf K         10 TYDE-NC             54.59      50.11  
 12 Wiley, Nolan R          9 YOTA-NC             58.09      51.52  
 13 Xiang, Mason           10 TEAM-NC             45.53      52.29  
 14 Lei, Alexander C        9 YOTA-NC             58.00      52.49  
 15 Shukhnov, Nicholas A   10 TEAM-NC             54.08      53.25  
 16 Leon III, Nestor        9 Ybac Hurricanes-       NT      55.05  
 17 Tippett, Xander M       9 MOR-NC            1:00.00      55.31  
 18 Schilis, Bedford W      9 YOTA-NC           1:06.27      57.36  
 19 Huang, Samuel D         9 YOTA-NC           1:05.89      57.84  
 
                    === Non-Award Division ===                    
 
 -- Crosby, Everett J      10 YOTA-NC             41.09         NS  
 -- Nida, Bennett A        10 YOTA-NC           1:02.92         NS  
 -- Talbot, Calvin T        9 SGSA-NC             41.56         NS  
 -- Jordan, Nathan A       10 YOTA-NC             39.95         NS  
 -- Li, Royce T            10 YOTA-NC             49.00         NS  
 -- Massey, Stephen J       9 TEAM-NC             42.08         NS  
 
 Event 26  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 
                       === A - Division ===                       
 
  1 Guy, Jaden J           12 TEAM-NC             29.86      28.82  
  2 Morris, Quinn F        12 LOY-NC              31.41      28.99  
  3 Eanes, Brodie L        12 FCFY-VA             31.18      30.56  
  4 Sandor, JE E           12 YOTA-NC             30.67      30.78  
  5 Cummins, Bodhi K       11 TYDE-NC             30.57      31.11  
  6 Keough, Shane P        12 YOTA-NC             34.03      31.49  
  7 Smith, Joseph V        12 Ybac Hurricanes-    32.05      31.80  
 
                      === BB - Division ===                       
 
  1 McKone, Everett W      12 MOR-NC              37.88      32.06  
  2 Li, Ethan              12 YOTA-NC             34.18      32.16  
  3 Lievens, Sebastien E   11 SGSA-NC             34.00      32.18  
  4 Thompson, Aspen C      12 VABR-VA             33.89      32.55  
  5 Levesque, Jake C       12 MOR-NC              35.49      32.71  
  6 McKay, Logan F         12 MOR-NC              33.39      32.93  
  7 Thompson, Charlie M    11 SGSA-NC             33.54      33.03  
  8 Wayne, Christopher J   12 YOTA-NC             33.30      33.09  
  9 Smith, Cameron D       12 MOR-NC              32.76      33.29  
 10 Handy, Riley J         12 VABR-VA             33.14      33.31  
 11 Zimmermann, Blake O    11 YOTA-NC             36.38      33.47  
 12 Lajoie, Henry T        11 YOTA-NC             35.93      33.70  
 13 Fulmer, Andrew W       11 YOTA-NC             38.56      33.81  
 
                       === B - Division ===                       
 
  1 Gajowski, Aiden J      11 YOTA-NC             41.67      34.79  
  2 Scales, Cameron M      12 TYDE-NC             38.65      34.92  
  3 Nelson, Cole T         12 MOR-NC              36.05      35.05  
  4 McBride, Josh J        12 RACY-NC             43.99      35.14  
  5 Zuleba, Bradley J      12 YOTA-NC             40.15      35.41  
  6 Lehavot, Gil           11 YOTA-NC             41.23      35.83  
  7 King, Lucas S          11 FCFY-VA             35.75      35.94  
  8 Hernik-Bar, Gal        11 YOTA-NC             36.32      35.99  
  9 Caulway, Jack R        12 YOTA-NC             37.62      36.05  
 10 Li, Dean B             12 YOTA-NC             35.00      36.12  
 11 Eck, Danny W           11 YOTA-NC             38.63      36.22  
 12 Speerschneider, Tate   11 YOTA-NC             36.68      36.30  
 13 Weeks, Zachary H       11 YOTA-NC             36.64      36.33  
 14 Chinchilla, Alex F     12 MOR-NC              40.18      36.42  
 15 Sanderson, Will C      12 TEAM-NC             38.60      36.51  
 16 Rangaraju, Siddharth   12 YOTA-NC             40.44      36.55  
 17 Pan, Richard           12 MOR-NC              38.00      36.58  
 18 Betts-Kitchen, Hayden  12 MOR-NC              39.27      36.66  
 
                       === C - Division ===                       
 
  1 Holton, George H       11 YOTA-NC             40.99      37.62  
  2 Kreel, James A         11 YOTA-NC             39.79      37.76  
  3 Hylton, Avery C        11 FCFY-VA             41.65      38.42  
  4 Chapman, Jacob T       11 MOR-NC              42.80      38.48  
  5 Matthews, David G      11 YOTA-NC             37.86      38.62  
  6 Valera, Juan S         11 SGSA-NC             39.88      39.03  
  7 Hughes, Braden T       11 MOR-NC              45.85      39.75  
  8 Zhou, Sunny T          12 YOTA-NC             42.99      40.29  
  9 Beekman, Russ J        11 TYDE-NC             40.61      40.31  
 10 Abraham, Carter J      11 SGSA-NC             40.12      40.45  
 11 Barker, Weston J       11 YOTA-NC             43.34      41.13  
 12 Leventhal, Henry N     11 Ybac Hurricanes-    41.70      42.01  
 13 Gould, Matthew D       11 Ybac Hurricanes-    46.70      43.79  
 14 Hiner, Charlie E       12 TEAM-NC             49.14      45.17  
 15 Lewis, Conlan V        11 YOTA-NC             50.15      45.25  
 
                    === Non-Award Division ===                    
 
 -- Sural, McCauley D      11 MOR-NC              35.20         NS  
 -- Windham, Maddox L      12 LOY-NC              37.01         NS  
 -- Ivory, Gavin T         11 YOTA-NC             34.90         NS  
 -- Dailey, Wade A         12 YOTA-NC             43.77         NS  
 -- Bescher, Cameron D     12 MOR-NC              39.48         NS  
 -- Greenway III, Dennis   12 MOR-NC              38.66         NS  
 -- Lowe, Cade C           11 MOR-NC              39.25         NS  
 -- Dong, Isaac            12 YOTA-NC             37.22         NS  
 -- Walker, Lathan A       12 YOTA-NC             36.36         NS  
 -- Negrete-Perez, JJ J    12 YSST-NC             42.76         NS  
 -- Hodgkins, Jacob B      11 YOTA-NC             36.11         NS  
 -- Rahalkar, Shreyas A    12 YOTA-NC             39.21         NS  
 -- Finkral, Cale H        11 YOTA-NC             35.66         NS