Greensboro Aquatic Center - Site License               6/18/2023 - 5:47 PM
      SGSA 67th Annual Eastern Invitational - 6/15/2023 to 6/18/2023       
                            Sanction #: NC23106                            
 
 Event 29  Girls 13-14 50 LC Meter Freestyle
=========================================================================
         Meet: # 26.84  6/23/2019 Jessey Li, RAYS -OH
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bree Smith             14 MAC-NC              28.21      26.80#  20  
  2 Grace McCarthy         14 MAC-NC              27.66      27.41   17  
  3 Millie Reddick         14 MAC-NC              29.03      27.56   16  
  4 Kaylee Daniell         14 MAC-NC              28.93      27.70   15  
  5 Riley Ramseur          13 SGSA-NC             28.37      27.96   14  
  6 Cate Wickerham         14 MAC-NC              29.16      28.86   13  
  7 Amelie Meyer           13 CA-Y-VA             28.94      29.00   12  
  8 Elizabeth Kern         13 MAC-NC              29.10      29.09   11  
 
                            === B - Final ===                            
 
  9 Campbelle Cyrus        13 MAC-NC              29.28      28.70    9  
 10 Lily Ramirez           14 YFD-MR              29.53      28.89    7  
 11 Kayden Bok             13 MAC-NC              29.39      28.91    6  
 12 Ella Cowles            14 MAC-NC              29.53      28.96    5  
 13 Ali Wright             14 YFD-MR              29.53      29.20    4  
 14 Kendall Eller          14 MAC-NC              29.36      29.33    3  
 15 Lily Price             14 MAC-NC              29.22      29.44    2  
 16 Sophie Wang            13 CA-Y-VA             29.49      29.56    1  
 
                          === Preliminaries ===                          
 
 17 Skye Yampolsky         14 MAC-NC              29.56             
 18 Emma Grace Richardson  13 MAC-NC              29.59             
 19 Livi Gonzalez          14 ARENA-MD            29.60             
 20 Annri Katoh            13 YFD-MR              29.67             
 21 Dakota Gayle           13 MAC-NC              29.68             
 22 Abby Scharsu           14 MAC-NC              29.70             
 23 Alexis Szostek         14 MAC-NC              29.75             
 24 Karina Plaza           13 MAC-NC              29.93             
 25 Grace Browne           13 CA-Y-VA             30.00             
 26 Alice Xie              13 ARENA-MD            30.12             
 27 Ariel Kong             14 MAC-NC              30.15             
 28 Laila Carlesimo        14 MAC-NC              30.16             
 29 Sadie Vest             14 SGSA-NC             30.46             
 30 Ashley Xu              13 MAC-NC              30.61             
 31 Ava Berl               14 MAC-NC              30.85             
 32 Cadie Park             13 YFD-MR              30.91             
 33 Jillian Wolfe          13 SGSA-NC             31.30             
 34 Tasha Zellner-Portela  13 NYS-MR              31.45             
 35 Alex Masella           14 YFD-MR              31.67             
 36 Addison Bennett        13 MAC-NC              31.78             
 37 Lilly Holtzclaw        14 MAC-NC              31.84             
 38 Danielle Drinan        14 UN-4-MD             31.87             
 39 Sofia Fong-Causone     13 YFD-MR              31.94             
 40 Mia Longo              13 ARENA-MD            32.73             
 41 Alice DeLoreto         13 SGSA-NC             32.89             
 42 Clara Gustafson        14 ARENA-MD            33.05             
 43 Amelia South           13 ARENA-MD            35.73             
 44 Isabella Grant         13 YFD-MR              38.40             
 45 Alayna Casey           14 ARENA-MD            40.24             
 -- Maria Champion         14 MAC-NC                NS              
 -- Georgia Howard         14 MAC-NC                NS              
 -- London Gonzalez        14 YOBX-VA               NS              
 
 Event 29  Women 15-16 50 LC Meter Freestyle
=========================================================================
         Meet: # 26.05  6/21/2015 Ashley Volpenhein, RAYS -OH
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                            === A - Final ===                            
 
  1 Caroline Mallard       15 MAC-NC              27.57      27.14   20  
  2 Zetta Grace Bartee     15 MAC-NC              27.51      27.28   17  
  3 Kathryn Kern           15 MAC-NC              28.14      27.82   16  
  4 Bianca Nannucci        15 SGSA-NC             28.37      27.84   15  
  5 Taylor Klein           15 MAC-NC              27.83      27.96   14  
  6 Charlotte Jacobs       15 ARENA-MD            28.69      28.18   13  
  7 Taylor Weaver          15 MAC-NC              28.54      28.20   12  
  8 Abbey Cronin           15 MAC-NC              28.27      28.25   11  
 
                            === B - Final ===                            
 
  9 Ava Corbi              16 UN-2-NC             29.03      28.13    9  
 10 Reece Ramseur          16 SGSA-NC             28.96      28.84    7  
 11 Emma Barr              15 MAC-NC              29.09      29.03    6  
 12 Angelina Hoang         15 CA-Y-VA             30.06      29.22    5  
 13 Sara Wells             15 CA-Y-VA             29.69      29.38    4  
 14 Maeve Keating          16 MAC-NC              29.90      29.64    3  
 15 Ellie Hanson           15 ARENA-MD            29.59      29.71    2  
 16 Whitney Austin         16 MAC-NC              29.78      29.74    1  
 
                          === Preliminaries ===                          
 
  4 Lily Phillips          15 CA-Y-VA             28.12             
  8 Diana Ismailova        15 CA-Y-VA             28.48             
 16 Layla Welsch           16 CA-Y-VA             29.72             
 20 Caragh Magner          15 MAC-NC              30.19             
 21 Scarlett Fernando      15 SGSA-NC             30.28             
 22 Reese Bednar           15 MAC-NC              30.34             
 23 Allison Tonsil         15 MAC-NC              30.40             
 24 Abigail Schilling      15 SGSA-NC             30.42             
 25 Jillian Fabula         16 ARENA-MD            30.83             
 26 Meredith Gaskill       15 YOBX-VA             31.40             
 27 Millie Hartwick        15 SGSA-NC             31.50             
 28 Sydney Field           16 ARENA-MD            31.64             
 29 Sydra Meissner         16 ARENA-MD            32.41             
 -- CJ Bernardo            15 MAC-NC                NS              
 
 Event 29  Women 17 & Over 50 LC Meter Freestyle
=========================================================================
         Meet: # 25.12  6/23/2019 Madison Kennedy, MAC-NC
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                            === A - Final ===                            
 
  1 Livi Wanner            17 WEST-WI             26.28      26.09   20  
  2 Danielle Melilli       22 Queens-NC           26.27      26.11   17  
  3 Ryley Heck             20 Queens-NC           26.98      26.85   16  
  4 Kara Martinson         17 MAC-NC              27.88      27.79   15  
  5 Maeren McGonigal       17 SGSA-NC             28.45      28.10   14  
  6 Logan Leckner          17 MAC-NC              28.35      28.41   13  
  7 Emily Heil             17 MAC-NC              29.53      29.12   12  
  8 Lauren Bernardo        17 MAC-NC              28.74      29.15   11  
 
                            === B - Final ===                            
 
  9 Julia McGovern         18 MAC-NC              30.41      28.39    9  
 10 EC Johnson             18 SGSA-NC             31.53      31.25    7  
 
                          === Preliminaries ===                          
 
  6 Mariam Mithqal         17 CA-Y-VA             28.38             
  9 Jadyn Whitt            17 SGSA-NC             28.90             
 10 Grace Tuchi            17 MAC-NC              28.91             
 12 Morgan Razewski        19 MAC-NC              29.61             
 13 Allisan Bendall        17 CA-Y-VA             29.71             
 15 Vania Zeledon          17 MAC-NC              30.73             
 
                 Combined Team Scores - Through Event 29                 
 
  1. SwimMAC Carolina               6221.5   2. Cavalier Aquatics - Piedmont F   1821
  3. Swim Gsa                          555   4. Arena Club Aquatics             358.5
  5. 92y Flying Dolphins               209   6. Unattached MAC                    173
  7. Waukesha Express Swim Team        152   8. Unattached-Queens                 148
  9. Team Charlotte                     77  10. New York Sharks Aquatics           68
 11. Unattached-MAC                     55  12. Greensboro Community YMCA          47
 13. Unattached                         27  14. Unattached-SEGA                    20
 15. Unattached                         19  16. Unattached-ACA                      4
 17. Unattached-GCY                      3