Greensboro Aquatic Center - Site License       6/18/2023 - 10:10 AM
   SGSA 67th Annual Eastern Invitational - 6/15/2023 to 6/18/2023   
                        Sanction #: NC23106                         
 
 Event 38  Boys 8-10 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tony Machavariani      10 MAC-NC              35.05      33.95  
  2 Banks Cooler           10 MAC-NC              33.35      34.44  
  3 Jackson Gardner         9 NYS-MR              35.66      36.10  
  4 Gavin Guenther         10 MAC-NC              37.92      36.44  
  5 Caden Normand          10 MAC-NC              38.25      37.14  
  6 George Lotakis         10 MAC-NC              44.28      39.31  
  7 Sebastian Helms        10 MAC-NC              41.54      39.87  
  8 Arnaud Lievens          9 SGSA-NC             42.29      40.11  
  9 Mason Molenaur         10 MAC-NC              41.99      40.96  
 10 Wynn Wheatley          10 MAC-NC              51.14      40.97  
 11 Theodore Prabhu        10 MAC-NC              39.36      41.07  
 12 Ethen Cowles            9 MAC-NC              43.47      41.85  
 13 Yoav Radoshitzky       10 MAC-NC              49.58      42.22  
 14 Niam Soloman            8 MAC-NC              41.89      42.38  
 15 Benjamin Dormsjo       10 MAC-NC              49.27      42.90  
 16 Aidan Cleary           10 MAC-NC              48.11      42.99  
 17 Grayson Sweet           8 MAC-NC              51.35      44.84  
 18 James Masella           9 YFD-MR            1:07.64      54.76  
 19 Lincoln Kim            10 YFD-MR            1:15.93      58.29  
 -- Vahan Matsakyan        10 MAC-NC              47.77         DQ  
 -- Carson Mohr            10 MAC-NC              46.61         NS  
 
 Event 38  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jonathan Hensley       12 GCY-NC              31.42      29.20  
  2 Eli Rutherford         12 CA-Y-VA             31.95      29.82  
  3 Ben Charlton           12 CA-Y-VA             36.70      31.07  
  4 Jesse Cyrus            11 MAC-NC              32.00      31.85  
  5 Samuel Carlson         12 MAC-NC              32.24      32.12  
  6 Neel Soloman           11 MAC-NC              33.60      32.73  
  7 Todd Haywood           12 MAC-NC              32.63      32.85  
  8 Ethan Guenther         12 MAC-NC              33.89      33.04  
  9 Levi Vaden             12 MAC-NC              33.66      33.09  
 10 Chase Gray             12 MAC-NC              34.57      33.22  
 11 Coby Werner            12 MAC-NC              35.33      33.53  
 12 Adam Aris              12 MAC-NC              33.07      33.66  
 13 Yusuf Ismailov         12 CA-Y-VA             33.54      33.75  
 14 Chase Rutledge         12 MAC-NC              35.28      33.77  
 15 Gavin Johnson          12 MAC-NC              33.29      33.80  
 16 Jason Pron             12 MAC-NC              33.52      34.00  
 17 Harrison Smith         12 MAC-NC              33.92      34.16  
 18 Everett Chen           12 YFD-MR              35.59      34.78  
 19 Ethan Hagwood          12 MAC-NC              34.80      35.01  
 20 Max Wilke              11 MAC-NC              36.39      35.17  
 21 Wynn Koppang           11 MAC-NC              35.53      35.57  
 22 Reid Clair             12 MAC-NC              37.06      36.19  
 23 Harrison Biber         12 MAC-NC              35.58      36.28  
 24 Arthur Verdegem        11 MAC-NC              40.92      36.30  
 25 Roman Snider           11 MAC-NC              36.61      36.31  
 26 Evan Jackson           12 MAC-NC              36.74      36.34  
 27 Sebastien Lievens      12 SGSA-NC             36.22      36.59  
 28 Gus Glassner           12 MAC-NC              38.91      36.79  
 29 Silas McCue            11 MAC-NC              38.91      37.10  
 30 Hunter Tolan           12 MAC-NC              37.96      37.14  
 31 Grant Degner           12 MAC-NC              38.90      38.59  
 32 Cayden Wolf            11 MAC-NC              42.88      39.19  
 33 Aaron Wang             12 YFD-MR              42.91      40.82  
 -- Christian Loucopoulos  11 YFD-MR              50.78         NS  
 -- Rayed Ulislam          11 YFD-MR              56.97         NS  
 -- Luke Todd              11 GCY-NC              44.63         NS  
 -- Daniel Levy            11 YFD-MR            1:05.75         NS