Greensboro Aquatic Center - Site License       6/18/2023 - 10:10 AM
   SGSA 67th Annual Eastern Invitational - 6/15/2023 to 6/18/2023   
                        Sanction #: NC23106                         
 
 Event 52  Boys 8-10 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Banks Cooler           10 MAC-NC              42.28      43.17  
  2 Tony Machavariani      10 MAC-NC              44.56      43.67  
  3 Mason Molenaur         10 MAC-NC              45.48      45.34  
  4 Gavin Guenther         10 MAC-NC              46.70      45.78  
  5 Calvin Talbot          10 SGSA-NC             44.61      46.28  
  6 Wynn Wheatley          10 MAC-NC              54.05      46.81  
  7 George Lotakis         10 MAC-NC              47.95      48.50  
  8 Sebastian Helms        10 MAC-NC              58.80      48.73  
  9 Ethen Cowles            9 MAC-NC              50.06      48.99  
 10 Caden Normand          10 MAC-NC              48.11      49.69  
 11 Jackson Gardner         9 NYS-MR              58.25      50.12  
 12 Liam Kelly             10 MAC-NC              55.83      51.32  
 13 Yoav Radoshitzky       10 MAC-NC              52.82      51.37  
 14 Rohan Dhwajad          10 MAC-NC              55.08      53.47  
 15 Theodore Prabhu        10 MAC-NC              53.34      54.08  
 16 Grayson Sweet           8 MAC-NC            1:01.11      55.93  
 17 Benjamin Dormsjo       10 MAC-NC              58.23      56.19  
 18 James Masella           9 YFD-MR              56.18      56.37  
 19 Niam Soloman            8 MAC-NC            1:04.79      56.69  
 20 Lincoln Kim            10 YFD-MR              55.56      57.41  
 21 Aidan Cleary           10 MAC-NC            1:05.34      58.55  
 22 Vahan Matsakyan        10 MAC-NC            1:06.46    1:02.97  
 23 Cal Kennedy            10 SGSA-NC           1:20.99    1:04.40  
 -- Arnaud Lievens          9 SGSA-NC             51.50         NS  
 -- Carson Mohr            10 MAC-NC              56.07         NS  
 
 Event 52  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jonathan Hensley       12 GCY-NC              40.82      36.97  
  2 Chase Gray             12 MAC-NC              38.61      37.72  
  3 Adam Aris              12 MAC-NC              39.21      37.86  
  4 Ethan Guenther         12 MAC-NC              38.12      38.32  
  5 Samuel Carlson         12 MAC-NC              38.52      38.33  
  6 Ben Charlton           12 CA-Y-VA             43.10      38.94  
  7 Keegan Mejias          12 CA-Y-VA             41.02      39.52  
  8 Everett Chen           12 YFD-MR              41.44      39.68  
  9 Hunter Tolan           12 MAC-NC              42.12      40.43  
 10 Evan Jackson           12 MAC-NC              40.92      40.76  
 11 Roman Snider           11 MAC-NC              40.69      40.91  
 12 Jason Pron             12 MAC-NC              41.19      41.67  
 13 Harrison Biber         12 MAC-NC              41.13      42.13  
 14 Kyle Boone-McDougall   12 MAC-NC              49.22      42.48  
 15 Harrison Smith         12 MAC-NC              45.03      42.74  
 16 Max Wilke              11 MAC-NC              42.82      42.83  
 17 Coby Werner            12 MAC-NC              42.46      42.84  
 18 Todd Haywood           12 MAC-NC              43.48      42.91  
 19 Yusuf Ismailov         12 CA-Y-VA             42.25      42.94  
 20 Chase Rutledge         12 MAC-NC              44.91      43.02  
 21 Grant Degner           12 MAC-NC              43.76      43.08  
 22 Ethan Hagwood          12 MAC-NC              45.44      43.63  
 23 Cayden Wolf            11 MAC-NC              44.23      43.79  
 24 Neel Soloman           11 MAC-NC              44.49      44.09  
 25 Arthur Verdegem        11 MAC-NC              43.69      44.10  
 26 Reid Clair             12 MAC-NC              45.07      45.07  
 27 Levi Vaden             12 MAC-NC              45.92      45.22  
 28 Wynn Koppang           11 MAC-NC              45.56      45.27  
 29 Silas McCue            11 MAC-NC              44.92      45.33  
 30 Sebastien Lievens      12 SGSA-NC             46.08      45.71  
 31 Charlie Thompson       12 SGSA-NC             56.26      46.55  
 32 Gus Glassner           12 MAC-NC              47.98      50.31  
 33 Aaron Wang             12 YFD-MR              50.75      50.74  
 -- Gavin Johnson          12 MAC-NC              40.73         NS  
 -- Daniel Levy            11 YFD-MR            1:08.65         NS  
 -- Rayed Ulislam          11 YFD-MR            1:03.15         NS  
 -- Christian Loucopoulos  11 YFD-MR              50.72         NS