Greensboro Aquatic Center - Site License       6/18/2023 - 10:10 AM
   SGSA 67th Annual Eastern Invitational - 6/15/2023 to 6/18/2023   
                        Sanction #: NC23106                         
 
 Event 30  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carter Medlin          14 MAC-NC              26.32      25.63  
  2 Thomas Greathouse      14 MAC-NC              25.30      25.73  
  3 David Sammons          13 MAC-NC              27.98      26.04  
  4 Ben Tungate            14 CA-Y-VA             26.90      26.24  
  5 Ryan Wanner            14 WEST-WI             28.74      26.32  
  6 Jack McCrae            14 UNMAC-NC            26.64      26.47  
  7 Dean Hamid             14 MAC-NC              26.36      26.52  
  8 Tripp Cooler           14 MAC-NC              27.30      26.78  
 -----------------------------------------------------------------
  9 Charlie Alexander      14 CA-Y-VA             27.15      26.95  
 10 Alex Stinson           14 MAC-NC              27.73      27.16  
 11 Griffin Cagle          13 MAC-NC              26.93      27.23  
 12 Gino Prabhu            14 MAC-NC              26.47      27.40  
 13 Scott Williams         13 MAC-NC              28.26      27.52  
 14 Connor McCarthy        13 MAC-NC              29.14      27.84  
 15 Victor Kim             13 ARENA-MD            28.20      27.91  
 16 Baxter Lackey          14 UNGCY-NC            28.02      28.10  
 -----------------------------------------------------------------
 17 Austin Cooper          13 MAC-NC              30.94      28.24  
 18 Garrett Wispelwey      14 CA-Y-VA             29.13      28.44  
 -----------------------------------------------------------------
 19 Reid Cooler            13 MAC-NC              29.82      28.74  
 20 Lucas Shah             14 MAC-NC              28.67      28.77  
 21 Chase Davidson         13 CA-Y-VA             29.14      28.85  
 22 Luke Allman            14 ARENA-MD            28.78      28.94  
 23 Jack Suggs DeSorbo     14 CA-Y-VA             30.21      28.99  
 24 Henry Smith            13 CA-Y-VA             29.89      29.07  
 25 Isaiah Cowles          13 MAC-NC              30.76      29.14  
 26 Rhyley Ruffy           13 NYS-MR              32.80      30.38  
 27 Nikhil Varshney        13 YFD-MR              31.09      31.09  
 28 Max Tungate            13 CA-Y-VA             33.95      32.64  
 29 Alex Zhu               13 YFD-MR              38.52      37.79  
 30 Raymond Usera          13 NYS-MR              50.52      38.71  
 
 Event 30  Men 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Albert Smelzer         15 SGSA-NC             23.89      23.99  
  2 John Kroll             16 MAC-NC              23.72      24.17  
  3 Will Browne            16 CA-Y-VA             24.28      24.37  
  4 Granger Bartee         16 MAC-NC              24.03      24.48  
  5 Mike Rice              15 MAC-NC              24.68      24.80  
  6 Kade Snyder            16 ARENA-MD            25.40      24.81  
  7 Richard Wang           16 CA-Y-VA             25.33      25.98  
  8 Bradley Sawyer         15 CA-Y-VA             26.32      26.13  
 -----------------------------------------------------------------
  9 Maxon Brienza          16 MAC-NC              26.10      26.25  
 10 Parker Murphy          15 MAC-NC              26.73      26.36  
 11 Rhyse Ruffy            16 NYS-MR              26.66      26.60  
 12 Eli Risley             16 ARENA-MD            27.91      26.64  
 13 Connor Wickerham       16 MAC-NC              25.97      26.98  
 14 Mikhail Machavariani   16 MAC-NC              28.22      27.36  
 15 Asher Allebach         16 MAC-NC              27.33      27.39  
 16 Ethan Licata           16 MAC-NC              27.93      27.40  
 -----------------------------------------------------------------
 17 Val Dowd               16 CA-Y-VA             27.66      27.55  
 18 Aidan Tat              16 NYS-MR              27.45      27.57  
 -----------------------------------------------------------------
 19 Peyton Splawski        16 SGSA-NC             26.31      27.65  
 20 Adan Bocian            16 MAC-NC              29.16      27.88  
 21 Carson West            15 MAC-NC              28.04      28.12  
 22 Charlie Burdulis       15 MAC-NC              29.22      28.27  
 23 Eric Schreck           16 NYS-MR              27.62      28.30  
 24 Devon Arnone           16 MAC-NC              28.19      28.43  
 25 Owen Cullaty           15 CA-Y-VA             28.80      28.44  
 26 Zackery Ebrahimpour    15 YFD-MR              28.30      28.48  
 27 Kenneth Anderson       15 MAC-NC              28.21      28.92  
 28 Joey Sauer             15 ARENA-MD            29.61      28.96  
 -- James Longo            15 ARENA-MD            29.75         DQ  
 -- Owen Nye               16 GCY-NC              26.33         NS  
 -- Carson Day             15 MAC-NC              25.26         NS  
 
 Event 30  Men 17 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Conner Wang            22 Queens-NC           24.50      24.67  
  2 Ayden Meierarend       21 Queens-NC           24.87      25.08  
  3 Alex Ayers             17 MAC-NC              25.18      25.14  
  4 Jack Haywood           17 MAC-NC              25.05      25.28  
  5 George Goins           17 UNMAC-SE            26.91      25.31  
  6 Max Nechydyuk          17 MAC-NC              25.30      25.43  
  7 Nick Shulgin           17 MAC-NC              25.23      25.65  
  8 Christian Losh         18 MAC-NC              24.95      26.00  
 -----------------------------------------------------------------
  9 Griffin Jones          17 SGSA-NC             26.96      26.16  
 10 Nick Martin            17 MAC-NC              26.24      26.52  
 11 Milo Fagan             17 MAC-NC              26.81      26.56  
 12 Erik Petruzzi          17 SGSA-NC             25.94      26.81  
 13 Chris Glebus           19 SGSA-NC             25.49      26.91  
 14 Asie Buttar            18 MAC-NC              27.74      26.99  
 15 Davin Evans            19 MAC-NC              27.72      27.09  
 16 Nelson Simmons         17 MAC-NC              27.90      28.18  
 -----------------------------------------------------------------
 17 Luca Shapiro           18 YFD-MR              29.36      30.56  
 18 Jordan Tiller          17 ARENA-MD            30.21      30.76  
 -----------------------------------------------------------------
 -- Tiesyn Harris          18 MAC-NC              23.46         DQ