Greensboro Aquatic Center - Site License        1/16/2023 - 7:09 AM
       SGSA January Jump Start 2023 - 1/13/2023 to 1/16/2023        
 
 Event 76  Boys 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nate T Doran           10 NOVA-VA             36.61      36.84  
  2 Zander Tan              9 NOVA-VA             43.02      40.05  
  3 Will M Arcarese        10 NOVA-VA             40.86      40.32  
  4 Daniel W Bunge         10 UN-VA               51.27      41.03  
  5 Andrew B Farmer        10 NOVA-VA             42.58      41.25  
  6 Walker W Spain         10 NOVA-VA             42.15      41.44  
  7 Shawn Zhang            10 NC Aquatic-NC       41.30      41.45  
  8 Crosby M Wulber        10 NC Aquatic-NC       42.07      41.60  
 -----------------------------------------------------------------
  9 Jackson J Tao           9 NC Aquatic-NC       41.81      42.07  
 10 Carter D Bonham         9 NOVA-VA             43.62      42.13  
 -----------------------------------------------------------------
 11 Martin Sanchez Moreno  10 Life Time-NC        49.08      42.67  
 12 Coover C Paul          10 Swim Fanat-NC       45.19      43.54  
 13 Weston T Condrasky     10 SwimGSA-NC          44.62      43.57  
 14 Edward A Laux           9 NOVA-VA             43.14      43.66  
 15 Jack G Maier           10 Mako Swimming-PV    44.84      43.98  
 16 Watson A Mundy         10 NOVA-VA             46.63      45.39  
 17 Calvin T Talbot        10 SwimGSA-NC          44.89      45.83  
 18 Hank T Harrington       8 NOVA-VA             51.21      45.99  
 19 Joey J Geisel          10 NOVA-VA             45.13      46.00  
 20 Caeden M Zacherl        9 NC Aquatic-NC       46.91      46.38  
 21 Kingston D Hobbs       10 Greensboro YMCA-    56.73      46.96  
 22 Thomas L Loughrey      10 NC Aquatic-NC       52.51      47.09  
 23 Arnaud L Lievens        9 SwimGSA-NC          45.97      47.54  
 24 Giacomo Iacobazzi       8 Empire-MR           48.61      48.01  
 25 Ridge W Cavanaugh       8 Life Time-NC        48.84      48.07  
 26 Max C Brodkin          10 NC Aquatic-NC       48.54      48.50  
 27 Luke E Whitley         10 NC Aquatic-NC       49.21      48.77  
 28 Michael D Vitale       10 Empire-MR           50.59      48.84  
 29 Fei Fei Wang           10 NC Aquatic-NC       49.80      49.75  
 30 Walter W Loughrey       8 NC Aquatic-NC       50.59      49.90  
 31 Caleb S Ray            10 Greensboro YMCA-    46.99      49.97  
 32 Liam V Wahl             9 Mako Swimming-PV    52.05      50.75  
 33 Harrison L Gill         9 Swim Fanat-NC       52.83      50.88  
 34 Noah H Weinberg        10 Team Charlotte-N    55.70      51.15  
 35 Kaden M Davis           9 SwimGSA-NC          53.40      51.27  
 36 Will G Maier            8 Mako Swimming-PV    53.36      51.38  
 37 Nathan P Tuma           9 SwimGSA-NC          54.06      52.48  
 38 Colson R Huff          10 SwimGSA-NC          52.85      53.69  
 39 Cooper H Klutts         9 SwimGSA-NC          56.08      56.24  
 40 Mathis Schoubben        9 Swim Fanat-NC       58.04      56.58  
 41 Massimo V Cirigliano    7 Swim Fanat-NC     1:00.95      58.31  
 42 Kaveen N Kasa           7 Greensboro YMCA-  1:01.82    1:00.87  
 43 Jude W Wolter           9 NC Aquatic-NC       58.47    1:01.27  
 44 Isaiah I Caulder        8 Swim Fanat-NC          NT    1:02.01  
 45 Nicholas A Shukhnov    10 Team Charlotte-N  1:03.66    1:04.66  
 46 Hudson R Hill           8 SwimGSA-NC        1:11.78    1:08.64  
 -- Ray P Spada             8 Team Charlotte-N       NT         DQ  
 -- Ricky P Gunther III     7 SwimGSA-NC             NT         DQ  
 -- Caleb D Nash            6 SwimGSA-NC        1:13.64         DQ  
 -- Ryan X Li               9 NC Aquatic-NC       49.75         DQ  
 -- Aiden N McKenney        9 Swim Fanat-NC          NT         DQ  
 -- Clark J Spada          10 Team Charlotte-N       NT         NS  
 -- Jean-Luc M Haire       10 NC Aquatic-NC       48.61         NS