Greensboro Aquatic Center - Site License        1/20/2023 - 7:41 PM
      2023 STAR January Friday Night at the Races - 1/20/2023       
 
 Event 13  Girls 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Marley, Jordan B       18 CAT-NC              27.45      28.57  
  2 Husketh, Sabrina R     17 CAT-NC              29.83      30.65  
  3 Bumgarner, Carolina F  12 Star Aquatics-NC    30.58      31.42  
  4 Coyne, Morgan I        12 SFSC-NC             31.90      31.62  
  5 Gerend, Greta P        13 CAT-NC              34.41      31.90  
  6 Schonwalder, Olivia J  15 CAT-NC              35.70      32.15  
  7 Braden, Evelyn A       12 Enfinity-NC         31.33      32.25  
  8 Dugas, Marlee G        11 SFSC-NC             32.88      32.70  
  9 Lines, Josie E         16 CAT-NC              34.60      33.54  
 10 Townsend, Abby C       12 Star Aquatics-NC    32.38      33.68  
 11 Eanes, Mia K           12 Enfinity-NC         33.56      33.69  
 12 Soots, Emma L          12 SFSC-NC             33.36      33.84  
 13 Wilder, Aurelia J      13 Star Aquatics-NC    34.64      34.40  
 14 Teague, Rowan C        10 Star Aquatics-NC    36.96      34.44  
 15 Merrell, Janie E       13 Enfinity-NC         43.99      36.20  
 16 Balfour, Gen J         12 Star Aquatics-NC    35.65      36.24  
 17 Amazon, Addison L      13 Enfinity-NC         37.21      36.47  
 18 Millard, Camille J     11 Star Aquatics-NC       NT      36.84  
 19 Wilcox, Sarah K        11 CAT-NC              36.07      36.99  
 20 Grimsley, Charley C     9 Enfinity-NC         41.31      38.66  
 21 Kees, McKenna S        13 Enfinity-NC         54.64      40.01  
 22 Motteler, Aby G        16 CAT-NC              33.30      40.42  
 23 Auer, Tessa G          11 Star Aquatics-NC    39.36      40.63  
 24 Sung, Sarah Z           9 CAT-NC              42.68      42.14  
 25 Braden, Madeline J      9 Enfinity-NC         42.30      42.53  
 26 Voss, Jenna M          12 SFSC-NC             46.22      42.83  
 27 Moore, Mia G           10 Star Aquatics-NC       NT      43.15  
 28 Reiter, Hadley J       11 Enfinity-NC         48.15      43.90  
 28 Grau, Taylor M         14 CAT-NC              50.62      43.90  
 30 Borchard, Rollins A     9 Star Aquatics-NC    47.28      44.18  
 31 Jones, Evelyn c        12 Tidal Waves-NC         NT      44.62  
 32 Teague, Scarlett C      6 Star Aquatics-NC    43.53      44.96  
 33 Haaf, June E            8 Enfinity-NC         43.81      45.15  
 34 Spurrier, Elle M       11 Enfinity-NC         47.29      45.26  
 35 Faucher, Madeline L     9 SFSC-NC             43.12      45.38  
 36 Netherland, Kate I      9 Enfinity-NC         49.39      47.53  
 37 Lovati, Charlotte A     9 Enfinity-NC         48.51      48.07  
 38 King, Olivia R          9 Star Aquatics-NC    48.17      48.23  
 39 Hildreth, Emma Grace   13 Enfinity-NC         52.97      50.68  
 40 Murphy, Elena M        11 SFSC-NC             50.43      54.07  
 41 Murphy, Abby E          9 Enfinity-NC         59.66      58.44  
 42 Queen, Chelsea J        8 Enfinity-NC         54.72    1:00.45  
 43 Farrell, Ava B         10 CAT-NC            1:02.87    1:00.52  
 44 Wilson, June D          9 Enfinity-NC         51.00    1:04.11  
 45 Murphy, Victoria W     10 SFSC-NC                NT    1:06.68  
 46 Linn, Madigan M        10 Star Aquatics-NC       NT    1:08.48  
 47 DeShong, Adelyn R       9 CAT-NC            1:16.89    1:10.88  
 48 Mason, Reed E          11 CAT-NC            1:05.13    1:12.05  
 -- Duncan, Brymley T       8 Enfinity-NC         46.22         DQ  
 -- Heery, Alice M         10 CAT-NC              53.13         DQ  
 -- Wickline, Frankie S     8 SFSC-NC                NT         DQ  
 -- Saslow, Amelia M        8 SFSC-NC           1:06.77         DQ  
 -- Rutherford, Eliza Gra  10 CAT-NC              42.22         DQ  
 -- Phinney, Jane B        11 CAT-NC            1:05.13         NS  
 -- Cirigliano, Sophia G    9 SFSC-NC             39.71         NS  
 -- Dewar, Cailee J        14 CAT-NC              32.51         NS  
 -- Cartagena, Ambria L     9 Enfinity-NC         47.36         NS  
 -- Gould, Raina R          9 Enfinity-NC         45.14         NS  
 -- Piccioli, Sofia G      13 Enfinity-NC         31.91         NS