Greensboro Aquatic Center - Site License        1/20/2023 - 7:33 PM
      2023 STAR January Friday Night at the Races - 1/20/2023       
 
 Event 14  Boys 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gray, William R        17 CAT-NC              22.66      22.93  
  2 Lee, Benjamin J        14 CAT-NC              26.34      24.72  
  3 Schonwalder, Otto L    17 CAT-NC              24.84      25.80  
  4 Pritchard, Ben A       17 CAT-NC              25.20      25.93  
  5 Lee, Joel R            12 CAT-NC              27.95      27.95  
  6 Kim, Josh R            14 CAT-NC              32.23      28.20  
  7 Rosa III, Sergio S     17 CAT-NC              31.21      29.68  
  8 Harris, Hugh R         13 Enfinity-NC         31.44      29.89  
  9 Fortson, Tyler B       11 Star Aquatics-NC    30.81      31.09  
 10 Borden, Max W          12 Enfinity-NC         31.18      31.45  
 11 Urtis, Arif            11 Enfinity-NC         32.17      31.86  
 12 Hoffman, Lincoln J     14 CAT-NC              46.76      33.06  
 13 Samtani, Sai J         13 SFSC-NC             34.25      33.86  
 14 Sigmon, Caleb Z        10 Enfinity-NC         35.19      35.21  
 15 Parker, Jacob C        16 Star Aquatics-NC       NT      35.31  
 16 Dawson, Keenan S        9 Star Aquatics-NC    37.10      35.62  
 17 Smith, Anthony E       10 CAT-NC              37.82      36.19  
 18 Acome, Connor M        10 CAT-NC              36.73      36.62  
 19 Starin, Connor C       14 CAT-NC              41.21      37.13  
 20 Gerend, Sam W          11 CAT-NC              37.60      37.32  
 21 Williams, Grant M      12 Star Aquatics-NC    38.66      37.68  
 22 Gill, Harrison L        9 SFSC-NC             36.32      37.75  
 23 Trevino, Samuel M       9 Enfinity-NC         37.22      39.65  
 24 Teoh, Trent P           9 Star Aquatics-NC    40.45      39.90  
 25 Saslow, Ben S          11 SFSC-NC             40.67      39.99  
 26 Paul, Coover C         10 SFSC-NC             41.29      40.90  
 27 Stevenson, Nolan A     12 Enfinity-NC         45.21      45.77  
 28 Gould, Matthew         12 Enfinity-NC            NT      46.71  
 29 Strasser, Will A       10 SFSC-NC             51.77      48.70  
 30 Buniva, Max M           8 Star Aquatics-NC    50.77      48.80  
 31 Lowe, Kai H            10 CAT-NC              59.65    1:00.74  
 32 Garrison, Davis M       9 Enfinity-NC       1:05.15    1:06.88  
 33 Borden, Weston J       11 SFSC-NC                NT    1:12.14  
 34 Williams, Henry W       6 Star Aquatics-NC       NT    1:42.90  
 -- Balfour, Xavier Z       9 Star Aquatics-NC    51.42         DQ  
 -- Smith, Tyler T         11 SFSC-NC                NT         DQ  
 -- Ayers, Ryder K          9 Enfinity-NC       1:10.00         DQ  
 -- Baldez, Joao T          9 SFSC-NC                NT         DQ  
 -- McLaughlin, Beckett C  11 Enfinity-NC       1:00.00         DQ  
 -- Caulder, Isaiah I       8 SFSC-NC                NT         DQ  
 -- Seamon, Connor L        9 Enfinity-NC       1:00.00         DQ  
 -- DeSimone, Charlie D     9 CAT-NC              35.48         NS  
 -- McKenney, Aiden N       9 SFSC-NC           1:08.13         NS  
 -- DeSimone, Ben R        14 CAT-NC              29.68         NS