Greensboro Aquatic Center - Site License        7/15/2024 - 9:46 AM
           Greater Forsyth Swim League Finals - 7/15/2024           
 
 Event 4  Boys 8 & Under 100 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Sherwood Sharks  'A'                1:27.05    1:27.35  
     1) Lambeth, Stone 8              2) Lintner, Nolan 8             
     3) Peters, Hal 8                 4) Kengla, Luther 8             
  2 Barracudas  'A'                     1:39.52    1:39.91  
     1) Christian, Winston 8          2) Tucker, Brayden 8            
     3) Babcock, Jacob 8              4) Prow, Reynolds 7             
  3 Westwood Waves  'A'                 1:41.88    1:42.08  
     1) Johnson, Cobb 8               2) Benoit, Charlie 7            
     3) Barry, Anderson 8             4) Todd, Foster 8               
  4 WF Stingrays  'A'                   1:37.18    1:42.10  
     1) LeGrande, Seth 8              2) Pilcher, Elijah 8            
     3) Bost, Patrick 8               4) Jones, Isaac 7               
  5 WR Dolphins  'A'                    1:45.65    1:43.06  
     1) Gillis, Samuel 6              2) Domke, Leonard 7             
     3) Romer, Breck 8                4) Norman, Reece 8              
  6 Brookberry Fins  'A'                1:49.81    1:43.27  
     1) Fargen, Eric 8                2) Shilt, Declan 8              
     3) Starke, Beckham 6             4) Ward, Winston 7              
  7 Chadwyck Flyers  'A'                1:40.76    1:44.09  
     1) Rivera, Benjamin 7            2) Grant, Connor 8              
     3) Purvis, Asher 8               4) Hoekstra, Oak 8              
  8 Bermuda Run  'A'                    1:57.82    1:44.64  
     1) Oliver, Jackson 7             2) Lowe, Benson 7               
     3) Archer, Jack 8                4) Bonasso, Myles 7             
  9 Aqua Demons  'A'                    1:46.19    1:45.01  
     1) Wrights, Trey 7               2) Barber, Mason 7              
     3) Talton, Graham 8              4) Barber, Camden 8             
 10 Glenridge  'A'                      1:51.24    1:52.04  
     1) Heffner, Kenneth 8            2) Stuart, Adam 7               
     3) Simon, Bryce 7                4) Cuda, Nolan 8                
 11 NS Stingrays  'B'                   2:01.61    2:08.51  
     1) Riley, Augustine 8            2) Kistler, Charlie 7           
     3) Parent, Ian 7                 4) Chapman, Flint 7             
 12 Westwood Waves  'B'                 1:45.12   x2:25.74  
     1) McCrory, Thomas 6             2) Leach, Woods 8               
     3) Roscoe, John 7                4) Barry, Brooks 6              
 -- Dolphins  'A'                       1:41.47         DQ  
     1) Simmons, Crosby 8             2) Fitzpatrick, Adley 8         
     3) Irwin, Alex 8                 4) Miller, Henry 8              
 -- Sherwood Sharks  'B'                1:50.94         DQ  
     1) Bowker, Sterling 7            2) Beckstrom, Atli 8            
     3) Murray, Bo 8                  4) Kengla, Clive 8              
 -- NS Stingrays  'A'                   1:42.71         DQ  
     1) Andersen, William Sunil 6     2) Dues, Holden 8               
     3) Forrest, Samuel 7             4) Feltis, Kane 7               
 -- WF Stingrays  'B'                   1:54.32         DQ  
     1) Silvidi, Roland 7             2) Purcell, Hudson 8            
     3) Langston, Luke 8              4) Bowman, Owen 8               
 -- Brookberry Fins  'B'                2:20.00         DQ  
     1) Brooks, Benjamin 7            2) Rajan, Jay 8                 
     3) Vangeloff, Jace 7             4) Rajan, Rex 8                 
 -- Oak Valley Orcas  'A'               1:56.27         DQ  
     1) Burti, Louis 8                2) Lunde, Marshall 8            
     3) Boswell, Beau 8               4) Kahler, Austin 8             
 -- Sea Lions  'A'                      2:09.70         DQ  
     1) Plunkett, Max 7               2) Ralph, Sullivan 7            
     3) Webb, Carter 6                4) Trenerowski, Crew 6