Greensboro Aquatic Center - Site License 7/26/2025 - 8:07 AM
2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025
Event 16 Men 400 LC Meter IM
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Sandidge, Levi 21 Kentucky Aquatic 4:22.32 4:16.88 20
27.58 59.51 (31.93)
1:32.52 (33.01) 2:05.22 (32.70)
2:40.85 (35.63) 3:17.96 (37.11)
3:47.89 (29.93) 4:16.88 (28.99)
2 Robinson, Alfred 18 Aggie Swim Club- 4:23.13 4:22.39 17
27.30 59.25 (31.95)
1:32.60 (33.35) 2:05.57 (32.97)
2:43.47 (37.90) 3:22.07 (38.60)
3:52.83 (30.76) 4:22.39 (29.56)
3 DeGroote, Hudson 19 Marlins Of Ralei 4:25.01 4:24.30 16
28.03 1:00.17 (32.14)
1:34.94 (34.77) 2:08.78 (33.84)
2:47.07 (38.29) 3:25.44 (38.37)
3:55.82 (30.38) 4:24.30 (28.48)
4 Bauer, Alexander 19 Univ Pittsburgh- 4:25.70 4:25.41 15
27.68 1:00.02 (32.34)
1:36.00 (35.98) 2:10.85 (34.85)
2:47.14 (36.29) 3:24.05 (36.91)
3:55.56 (31.51) 4:25.41 (29.85)
5 Prosinski, Raymond 20 Gamecock Aquatic 4:30.03 4:26.37 14
27.59 59.74 (32.15)
1:35.39 (35.65) 2:09.64 (34.25)
2:46.92 (37.28) 3:24.90 (37.98)
3:56.34 (31.44) 4:26.37 (30.03)
6 Caputo, Quinn 16 Nation's Capital 4:30.28 4:29.09 13
27.44 59.44 (32.00)
1:34.51 (35.07) 2:08.35 (33.84)
2:48.24 (39.89) 3:29.02 (40.78)
3:59.44 (30.42) 4:29.09 (29.65)
7 Davidson, Aaron 18 New Wave Swim Te 4:30.01 4:30.06 12
27.95 59.65 (31.70)
1:36.50 (36.85) 2:12.04 (35.54)
2:51.39 (39.35) 3:31.01 (39.62)
4:01.15 (30.14) 4:30.06 (28.91)
8 Nunziata, Gabe 18 Old Dominion Aqu 4:28.22 4:30.61 11
27.71 1:00.16 (32.45)
1:36.54 (36.38) 2:11.63 (35.09)
2:48.33 (36.70) 3:26.48 (38.15)
3:59.01 (32.53) 4:30.61 (31.60)
=== B - Final ===
9 Green, Trevor 17 Three Village Sw 4:30.77 4:29.48 9
28.44 1:01.24 (32.80)
1:35.11 (33.87) 2:08.65 (33.54)
2:47.55 (38.90) 3:27.78 (40.23)
3:59.50 (31.72) 4:29.48 (29.98)
10 Dionne, Luc 16 Nation's Capital 4:35.22 4:30.85 7
28.34 1:01.19 (32.85)
1:37.69 (36.50) 2:13.47 (35.78)
2:50.56 (37.09) 3:27.89 (37.33)
3:59.31 (31.42) 4:30.85 (31.54)
11 Aleman, Liam 19 Gator Swim Club- 4:31.27 4:31.88 6
28.49 1:00.66 (32.17)
1:37.50 (36.84) 2:13.80 (36.30)
2:50.96 (37.16) 3:28.86 (37.90)
4:00.38 (31.52) 4:31.88 (31.50)
12 Kupsky, Eric 20 Unattached-MA 4:34.98 4:32.10 5
29.07 1:02.27 (33.20)
1:37.33 (35.06) 2:12.19 (34.86)
2:51.16 (38.97) 3:30.83 (39.67)
4:02.33 (31.50) 4:32.10 (29.77)
13 Lee, Elliot 19 Bulldog Swimming 4:30.67 4:32.44 4
27.89 1:00.01 (32.12)
1:35.29 (35.28) 2:10.13 (34.84)
2:50.00 (39.87) 3:31.22 (41.22)
4:02.64 (31.42) 4:32.44 (29.80)
14 Haley, Jack 18 Chelsea Piers Aq 4:35.49 4:33.44 3
27.99 59.95 (31.96)
1:35.12 (35.17) 2:09.71 (34.59)
2:49.79 (40.08) 3:30.97 (41.18)
4:03.39 (32.42) 4:33.44 (30.05)
15 Mullen, Paul 17 Nation's Capital 4:33.50 4:34.48 2
27.95 59.23 (31.28)
1:35.30 (36.07) 2:10.32 (35.02)
2:50.05 (39.73) 3:31.32 (41.27)
4:03.52 (32.20) 4:34.48 (30.96)
-- Shi, Justin 15 Eagle Swim Team- 4:32.63 DQ
27.83 1:00.79 (32.96)
1:36.33 (35.54) 2:11.49 (35.16)
2:49.77 (38.28) 3:29.39 (39.62)
4:00.46 (31.07) DQ (29.70)
=== C - Final ===
17 Kulp, Jack 17 Metro Area Life- 4:37.82 4:32.74
29.30 1:02.55 (33.25)
1:38.77 (36.22) 2:14.42 (35.65)
2:51.94 (37.52) 3:30.42 (38.48)
4:02.31 (31.89) 4:32.74 (30.43)
18 Anderson, Jacob 17 Marlins Of Ralei 4:38.71 4:33.48
29.26 1:01.95 (32.69)
1:38.05 (36.10) 2:13.05 (35.00)
2:51.54 (38.49) 3:30.15 (38.61)
4:02.31 (32.16) 4:33.48 (31.17)
19 Rodrigues, Elonu 16 Asphalt Green Un 4:36.56 4:33.54
28.73 1:01.81 (33.08)
1:37.02 (35.21) 2:11.97 (34.95)
2:51.66 (39.69) 3:31.55 (39.89)
4:02.59 (31.04) 4:33.54 (30.95)
20 Sylvester, Wyatt 16 757 Swim-VA 4:39.63 4:34.42
28.11 59.97 (31.86)
1:36.35 (36.38) 2:11.75 (35.40)
2:50.62 (38.87) 3:30.08 (39.46)
4:03.25 (33.17) 4:34.42 (31.17)
21 Carmichael, Joshua 16 Waterloo Swimmin 4:37.47 4:34.59
28.84 1:02.26 (33.42)
1:38.68 (36.42) 2:16.09 (37.41)
2:52.95 (36.86) 3:31.34 (38.39)
4:03.48 (32.14) 4:34.59 (31.11)
22 Layden, Carter 17 Nation's Capital 4:39.17 4:36.61
29.27 1:03.04 (33.77)
1:39.71 (36.67) 2:14.71 (35.00)
2:53.43 (38.72) 3:32.43 (39.00)
4:06.07 (33.64) 4:36.61 (30.54)
23 Utter, Troy 17 Nation's Capital 4:37.92 4:36.82
28.37 1:00.76 (32.39)
1:36.47 (35.71) 2:11.44 (34.97)
2:52.05 (40.61) 3:32.92 (40.87)
4:05.38 (32.46) 4:36.82 (31.44)
24 Argeros, Spyros 16 Asphalt Green Un 4:37.88 4:39.87
28.83 1:02.52 (33.69)
1:40.02 (37.50) 2:16.62 (36.60)
2:55.70 (39.08) 3:35.30 (39.60)
4:07.78 (32.48) 4:39.87 (32.09)
=== D - Final ===
25 Sherpa, Rinzen 16 Mount Lebanon Aq 4:40.24 4:37.15
29.00 1:02.70 (33.70)
1:39.98 (37.28) 2:16.99 (37.01)
2:53.46 (36.47) 3:31.37 (37.91)
4:04.33 (32.96) 4:37.15 (32.82)
26 Bartholomew, Lachlan 15 Nation's Capital 4:41.20 4:39.01
29.04 1:02.19 (33.15)
1:39.65 (37.46) 2:16.79 (37.14)
2:56.85 (40.06) 3:37.96 (41.11)
4:09.45 (31.49) 4:39.01 (29.56)
27 Cummins, Jackson 18 Jersey Wahoos-MA 4:39.84 4:39.91
28.40 1:01.11 (32.71)
1:36.24 (35.13) 2:11.07 (34.83)
2:52.93 (41.86) 3:35.13 (42.20)
4:08.17 (33.04) 4:39.91 (31.74)
28 Takach, Andrew 18 Nation's Capital 4:40.90 4:40.06
29.48 1:03.64 (34.16)
1:40.75 (37.11) 2:17.68 (36.93)
2:55.41 (37.73) 3:33.81 (38.40)
4:07.31 (33.50) 4:40.06 (32.75)
29 Brown, Lucas 17 Rocket Swimming- 4:39.74 4:41.46
28.58 1:01.87 (33.29)
1:39.46 (37.59) 2:16.79 (37.33)
2:55.94 (39.15) 3:37.31 (41.37)
4:09.51 (32.20) 4:41.46 (31.95)
30 Battaglia, Benjamin 16 Victor Swim Club 4:40.71 4:41.94
30.33 1:04.63 (34.30)
1:40.91 (36.28) 2:16.00 (35.09)
2:56.99 (40.99) 3:38.82 (41.83)
4:11.21 (32.39) 4:41.94 (30.73)
31 Ericson, Ryan 18 Old Dominion Aqu 4:39.76 4:42.47
29.39 1:03.63 (34.24)
1:38.87 (35.24) 2:13.82 (34.95)
2:55.82 (42.00) 3:38.28 (42.46)
4:10.71 (32.43) 4:42.47 (31.76)
32 Grim, Levi 17 SwimMAC Carolina 4:41.16 4:43.83
28.74 1:01.19 (32.45)
1:37.05 (35.86) 2:12.46 (35.41)
2:55.91 (43.45) 3:38.65 (42.74)
4:11.64 (32.99) 4:43.83 (32.19)
=== Preliminaries ===
12 Bermudez, Simon 19 Nation's Capital 4:31.80
28.23 1:00.70 (32.47)
1:36.37 (35.67) 2:11.44 (35.07)
2:49.99 (38.55) 3:29.23 (39.24)
4:01.57 (32.34) 4:31.80 (30.23)
14 Martin, eli 19 Pava Panthers Sw 4:32.90
28.81 1:02.84 (34.03)
1:39.18 (36.34) 2:14.60 (35.42)
2:50.75 (36.15) 3:27.82 (37.07)
4:00.57 (32.75) 4:32.90 (32.33)
19 Tuttle, Wilson 20 Marlins Of Ralei 4:36.02
28.19 1:01.65 (33.46)
1:36.40 (34.75) 2:10.86 (34.46)
2:50.87 (40.01) 3:32.78 (41.91)
4:04.70 (31.92) 4:36.02 (31.32)
32 Rhee, Aiden 18 Asphalt Green Un 4:40.71
28.80 1:01.63 (32.83)
1:40.12 (38.49) 2:16.95 (36.83)
2:54.94 (37.99) 3:33.50 (38.56)
4:07.60 (34.10) 4:40.71 (33.11)
35 Stebbins, Joseph 19 West Virginia Un 4:41.02
28.89 1:02.12 (33.23)
1:37.80 (35.68) 2:12.72 (34.92)
2:51.81 (39.09) 3:32.22 (40.41)
4:07.33 (35.11) 4:41.02 (33.69)
38 Koepp, Tyler 18 Old Dominion Aqu 4:41.27
29.50 1:03.71 (34.21)
1:39.72 (36.01) 2:15.09 (35.37)
2:56.37 (41.28) 3:38.22 (41.85)
4:09.88 (31.66) 4:41.27 (31.39)
39 McNabb, Zachary 17 Old Dominion Aqu 4:41.82
29.80 1:03.26 (33.46)
1:39.89 (36.63) 2:14.90 (35.01)
2:57.89 (42.99) 3:40.49 (42.60)
4:11.55 (31.06) 4:41.82 (30.27)
40 Kalish, Carson 18 Delaware Swim Te 4:42.12
27.80 1:00.51 (32.71)
1:36.63 (36.12) 2:12.64 (36.01)
2:53.07 (40.43) 3:34.87 (41.80)
4:08.69 (33.82) 4:42.12 (33.43)
41 Rossman, Henry 15 The Fish-PV 4:42.21
29.14 1:02.24 (33.10)
1:38.81 (36.57) 2:13.92 (35.11)
2:55.79 (41.87) 3:38.85 (43.06)
4:11.10 (32.25) 4:42.21 (31.11)
42 Lisiewski, Adrian 16 North Baltimore- 4:42.30
29.06 1:02.22 (33.16)
1:37.76 (35.54) 2:13.46 (35.70)
2:54.44 (40.98) 3:36.44 (42.00)
4:09.01 (32.57) 4:42.30 (33.29)
43 Cindric, Alen 16 Tac Titans-NC 4:42.31
28.91 1:03.33 (34.42)
1:39.62 (36.29) 2:16.57 (36.95)
2:56.18 (39.61) 3:37.44 (41.26)
4:10.45 (33.01) 4:42.31 (31.86)
44 Nurit, Leopold 15 Nation's Capital 4:42.36
29.31 1:02.59 (33.28)
1:40.12 (37.53) 2:16.23 (36.11)
2:57.45 (41.22) 3:39.40 (41.95)
4:12.21 (32.81) 4:42.36 (30.15)
45 Martin, Kolby 16 Aggie Swim Club- 4:42.37
27.77 1:00.75 (32.98)
1:38.57 (37.82) 2:15.82 (37.25)
2:55.02 (39.20) 3:34.58 (39.56)
4:08.61 (34.03) 4:42.37 (33.76)
46 Matz, Jordan 18 Marlins Of Ralei 4:42.62
29.37 1:03.07 (33.70)
1:40.38 (37.31) 2:15.95 (35.57)
2:56.69 (40.74) 3:38.12 (41.43)
4:11.33 (33.21) 4:42.62 (31.29)
47 Heron, Avery 15 North Baltimore- 4:43.38
30.07 1:03.79 (33.72)
1:39.98 (36.19) 2:14.96 (34.98)
2:56.46 (41.50) 3:39.36 (42.90)
4:13.18 (33.82) 4:43.38 (30.20)
48 Tharrington, Owen 18 Chelsea Piers Aq 4:43.48
28.14 1:01.05 (32.91)
1:37.09 (36.04) 2:12.19 (35.10)
2:53.43 (41.24) 3:36.71 (43.28)
4:10.23 (33.52) 4:43.48 (33.25)
49 DeMoss, Matthew 16 Marlins Of Ralei 4:43.53
31.18 1:06.48 (35.30)
1:42.59 (36.11) 2:17.92 (35.33)
2:57.84 (39.92) 3:38.62 (40.78)
4:11.66 (33.04) 4:43.53 (31.87)
50 White, Ken 17 Nation's Capital 4:43.78
28.92 1:02.63 (33.71)
1:41.22 (38.59) 2:19.80 (38.58)
2:58.91 (39.11) 3:37.87 (38.96)
4:11.62 (33.75) 4:43.78 (32.16)
51 Kominski, Tyler 16 Nation's Capital 4:43.90
29.04 1:02.57 (33.53)
1:40.12 (37.55) 2:17.08 (36.96)
2:57.03 (39.95) 3:39.59 (42.56)
4:12.77 (33.18) 4:43.90 (31.13)
52 Mehra, Rohan 17 Asphalt Green Un 4:44.01
29.25 1:03.24 (33.99)
1:39.35 (36.11) 2:15.62 (36.27)
2:57.65 (42.03) 3:40.19 (42.54)
4:12.36 (32.17) 4:44.01 (31.65)
53 Spaulding, Colton 18 Waterloo Swimmin 4:44.11
29.37 1:03.44 (34.07)
1:39.20 (35.76) 2:13.98 (34.78)
2:55.25 (41.27) 3:37.66 (42.41)
4:10.96 (33.30) 4:44.11 (33.15)
54 Rohr, Bryce 19 Pava Panthers Sw 4:44.71
28.42 1:00.79 (32.37)
1:37.09 (36.30) 2:13.29 (36.20)
2:56.05 (42.76) 3:39.30 (43.25)
4:11.74 (32.44) 4:44.71 (32.97)
55 Walsh, Aidan 16 Diamond State Aq 4:44.92
29.56 1:04.67 (35.11)
1:40.59 (35.92) 2:16.34 (35.75)
2:57.79 (41.45) 3:39.90 (42.11)
4:13.10 (33.20) 4:44.92 (31.82)
56 Henage, Charles 19 Mecklenburg Swim 4:44.98
28.68 1:01.55 (32.87)
1:40.99 (39.44) 2:18.17 (37.18)
2:58.53 (40.36) 3:39.96 (41.43)
4:13.36 (33.40) 4:44.98 (31.62)
57 Fontana, Rafael 14 Nation's Capital 4:45.07
28.54 1:01.41 (32.87)
1:37.26 (35.85) 2:12.74 (35.48)
2:55.20 (42.46) 3:39.40 (44.20)
4:12.49 (33.09) 4:45.07 (32.58)
58 Char, Matthew 16 Nation's Capital 4:45.28
28.31 1:01.66 (33.35)
1:40.16 (38.50) 2:17.69 (37.53)
2:57.46 (39.77) 3:38.81 (41.35)
4:12.52 (33.71) 4:45.28 (32.76)
59 Hardy, Noah 15 Alamo Area Aquat 4:45.32
29.03 1:04.57 (35.54)
1:40.53 (35.96) 2:16.50 (35.97)
2:56.76 (40.26) 3:39.09 (42.33)
4:12.69 (33.60) 4:45.32 (32.63)
59 Jeong, Christopher 16 Gator Swim Club- 4:45.32
28.86 1:02.99 (34.13)
2:15.27 ( )
2:57.14 (41.87) 3:39.97 (42.83)
4:13.74 (33.77) 4:45.32 (31.58)
61 Senfield, Thomas 17 SwimRVA-VA 4:45.38
29.27 1:03.12 (33.85)
1:39.36 (36.24) 2:14.42 (35.06)
2:55.99 (41.57) 3:38.19 (42.20)
4:12.07 (33.88) 4:45.38 (33.31)
62 Shao, Julien 17 Asphalt Green Un 4:45.86
30.33 1:04.22 (33.89)
1:40.68 (36.46) 2:17.06 (36.38)
2:59.61 (42.55) 3:42.98 (43.37)
4:15.02 (32.04) 4:45.86 (30.84)
63 Bickett, Luke 15 Jersey Wahoos-MA 4:46.08
29.12 1:03.62 (34.50)
1:39.71 (36.09) 2:15.40 (35.69)
2:55.80 (40.40) 3:37.07 (41.27)
4:12.42 (35.35) 4:46.08 (33.66)
64 Davis, Wyatt 15 Nation's Capital 4:46.18
29.25 1:03.20 (33.95)
1:39.52 (36.32) 2:16.04 (36.52)
2:57.37 (41.33) 3:39.40 (42.03)
4:13.29 (33.89) 4:46.18 (32.89)
65 Harter, Isaac 17 Tac Titans-NC 4:46.22
29.10 1:02.96 (33.86)
1:38.81 (35.85) 2:13.88 (35.07)
2:56.28 (42.40) 3:39.37 (43.09)
4:13.02 (33.65) 4:46.22 (33.20)
66 Olszyk, Gabriel 16 North Baltimore- 4:46.42
29.28 1:04.26 (34.98)
1:42.58 (38.32) 2:21.42 (38.84)
2:59.87 (38.45) 3:39.53 (39.66)
4:13.80 (34.27) 4:46.42 (32.62)
67 Bangari, Abhijay 15 Shawmut Aquatic- 4:46.60
29.51 1:02.79 (33.28)
1:40.04 (37.25) 2:15.79 (35.75)
2:59.70 (43.91) 3:43.60 (43.90)
4:15.79 (32.19) 4:46.60 (30.81)
68 Murphy, Carter 16 Nation's Capital 4:46.62
28.85 1:01.47 (32.62)
1:38.83 (37.36) 2:15.65 (36.82)
2:57.41 (41.76) 3:40.35 (42.94)
4:13.46 (33.11) 4:46.62 (33.16)
69 Rabe, Chase 17 Nation's Capital 4:46.64
28.09 1:01.13 (33.04)
1:38.19 (37.06) 2:14.95 (36.76)
2:56.03 (41.08) 3:38.59 (42.56)
4:12.95 (34.36) 4:46.64 (33.69)
70 Hummel, Alexander 15 Tac Titans-NC 4:46.67
29.40 1:03.01 (33.61)
1:39.91 (36.90) 2:15.79 (35.88)
2:57.73 (41.94) 3:40.29 (42.56)
4:13.96 (33.67) 4:46.67 (32.71)
71 Chung, Jimin 17 Central Bucks Sw 4:46.77
28.51 1:01.11 (32.60)
1:37.77 (36.66) 2:14.45 (36.68)
2:56.21 (41.76) 3:39.27 (43.06)
4:13.55 (34.28) 4:46.77 (33.22)
72 Waggoner, Gabriel 15 Jersey Wahoos-MA 4:47.05
30.35 1:05.24 (34.89)
1:42.26 (37.02) 2:18.21 (35.95)
2:59.35 (41.14) 3:41.41 (42.06)
4:14.84 (33.43) 4:47.05 (32.21)
73 Garcia, Emilio 16 Alamo Area Aquat 4:47.09
28.54 1:01.22 (32.68)
1:38.98 (37.76) 2:15.99 (37.01)
2:57.31 (41.32) 3:39.61 (42.30)
4:14.78 (35.17) 4:47.09 (32.31)
74 Chen, Ethan 16 Victor Swim Club 4:47.25
28.85 1:01.51 (32.66)
1:38.92 (37.41) 2:15.21 (36.29)
2:58.12 (42.91) 3:41.84 (43.72)
4:15.36 (33.52) 4:47.25 (31.89)
75 Davis, Finnley 17 Eagle Swim Team- 4:47.36
29.30 1:04.78 (35.48)
1:40.75 (35.97) 2:16.91 (36.16)
2:57.03 (40.12) 3:38.03 (41.00)
4:12.83 (34.80) 4:47.36 (34.53)
76 Williams, John 15 SwimMAC Carolina 4:48.21
29.09 1:03.47 (34.38)
1:40.81 (37.34) 2:16.70 (35.89)
2:58.42 (41.72) 3:40.51 (42.09)
4:15.23 (34.72) 4:48.21 (32.98)
77 Marrujo, Christian 18 Tac Titans-NC 4:48.37
28.91 1:02.27 (33.36)
1:39.32 (37.05) 2:17.38 (38.06)
2:58.03 (40.65) 3:40.83 (42.80)
4:15.04 (34.21) 4:48.37 (33.33)
78 Gonzalez, Alex 16 Gator Swim Club- 4:48.41
28.73 1:02.80 (34.07)
1:41.33 (38.53) 2:18.73 (37.40)
3:01.07 (42.34) 3:43.82 (42.75)
4:16.46 (32.64) 4:48.41 (31.95)
79 Tripsa, Matthew 16 SwimMAC Carolina 4:48.58
29.12 1:02.44 (33.32)
1:40.28 (37.84) 2:19.16 (38.88)
3:01.35 (42.19) 3:44.59 (43.24)
4:16.65 (32.06) 4:48.58 (31.93)
80 Marrujo, Oliver 16 Tac Titans-NC 4:48.93
29.75 1:03.87 (34.12)
1:41.29 (37.42) 2:19.56 (38.27)
2:58.78 (39.22) 3:39.58 (40.80)
4:14.77 (35.19) 4:48.93 (34.16)
81 Shalhoub, Nicholas 17 Tac Titans-NC 4:49.56
30.31 1:04.32 (34.01)
1:40.97 (36.65) 2:15.88 (34.91)
2:59.15 (43.27) 3:42.73 (43.58)
4:16.80 (34.07) 4:49.56 (32.76)
82 Mealey, Gage 15 Jersey Wahoos-MA 4:50.06
29.69 1:04.80 (35.11)
1:41.92 (37.12) 2:18.94 (37.02)
3:02.40 (43.46) 3:45.00 (42.60)
4:18.49 (33.49) 4:50.06 (31.57)
83 White, John 17 Nation's Capital 4:51.34
29.36 1:03.65 (34.29)
1:41.07 (37.42) 2:20.41 (39.34)
3:00.16 (39.75) 3:42.22 (42.06)
4:16.66 (34.44) 4:51.34 (34.68)
84 Nelson, Elijah 17 Tac Titans-NC 4:52.28
29.89 1:04.12 (34.23)
1:41.41 (37.29) 2:18.14 (36.73)
2:59.82 (41.68) 3:42.54 (42.72)
4:17.99 (35.45) 4:52.28 (34.29)
85 Lowenborg, Casey 18 Alamo Area Aquat 4:52.51
29.96 1:04.26 (34.30)
1:42.64 (38.38) 2:18.13 (35.49)
3:02.62 (44.49) 3:47.16 (44.54)
4:19.84 (32.68) 4:52.51 (32.67)
86 Sun, Jason 16 Tac Titans-NC 4:52.98
30.35 1:04.99 (34.64)
1:42.76 (37.77) 2:19.88 (37.12)
3:01.00 (41.12) 3:44.02 (43.02)
4:18.71 (34.69) 4:52.98 (34.27)
87 Fullagar, Keegan 17 Greensboro Swimm 4:53.12
28.63 1:03.59 (34.96)
1:42.64 (39.05) 2:19.75 (37.11)
3:01.81 (42.06) 3:45.73 (43.92)
4:18.88 (33.15) 4:53.12 (34.24)
88 Teel, Liam 17 Bulldog Swimming 4:53.34
30.31 1:06.27 (35.96)
1:45.62 (39.35) 2:24.20 (38.58)
3:04.38 (40.18) 3:44.42 (40.04)
4:19.13 (34.71) 4:53.34 (34.21)
89 Lingafelt, Sean 18 Occoquan Swimmin 4:53.80
28.59 1:02.21 (33.62)
1:38.71 (36.50) 2:15.22 (36.51)
2:59.94 (44.72) 3:45.22 (45.28)
4:19.68 (34.46) 4:53.80 (34.12)
90 Clippinger, Jack 17 SwimRVA-VA 4:54.26
29.84 1:04.77 (34.93)
1:45.35 (40.58) 2:26.31 (40.96)
3:05.13 (38.82) 3:44.89 (39.76)
4:20.54 (35.65) 4:54.26 (33.72)
91 Madsen, Blake 18 Nation's Capital 4:54.32
30.01 1:05.32 (35.31)
1:45.94 (40.62) 2:25.15 (39.21)
3:04.78 (39.63) 3:45.07 (40.29)
4:21.29 (36.22) 4:54.32 (33.03)
92 West, Carson 17 SwimMAC Carolina 4:54.36
29.53 1:03.45 (33.92)
1:41.88 (38.43) 2:21.34 (39.46)
3:04.36 (43.02) 3:47.65 (43.29)
4:22.02 (34.37) 4:54.36 (32.34)
93 Frazier, Aidan 17 Dublin Community 4:54.93
30.55 1:07.47 (36.92)
1:45.31 (37.84) 2:22.19 (36.88)
3:03.83 (41.64) 3:46.84 (43.01)
4:22.30 (35.46) 4:54.93 (32.63)
94 Luhta, Soren 17 Annapolis Swim C 4:55.53
29.85 1:03.55 (33.70)
1:41.04 (37.49) 2:18.53 (37.49)
2:59.99 (41.46) 3:43.47 (43.48)
4:19.75 (36.28) 4:55.53 (35.78)
95 Oluic, Kosta 14 Victor Swim Club 4:57.98
30.49 1:07.99 (37.50)
1:46.92 (38.93) 2:24.96 (38.04)
3:06.94 (41.98) 3:49.94 (43.00)
4:24.70 (34.76) 4:57.98 (33.28)
96 Morr, Levi 15 Bobcat Swim Club 5:01.15
31.06 1:07.90 (36.84)
1:48.08 (40.18) 2:26.49 (38.41)
3:11.01 (44.52) 3:55.29 (44.28)
4:28.87 (33.58) 5:01.15 (32.28)
97 Elder, Robert 18 Raleigh Swimming 5:08.78
30.42 1:06.49 (36.07)
1:46.68 (40.19) 2:25.61 (38.93)
3:07.84 (42.23) 3:54.67 (46.83)
4:31.95 (37.28) 5:08.78 (36.83)
-- Childs, Parker 16 Waterloo Swimmin DQ
29.53 1:03.01 (33.48)
1:39.63 (36.62) 2:15.21 (35.58)
2:56.08 (40.87) 3:36.08 (40.00)
4:08.54 (32.46) DQ (32.89)
-- Gookin, Vincent 16 Asphalt Green Un DQ
29.26 1:02.64 (33.38)
1:39.38 (36.74) 2:15.67 (36.29)
2:56.60 (40.93) 3:37.98 (41.38)
4:10.95 (32.97) DQ (31.39)
-- Shaw, David 17 Dublin Community DQ
29.00 1:03.29 (34.29)
1:41.23 (37.94) 2:18.68 (37.45)
2:58.26 (39.58) 3:39.49 (41.23)
4:12.58 (33.09) DQ (32.23)
-- Peng, Alistair 15 Tac Titans-NC DQ
29.95 1:04.75 (34.80)
1:43.34 (38.59) 2:19.73 (36.39)
3:04.74 (45.01) 3:48.40 (43.66)
4:21.51 (33.11) DQ (31.68)
-- Armstrong, Beck 17 SwimMAC Carolina DQ
28.26 1:01.25 (32.99)
1:38.17 (36.92) 2:13.53 (35.36)
2:54.57 (41.04) 3:35.95 (41.38)
4:10.35 (34.40) DQ (32.83)
-- Jackson, Davis 16 Tac Titans-NC DFS
-- Dooley, Jett 18 Tac Titans-NC DFS
-- Grocholski, Alexander 17 Occoquan Swimmin NS
Combined Team Scores - Through Event 16
1. Nation's Capital Swim Club 547.5 2. Tac Titans 421
3. University of Pittsburgh 168 4. Gamecock Aquatics 163
5. Kentucky Aquatics 161 6. Bulldog Swimming 104
7. Greensboro Swimming Associatio 91 8. Jersey Wahoos 76
9. New Wave Swim Team 69 10. Waterloo Swimming 68
11. Old Dominion Aquatic Club 66 12. Jersey Aquatic Club 65
13. Gator Swim Club 63.5 14. SwimMAC Carolina 58
15. Westchester Aquatic Club 56 16. Pava Panthers Swim Club 52
16. Eagle Swim Team Inc. 52 16. Marlins Of Raleigh 52
19. Shawmut Aquatic Club 49 20. Asphalt Green Unified Aquatics 47
21. Cavalier Aquatics/Piedmont Fam 39 22. Mecklenburg Swim Association 38
23. Aggie Swim Club 37 24. Rocket Swimming 36
25. George Mason University 32 26. Miami Swimming 31.5
27. Wahoo Aquatic Club 29 28. North Baltimore Aquatic Club 28
29. Club Mountaineer Aquatics 27 30. City of Charleston Southern M 26.5
31. West Virginia University 26 32. Metro Area Life Time 24
32. Chelsea Piers Aquatic Club 24 32. Sporting Jax Aquatic Club 24
32. South Carolina Swim Club 24 36. South Jersey Aquatic Club 23
37. Unattached 20 37. Blazing Barracudas 20
39. Dublin Community Swim Team 16 39. South Texas Aquatics 16
41. Alamo Area Aquatic Association 15 42. Three Village Swim Club 14
42. 757 Swim 14 44. Delaware Swim Team 11
45. Dragon Swim Team 9 46. Cumberland Valley Aquatic Club 7
46. Central Bucks Swim Team 7 48. River Rats Swim Club 6
49. Sailfish Aquatics 5 49. Unattached 5
51. All Star Aquatics 4 51. Racer X Aquatics 4
53. The Fish 3 54. Edge Swim Club 2
55. Unattached 1