Greensboro Aquatic Center - Site License               7/26/2025 - 7:59 PM
      2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025      
 
 Event 42  Men 800 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sandidge, Levi         21 Kentucky Aquatic  8:03.27    8:02.81   20  
                 25.95        57.32 (31.37)
        1:26.28 (28.96)     1:57.32 (31.04)
        2:27.71 (30.39)     2:57.95 (30.24)
        3:28.34 (30.39)     3:58.64 (30.30)
        4:29.14 (30.50)     4:59.48 (30.34)
        5:30.45 (30.97)     6:01.18 (30.73)
        6:32.22 (31.04)     7:02.76 (30.54)
        7:33.47 (30.71)     8:02.81 (29.34)
  2 Mulgrew, William       18 Shawmut Aquatic-  7:57.71    8:10.40   17  
                 28.18        58.41 (30.23)
        1:29.19 (30.78)     1:59.89 (30.70)
        2:30.90 (31.01)     3:01.64 (30.74)
        3:32.76 (31.12)     4:03.83 (31.07)
        4:34.94 (31.11)     5:05.80 (30.86)
        5:37.40 (31.60)     6:08.48 (31.08)
        6:39.70 (31.22)     7:10.31 (30.61)
        7:41.31 (31.00)     8:10.40 (29.09)
  3 Fry, Connor            20 South Texas Aqua  8:15.34    8:16.70   16  
                 27.67        57.93 (30.26)
        1:28.83 (30.90)     1:59.69 (30.86)
        2:30.93 (31.24)     3:01.98 (31.05)
        3:33.40 (31.42)     4:04.62 (31.22)
        4:36.14 (31.52)     5:07.53 (31.39)
        5:39.37 (31.84)     6:11.14 (31.77)
        6:42.75 (31.61)     7:14.18 (31.43)
        7:45.90 (31.72)     8:16.70 (30.80)
  4 Davidson, Aaron        18 New Wave Swim Te  8:23.11    8:17.69   15  
                 29.01      1:00.74 (31.73)
        1:32.59 (31.85)     2:04.24 (31.65)
        2:36.19 (31.95)     3:07.84 (31.65)
        3:39.52 (31.68)     4:10.97 (31.45)
        4:42.35 (31.38)     5:13.34 (30.99)
        5:44.53 (31.19)     6:15.31 (30.78)
        6:46.25 (30.94)     7:16.99 (30.74)
        7:47.89 (30.90)     8:17.69 (29.80)
  5 O'Connor, Rory         19 Chelsea Piers Aq  9:07.37Y   8:18.70   14  
                 28.83        59.22 (30.39)
        1:30.30 (31.08)     2:01.91 (31.61)
        2:33.25 (31.34)     3:05.05 (31.80)
        3:36.70 (31.65)     4:08.36 (31.66)
        4:40.35 (31.99)     5:12.00 (31.65)
        5:43.76 (31.76)     6:15.45 (31.69)
        6:47.37 (31.92)     7:18.93 (31.56)
        7:49.57 (30.64)     8:18.70 (29.13)
  6 DeGroote, Hudson       19 Marlins Of Ralei  8:14.53    8:19.48   13  
                 28.18        59.03 (30.85)
        1:30.17 (31.14)     2:01.90 (31.73)
        2:33.41 (31.51)     3:05.17 (31.76)
        3:36.88 (31.71)     4:08.62 (31.74)
        4:40.35 (31.73)     5:11.93 (31.58)
        5:43.39 (31.46)     6:14.87 (31.48)
        6:46.43 (31.56)     7:17.68 (31.25)
        7:48.98 (31.30)     8:19.48 (30.50)
  7 Tuttle, Wilson         20 Marlins Of Ralei  8:19.89    8:21.51   12  
                 28.07        58.78 (30.71)
        1:29.83 (31.05)     2:01.45 (31.62)
        2:32.79 (31.34)     3:04.73 (31.94)
        3:36.24 (31.51)     4:08.18 (31.94)
        4:39.87 (31.69)     5:11.82 (31.95)
        5:43.20 (31.38)     6:15.03 (31.83)
        6:46.53 (31.50)     7:18.53 (32.00)
        7:50.22 (31.69)     8:21.51 (31.29)
  8 Turner, Ryan           19 Gamecock Aquatic 15:14.51Y   8:22.72   11  
                 28.09        58.40 (30.31)
        1:29.72 (31.32)     2:00.73 (31.01)
        2:32.37 (31.64)     3:03.65 (31.28)
        3:35.17 (31.52)     4:06.74 (31.57)
        4:39.32 (32.58)     5:11.32 (32.00)
        5:43.45 (32.13)     6:15.32 (31.87)
        6:47.57 (32.25)     7:19.72 (32.15)
        7:51.64 (31.92)     8:22.72 (31.08)
  9 Marsteiner, Samuel     17 New Wave Swim Te  8:19.64    8:23.59    9  
                 28.76        59.99 (31.23)
        1:31.55 (31.56)     2:03.25 (31.70)
        2:34.60 (31.35)     3:06.52 (31.92)
        3:38.40 (31.88)     4:10.13 (31.73)
        4:42.17 (32.04)     5:13.89 (31.72)
        5:45.70 (31.81)     6:17.33 (31.63)
        6:49.24 (31.91)     7:20.98 (31.74)
        7:53.01 (32.03)     8:23.59 (30.58)
 10 Kulp, Charlie          18 Metro Area Life-  8:16.98    8:23.94    7  
                 28.12        58.71 (30.59)
        1:29.55 (30.84)     2:00.81 (31.26)
        2:32.10 (31.29)     3:03.87 (31.77)
        3:35.66 (31.79)     4:07.77 (32.11)
        4:40.17 (32.40)     5:12.66 (32.49)
        5:45.32 (32.66)     6:17.98 (32.66)
        6:50.59 (32.61)     7:22.97 (32.38)
        7:54.69 (31.72)     8:23.94 (29.25)
 11 Knapp, Lucas           17 Nation's Capital  9:29.59Y   8:25.76    6  
                 28.88      1:00.59 (31.71)
        1:33.35 (32.76)     2:05.81 (32.46)
        2:38.19 (32.38)     3:10.32 (32.13)
        3:42.70 (32.38)     4:15.00 (32.30)
        4:46.76 (31.76)     5:19.32 (32.56)
        5:50.73 (31.41)     6:22.57 (31.84)
        6:54.22 (31.65)     7:25.79 (31.57)
        7:56.63 (30.84)     8:25.76 (29.13)
 12 Matheson, Thomas       18 Sporting Jax Aqu  8:28.97    8:25.90    5  
                 29.21      1:00.92 (31.71)
        1:32.77 (31.85)     2:04.68 (31.91)
        2:36.23 (31.55)     3:07.80 (31.57)
        3:39.54 (31.74)     4:11.58 (32.04)
        4:43.10 (31.52)     5:15.01 (31.91)
        5:46.70 (31.69)     6:19.17 (32.47)
        6:51.25 (32.08)     7:23.34 (32.09)
        7:54.94 (31.60)     8:25.90 (30.96)
 13 Nurit, Leopold         15 Nation's Capital  8:29.45    8:26.97    4  
                 28.96      1:00.28 (31.32)
        1:31.92 (31.64)     2:03.91 (31.99)
        2:35.86 (31.95)     3:08.07 (32.21)
        3:39.94 (31.87)     4:12.24 (32.30)
        4:44.43 (32.19)     5:16.61 (32.18)
        5:49.06 (32.45)     6:21.36 (32.30)
        6:53.23 (31.87)     7:25.10 (31.87)
        7:56.59 (31.49)     8:26.97 (30.38)
 14 Mullen, Paul           17 Nation's Capital  8:31.30    8:27.50    3  
                 28.54      1:00.14 (31.60)
        1:32.04 (31.90)     2:04.02 (31.98)
        2:35.76 (31.74)     3:08.02 (32.26)
        3:40.01 (31.99)     4:12.28 (32.27)
        4:44.24 (31.96)     5:16.63 (32.39)
        5:49.05 (32.42)     6:21.28 (32.23)
        6:53.77 (32.49)     7:25.58 (31.81)
        7:57.12 (31.54)     8:27.50 (30.38)
 15 Bartholomew, Lachlan   15 Nation's Capital  8:35.33    8:27.83    2  
                 28.76      1:00.74 (31.98)
        1:32.84 (32.10)     2:05.46 (32.62)
        2:37.70 (32.24)     3:09.78 (32.08)
        3:42.09 (32.31)     4:14.61 (32.52)
        4:46.86 (32.25)     5:18.97 (32.11)
        5:51.56 (32.59)     6:23.71 (32.15)
        6:55.54 (31.83)     7:27.26 (31.72)
        7:58.49 (31.23)     8:27.83 (29.34)
 16 Hager, William         17 SwimMAC Carolina  8:32.34    8:28.88    1  
                 28.67        59.88 (31.21)
        1:31.74 (31.86)     2:04.03 (32.29)
        2:36.07 (32.04)     3:08.52 (32.45)
        3:41.11 (32.59)     4:13.82 (32.71)
        4:46.19 (32.37)     5:18.84 (32.65)
        5:51.51 (32.67)     6:24.04 (32.53)
        6:55.94 (31.90)     7:27.91 (31.97)
        7:59.07 (31.16)     8:28.88 (29.81)
 17 Poirier, Riley         16 Eagle Swim Team-  8:37.72    8:29.26  
                 29.68      1:02.05 (32.37)
        1:34.36 (32.31)     2:06.63 (32.27)
        2:38.58 (31.95)     3:11.16 (32.58)
        3:43.43 (32.27)     4:15.69 (32.26)
        4:47.60 (31.91)     5:19.39 (31.79)
        5:51.69 (32.30)     6:23.66 (31.97)
        6:55.41 (31.75)     7:27.46 (32.05)
        7:59.44 (31.98)     8:29.26 (29.82)
 18 McNabb, Zachary        17 Old Dominion Aqu  9:19.16Y   8:29.49  
                 29.65      1:01.37 (31.72)
        1:33.56 (32.19)     2:05.96 (32.40)
        2:38.18 (32.22)     3:10.63 (32.45)
        3:42.78 (32.15)     4:15.04 (32.26)
        4:47.23 (32.19)     5:19.41 (32.18)
        5:51.59 (32.18)     6:23.80 (32.21)
        6:55.76 (31.96)     7:27.71 (31.95)
        7:59.44 (31.73)     8:29.49 (30.05)
 19 Weisel, Elliot         20 Rocket Swimming-  9:01.34Y   8:30.80  
                 29.01      1:00.77 (31.76)
        1:33.25 (32.48)     2:05.47 (32.22)
        2:38.13 (32.66)     3:10.22 (32.09)
        3:42.74 (32.52)     4:14.74 (32.00)
        4:47.21 (32.47)     5:19.39 (32.18)
        5:51.57 (32.18)     6:23.83 (32.26)
        6:56.42 (32.59)     7:28.56 (32.14)
        8:00.24 (31.68)     8:30.80 (30.56)
 20 King, Brayden          17 Cavalier Aquatic  8:26.37    8:31.05  
                 29.04      1:00.29 (31.25)
        1:32.00 (31.71)     2:03.72 (31.72)
        2:35.94 (32.22)     3:07.82 (31.88)
        3:39.85 (32.03)     4:11.89 (32.04)
        4:44.13 (32.24)     5:16.51 (32.38)
        5:49.02 (32.51)     6:21.53 (32.51)
        6:53.98 (32.45)     7:26.47 (32.49)
        7:59.12 (32.65)     8:31.05 (31.93)
 21 Mullen, William        24 West Virginia Un 15:30.11Y   8:31.59  
                 28.52        59.74 (31.22)
        1:31.30 (31.56)     2:03.42 (32.12)
        2:35.51 (32.09)     3:07.85 (32.34)
        3:40.03 (32.18)     4:12.47 (32.44)
        4:44.66 (32.19)     5:17.51 (32.85)
        5:50.20 (32.69)     6:23.18 (32.98)
        6:55.74 (32.56)     7:28.27 (32.53)
        8:00.30 (32.03)     8:31.59 (31.29)
 22 Gluck, Caue            19 Kentucky Aquatic  8:20.39    8:31.86  
                 28.35        59.32 (30.97)
        1:30.78 (31.46)     2:01.84 (31.06)
        2:33.28 (31.44)     3:04.27 (30.99)
        3:35.65 (31.38)     4:06.94 (31.29)
        4:38.42 (31.48)     5:09.94 (31.52)
        5:41.95 (32.01)     6:15.01 (33.06)
        6:49.49 (34.48)     7:23.58 (34.09)
        7:58.51 (34.93)     8:31.86 (33.35)
 23 Charlton, William      17 Cavalier Aquatic  8:19.63    8:33.39  
                 28.47        59.00 (30.53)
        1:29.86 (30.86)     2:01.59 (31.73)
        2:33.20 (31.61)     3:05.12 (31.92)
        3:36.78 (31.66)     4:08.87 (32.09)
        4:41.14 (32.27)     5:14.06 (32.92)
        5:46.64 (32.58)     6:20.50 (33.86)
        6:54.17 (33.67)     7:27.75 (33.58)
        8:00.67 (32.92)     8:33.39 (32.72)
 24 Mealey, Gage           15 Jersey Wahoos-MA  8:54.00    8:34.03  
                 28.74      1:00.70 (31.96)
        1:33.14 (32.44)     2:05.61 (32.47)
        2:37.04 (31.43)     3:10.98 (33.94)
        3:43.41 (32.43)     4:16.23 (32.82)
        4:48.72 (32.49)     5:21.47 (32.75)
        5:54.00 (32.53)     6:26.59 (32.59)
        6:58.83 (32.24)     7:31.34 (32.51)
        8:03.22 (31.88)     8:34.03 (30.81)
 25 Begin, Charlie         17 Rockville Montgo  8:39.74    8:34.82  
                 29.99      1:02.44 (32.45)
        1:35.45 (33.01)     2:08.33 (32.88)
        2:41.39 (33.06)     3:13.98 (32.59)
        3:47.44 (33.46)     4:19.69 (32.25)
        4:52.32 (32.63)     5:24.47 (32.15)
        5:57.18 (32.71)     6:29.25 (32.07)
        7:02.15 (32.90)     7:33.54 (31.39)
        8:05.14 (31.60)     8:34.82 (29.68)
 26 Ream, Evan             17 Blazing Barracud  9:29.09Y   8:35.09  
                 29.05      1:00.21 (31.16)
        1:32.43 (32.22)     2:04.59 (32.16)
        2:37.13 (32.54)     3:09.78 (32.65)
        3:42.73 (32.95)     4:15.35 (32.62)
        4:48.10 (32.75)     5:20.39 (32.29)
        5:53.27 (32.88)     6:26.12 (32.85)
        6:59.10 (32.98)     7:31.92 (32.82)
        8:04.49 (32.57)     8:35.09 (30.60)
 27 Nelson, Elijah         17 Tac Titans-NC     8:33.42    8:36.34  
                 29.10      1:01.18 (32.08)
        1:33.97 (32.79)     2:06.95 (32.98)
        2:38.06 (31.11)     3:11.95 (33.89)
        3:44.46 (32.51)     4:16.95 (32.49)
        4:49.07 (32.12)     5:21.28 (32.21)
        5:53.79 (32.51)     6:26.50 (32.71)
        6:59.08 (32.58)     7:31.83 (32.75)
        8:04.54 (32.71)     8:36.34 (31.80)
 28 Mehra, Rohan           17 Asphalt Green Un 16:34.88    8:36.84  
                 29.51      1:01.49 (31.98)
        1:34.35 (32.86)     2:06.94 (32.59)
        2:39.67 (32.73)     3:12.61 (32.94)
        3:45.51 (32.90)     4:18.78 (33.27)
        4:51.31 (32.53)     5:24.58 (33.27)
        5:57.26 (32.68)     6:29.92 (32.66)
        7:02.48 (32.56)     7:35.10 (32.62)
        7:59.41 (24.31)     8:36.84 (37.43)
 29 Gookin, Vincent        16 Asphalt Green Un  9:31.26Y   8:39.26  
                 29.71      1:01.46 (31.75)
        1:34.00 (32.54)     2:06.83 (32.83)
        2:39.93 (33.10)     3:12.50 (32.57)
        3:45.88 (33.38)     4:18.85 (32.97)
        4:52.10 (33.25)     5:24.87 (32.77)
        5:58.23 (33.36)     6:31.12 (32.89)
        7:04.17 (33.05)     7:37.15 (32.98)
        8:09.53 (32.38)     8:39.26 (29.73)
 30 Kominski, Tyler        16 Nation's Capital  9:18.97Y   8:42.51  
                 28.96      1:00.47 (31.51)
        1:33.13 (32.66)     2:05.36 (32.23)
        2:37.94 (32.58)     3:10.29 (32.35)
        3:43.07 (32.78)     4:15.77 (32.70)
        4:49.29 (33.52)     5:22.87 (33.58)
        5:56.68 (33.81)     6:29.95 (33.27)
        7:03.46 (33.51)     7:37.02 (33.56)
        8:10.68 (33.66)     8:42.51 (31.83)
 31 Battaglia, Benjamin    16 Victor Swim Club  8:40.25    8:43.13  
                 29.95      1:02.24 (32.29)
        1:35.10 (32.86)     2:08.33 (33.23)
        2:41.64 (33.31)     3:14.90 (33.26)
        3:48.21 (33.31)     4:21.45 (33.24)
        4:54.56 (33.11)     5:27.44 (32.88)
        6:00.41 (32.97)     6:33.42 (33.01)
        7:06.00 (32.58)     7:38.89 (32.89)
        8:11.38 (32.49)     8:43.13 (31.75)
 32 Cindric, Alen          16 Tac Titans-NC     9:32.90Y   8:43.41  
                 28.38      1:00.58 (32.20)
        1:33.00 (32.42)     2:05.84 (32.84)
        2:38.47 (32.63)     3:11.86 (33.39)
        3:45.16 (33.30)     4:18.55 (33.39)
        4:51.96 (33.41)     5:25.21 (33.25)
        5:58.56 (33.35)     6:31.85 (33.29)
        7:05.32 (33.47)     7:38.72 (33.40)
        8:11.96 (33.24)     8:43.41 (31.45)
 33 Peterson, Theodore     15 Mecklenburg Swim  9:28.23Y   8:44.20  
                 29.15      1:00.81 (31.66)
        1:33.10 (32.29)     2:05.76 (32.66)
        2:38.63 (32.87)     3:12.10 (33.47)
        3:45.57 (33.47)     4:18.68 (33.11)
        4:51.18 (32.50)     5:24.41 (33.23)
        5:57.86 (33.45)     6:31.75 (33.89)
        7:05.23 (33.48)     7:39.12 (33.89)
        8:12.34 (33.22)     8:44.20 (31.86)
 34 Peng, Alistair         15 Tac Titans-NC     9:29.15Y   8:44.79  
                 30.01      1:02.35 (32.34)
        1:34.80 (32.45)     2:07.75 (32.95)
        2:41.10 (33.35)     3:14.33 (33.23)
        3:47.61 (33.28)     4:20.75 (33.14)
        4:54.07 (33.32)     5:27.50 (33.43)
        6:00.83 (33.33)     6:34.08 (33.25)
        7:07.50 (33.42)     7:40.80 (33.30)
        8:13.79 (32.99)     8:44.79 (31.00)
 35 Polzien, Adam          17 Mecklenburg Swim  8:37.78    8:46.35  
                 29.10      1:00.74 (31.64)
        1:32.57 (31.83)     2:04.66 (32.09)
        2:37.08 (32.42)     3:09.66 (32.58)
        3:42.72 (33.06)     4:15.86 (33.14)
        4:49.40 (33.54)     5:23.25 (33.85)
        5:57.56 (34.31)     6:31.88 (34.32)
        7:06.08 (34.20)     7:39.62 (33.54)
        8:13.84 (34.22)     8:46.35 (32.51)
 36 Bishop, Anderson       18 All Star Aquatic  8:30.94    8:46.93  
                 29.21      1:01.52 (32.31)
        1:34.48 (32.96)     2:07.65 (33.17)
        2:39.65 (32.00)     3:12.21 (32.56)
        3:44.90 (32.69)     4:17.75 (32.85)
        4:50.25 (32.50)     5:23.46 (33.21)
        5:56.80 (33.34)     6:30.77 (33.97)
        7:04.76 (33.99)     7:38.93 (34.17)
        8:12.90 (33.97)     8:46.93 (34.03)
 37 Lee, Kevin             16 Rockville Montgo  8:38.86    8:48.80  
                 29.64      1:02.07 (32.43)
        1:34.41 (32.34)     2:08.30 (33.89)
        2:41.76 (33.46)     3:15.01 (33.25)
        3:48.60 (33.59)     4:22.22 (33.62)
        4:55.91 (33.69)     5:29.74 (33.83)
        6:03.33 (33.59)     6:36.60 (33.27)
        7:10.26 (33.66)     7:43.75 (33.49)
        8:17.16 (33.41)     8:48.80 (31.64)
 38 Rossman, Henry         15 The Fish-PV       9:33.78Y   8:48.83  
                 29.67      1:01.45 (31.78)
        1:33.91 (32.46)     2:06.31 (32.40)
        2:39.22 (32.91)     3:12.16 (32.94)
        3:45.54 (33.38)     4:18.88 (33.34)
        4:52.67 (33.79)     5:26.49 (33.82)
        6:00.42 (33.93)     6:34.74 (34.32)
        7:09.03 (34.29)     7:43.11 (34.08)
        8:16.60 (33.49)     8:48.83 (32.23)
 39 Greenleaf, Jake        18 South Jersey Aqu  9:32.49Y   8:51.12  
                 29.39      1:01.94 (32.55)
        1:35.34 (33.40)     2:08.91 (33.57)
        2:42.51 (33.60)     3:16.72 (34.21)
        3:50.40 (33.68)     4:24.28 (33.88)
        4:58.53 (34.25)     5:32.40 (33.87)
        6:06.19 (33.79)     6:39.91 (33.72)
        7:13.53 (33.62)     7:46.44 (32.91)
        8:06.64 (20.20)     8:51.12 (44.48)
 40 Oman, Erik             18 Tac Titans-NC     9:26.91Y   8:51.45  
                 29.34      1:01.34 (32.00)
        1:34.31 (32.97)     2:07.74 (33.43)
        2:41.38 (33.64)     3:14.64 (33.26)
        3:48.25 (33.61)     4:22.33 (34.08)
        4:54.87 (32.54)     5:28.11 (33.24)
        6:01.45 (33.34)     6:35.11 (33.66)
        7:09.52 (34.41)     7:43.35 (33.83)
        8:17.88 (34.53)     8:51.45 (33.57)
 41 Waggoner, Gabriel      15 Jersey Wahoos-MA  8:56.19    8:53.36  
                 29.66      1:02.20 (32.54)
        1:35.76 (33.56)     2:09.40 (33.64)
        2:43.29 (33.89)     3:16.86 (33.57)
        3:50.80 (33.94)     4:24.45 (33.65)
        4:58.45 (34.00)     5:32.11 (33.66)
        6:06.35 (34.24)     6:39.96 (33.61)
        7:13.98 (34.02)     7:47.78 (33.80)
        8:21.58 (33.80)     8:53.36 (31.78)
 42 McGaughan, John        17 Bayside Aquatics  9:26.27Y   8:56.15  
                 29.92      1:02.47 (32.55)
        1:35.38 (32.91)     2:08.98 (33.60)
        2:42.10 (33.12)     3:15.79 (33.69)
        3:49.75 (33.96)     4:23.68 (33.93)
        4:57.92 (34.24)     5:32.43 (34.51)
        6:06.80 (34.37)     6:41.07 (34.27)
        7:15.50 (34.43)     7:49.58 (34.08)
        8:23.70 (34.12)     8:56.15 (32.45)
 43 Barclay, Cameron       18 Milford Area Swi  9:12.03    9:01.75  
                 29.38      1:02.56 (33.18)
        1:36.36 (33.80)     2:09.93 (33.57)
        2:44.46 (34.53)     3:17.77 (33.31)
        3:52.04 (34.27)     4:26.21 (34.17)
        5:01.00 (34.79)     5:34.79 (33.79)
        6:09.43 (34.64)     6:43.68 (34.25)
        7:18.78 (35.10)     7:53.66 (34.88)
        8:28.37 (34.71)     9:01.75 (33.38)
 44 McCrae, John           17 SwimMAC Carolina  8:31.58    9:02.41  
                 30.39      1:03.22 (32.83)
        1:36.41 (33.19)     2:09.82 (33.41)
        2:43.50 (33.68)     3:17.29 (33.79)
        3:50.90 (33.61)     4:24.90 (34.00)
        4:59.09 (34.19)     5:33.67 (34.58)
        6:08.97 (35.30)     6:43.54 (34.57)
        7:18.43 (34.89)     7:53.06 (34.63)
        8:27.69 (34.63)     9:02.41 (34.72)
 45 Shao, Julien           17 Asphalt Green Un  9:32.48Y   9:06.79  
                 29.35      1:02.28 (32.93)
        1:35.73 (33.45)     2:09.63 (33.90)
        2:43.31 (33.68)     3:17.61 (34.30)
        3:51.71 (34.10)     4:26.46 (34.75)
        5:01.33 (34.87)     5:36.38 (35.05)
        6:11.48 (35.10)     6:47.26 (35.78)
        7:21.97 (34.71)     7:57.46 (35.49)
        8:20.22 (22.76)     9:06.79 (46.57)
 46 Oswiecinski, Benjamin  15 Dublin Community  8:46.33    9:08.85  
                 29.07      1:03.26 (34.19)
        1:37.17 (33.91)     2:11.63 (34.46)
        2:46.25 (34.62)     3:20.77 (34.52)
        3:56.00 (35.23)     4:30.69 (34.69)
        5:05.98 (35.29)     5:40.88 (34.90)
        6:16.19 (35.31)     6:51.32 (35.13)
        7:26.51 (35.19)     8:00.92 (34.41)
        8:36.21 (35.29)     9:08.85 (32.64)
 47 Kirberger, Brendan     18 Rapids Swim Team  9:24.61S   9:10.34  
                 30.02      1:03.00 (32.98)
        1:36.82 (33.82)     2:10.71 (33.89)
        2:45.11 (34.40)     3:19.28 (34.17)
        3:54.47 (35.19)     4:30.00 (35.53)
        5:05.67 (35.67)     5:41.25 (35.58)
        6:17.81 (36.56)     6:54.30 (36.49)
        7:28.90 (34.60)     8:03.20 (34.30)
        8:37.52 (34.32)     9:10.34 (32.82)
 48 West, Carson           17 SwimMAC Carolina  8:40.41    9:34.03  
                 28.00        58.59 (30.59)
        1:28.64 (30.05)     2:02.15 (33.51)
        2:35.01 (32.86)     3:07.86 (32.85)
        3:41.43 (33.57)     4:13.92 (32.49)
      5:13.94 (1:00.02)     5:54.81 (40.87)
        6:35.21 (40.40)     7:12.64 (37.43)
        7:50.72 (38.08)     8:27.71 (36.99)
        9:03.74 (36.03)     9:34.03 (30.29)
 -- McQuaid, Liam          17 North Baltimore-  8:39.99        DFS  
 
                 Combined Team Scores - Through Event 42                 
 
  1. Nation's Capital Swim Club       1284   2. Tac Titans                       1013
  3. Kentucky Aquatics                 466   4. University of Pittsburgh          373
  5. Gamecock Aquatics               372.5   6. Jersey Wahoos                     234
  7. SwimMAC Carolina                  219   8. Bulldog Swimming                  209
  9. Greensboro Swimming Associatio    185  10. Waterloo Swimming                 175
 11. New Wave Swim Team                166  12. Eagle Swim Team Inc.              155
 13. Jersey Aquatic Club               152  14. Pava Panthers Swim Club           149
 15. Gator Swim Club                 147.5  16. Asphalt Green Unified Aquatics    147
 17. Shawmut Aquatic Club              145  18. Westchester Aquatic Club          143
 19. Marlins Of Raleigh                132  20. Old Dominion Aquatic Club         113
 21. South Carolina Swim Club          107  22. West Virginia University         97.5
 23. Mecklenburg Swim Association       96  24. Aggie Swim Club                    87
 25. South Jersey Aquatic Club          83  26. Rocket Swimming                    77
 27. Chelsea Piers Aquatic Club         74  27. Sporting Jax Aquatic Club          74
 29. Cavalier Aquatics/Piedmont Fam     65  30. Unattached                         54
 31. Alamo Area Aquatic Association     53  32. City of Charleston Southern  M   52.5
 33. Club Mountaineer Aquatics          51  34. Wahoo Aquatic Club                 49
 35. Metro Area Life Time               48  36. Dublin Community Swim Team         45
 37. Blazing Barracudas                 43  38. George Mason University            41
 39. Miami Swimming                   39.5  40. South Texas Aquatics               35
 41. River Rats Swim Club             33.5  42. Qns Aquatic Club                   31
 43. North Baltimore Aquatic Club       29  43. YMCA of the Triangle Area Swim     29
 45. H2okie Aquatics                    28  46. Cumberland Valley Aquatic Club     22
 46. Central Bucks Swim Team            22  48. Three Village Swim Club            20
 48. Dragon Swim Team                   20  48. Racer X Aquatics                   20
 51. Delaware Swim Team                 17  51. Berkeley Aquatics                  17
 51. Coastal Aquatic Club               17  51. Unattached                         17
 55. Annapolis Swim Club                16  56. Virginia Gators                    15
 57. 757 Swim                           14  57. The Fish                           14
 59. Town of Tonawanda Titans Swim      13  60. Edge Swim Club                     11
 60. Radnor Aquatic Club                11  62. Machine Aquatics                    7
 63. Waves Of Wilmington,Inc.            6  64. Potomac Marlins                     5
 64. Diamond State Aquatics              5  64. Unattached                          5
 64. Sailfish Aquatics                   5  64. Mountain State Storm                5
 69. Princeton Tiger Aquatic Club        4  69. YMCA of Kanawha Valley Kraken       4
 69. All Star Aquatics                   4  72. Sharks Aquatic Club                 3
 73. Lanier Aquatics                     2  73. Blue Dolfins                        2
 75. Northern Dutchess Aquatic Club      1  75. Southern Maryland Aquatics          1