Greensboro Aquatic Center - Site License 7/26/2025 - 8:07 AM
2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025
Event 16 Men 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sandidge, Levi 21 Kentucky Aquatic 4:17.61 4:22.32
27.88 59.10 (31.22)
2:08.04 ( )
2:44.45 (36.41) 3:22.23 (37.78)
3:52.98 (30.75) 4:22.32 (29.34)
2 Robinson, Alfred 18 Aggie Swim Club- 4:25.79 4:23.13
27.29 59.34 (32.05)
1:32.82 (33.48) 2:05.55 (32.73)
2:44.06 (38.51) 3:23.05 (38.99)
3:53.62 (30.57) 4:23.13 (29.51)
3 DeGroote, Hudson 19 Marlins Of Ralei 4:23.26 4:25.01
27.98 1:00.06 (32.08)
1:34.66 (34.60) 2:08.43 (33.77)
2:46.46 (38.03) 3:25.32 (38.86)
3:55.93 (30.61) 4:25.01 (29.08)
4 Bauer, Alexander 19 Univ Pittsburgh- 4:29.03 4:25.70
27.71 1:00.44 (32.73)
1:36.05 (35.61) 2:10.70 (34.65)
2:46.68 (35.98) 3:23.96 (37.28)
3:55.62 (31.66) 4:25.70 (30.08)
5 Nunziata, Gabe 18 Old Dominion Aqu 4:25.16 4:28.22
27.99 1:00.59 (32.60)
1:36.32 (35.73) 2:11.38 (35.06)
2:47.50 (36.12) 3:25.67 (38.17)
3:57.48 (31.81) 4:28.22 (30.74)
6 Davidson, Aaron 18 New Wave Swim Te 4:29.25 4:30.01
27.82 59.63 (31.81)
1:35.83 (36.20) 2:10.94 (35.11)
2:50.77 (39.83) 3:30.03 (39.26)
4:00.56 (30.53) 4:30.01 (29.45)
7 Prosinski, Raymond 20 Gamecock Aquatic 4:23.66 4:30.03
27.83 1:00.38 (32.55)
1:35.21 (34.83) 2:09.87 (34.66)
2:47.13 (37.26) 3:26.33 (39.20)
3:58.98 (32.65) 4:30.03 (31.05)
8 Caputo, Quinn 16 Nation's Capital 4:40.16 4:30.28
27.83 1:00.19 (32.36)
1:34.60 (34.41) 2:09.22 (34.62)
2:49.42 (40.20) 3:30.25 (40.83)
4:00.67 (30.42) 4:30.28 (29.61)
-----------------------------------------------------------------
9 Lee, Elliot 19 Bulldog Swimming 3:49.82Y 4:30.67
27.96 59.64 (31.68)
1:34.78 (35.14) 2:09.42 (34.64)
2:48.32 (38.90) 3:28.14 (39.82)
4:00.53 (32.39) 4:30.67 (30.14)
10 Green, Trevor 17 Three Village Sw 4:29.45 4:30.77
28.99 1:01.72 (32.73)
1:36.12 (34.40) 2:09.76 (33.64)
2:49.00 (39.24) 3:28.75 (39.75)
4:00.73 (31.98) 4:30.77 (30.04)
11 Aleman, Liam 19 Gator Swim Club- 4:32.28 4:31.27
28.24 1:00.29 (32.05)
1:35.86 (35.57) 2:10.91 (35.05)
2:48.91 (38.00) 3:27.47 (38.56)
3:59.86 (32.39) 4:31.27 (31.41)
12 Bermudez, Simon 19 Nation's Capital 3:47.00Y 4:31.80
28.23 1:00.70 (32.47)
1:36.37 (35.67) 2:11.44 (35.07)
2:49.99 (38.55) 3:29.23 (39.24)
4:01.57 (32.34) 4:31.80 (30.23)
13 Shi, Justin 15 Eagle Swim Team- 4:33.45 4:32.63
27.64 1:00.64 (33.00)
1:36.41 (35.77) 2:11.54 (35.13)
2:50.37 (38.83) 3:30.50 (40.13)
4:02.53 (32.03) 4:32.63 (30.10)
14 Martin, eli 19 Pava Panthers Sw 3:51.24Y 4:32.90
28.81 1:02.84 (34.03)
1:39.18 (36.34) 2:14.60 (35.42)
2:50.75 (36.15) 3:27.82 (37.07)
4:00.57 (32.75) 4:32.90 (32.33)
15 Mullen, Paul 17 Nation's Capital 4:36.28 4:33.50
27.98 59.73 (31.75)
1:35.50 (35.77)
2:50.51 ( ) 3:32.11 (41.60)
4:03.49 (31.38) 4:33.50 (30.01)
16 Kupsky, Eric 20 Unattached-MA 4:31.90 4:34.98
29.22 1:02.19 (32.97)
1:37.06 (34.87) 2:11.63 (34.57)
2:51.91 (40.28) 3:31.57 (39.66)
4:04.48 (32.91) 4:34.98 (30.50)
-----------------------------------------------------------------
17 Dionne, Luc 16 Nation's Capital 4:31.37 4:35.22
28.40 1:01.72 (33.32)
1:38.99 (37.27) 2:16.52 (37.53)
2:51.37 (34.85) 3:29.26 (37.89)
4:02.50 (33.24) 4:35.22 (32.72)
18 Haley, Jack 18 Chelsea Piers Aq 4:37.10 4:35.49
27.68 59.49 (31.81)
1:34.52 (35.03) 2:09.14 (34.62)
2:49.79 (40.65) 3:31.31 (41.52)
4:04.14 (32.83) 4:35.49 (31.35)
19 Tuttle, Wilson 20 Marlins Of Ralei 4:30.88 4:36.02
28.19 1:01.65 (33.46)
1:36.40 (34.75) 2:10.86 (34.46)
2:50.87 (40.01) 3:32.78 (41.91)
4:04.70 (31.92) 4:36.02 (31.32)
20 Rodrigues, Elonu 16 Asphalt Green Un 4:36.67 4:36.56
29.10 1:01.94 (32.84)
1:37.75 (35.81) 2:12.82 (35.07)
2:52.85 (40.03) 3:33.50 (40.65)
4:05.26 (31.76) 4:36.56 (31.30)
21 Carmichael, Joshua 16 Waterloo Swimmin 4:41.27 4:37.47
29.24 1:02.63 (33.39)
1:40.41 (37.78) 2:16.92 (36.51)
2:54.84 (37.92) 3:33.75 (38.91)
4:06.02 (32.27) 4:37.47 (31.45)
22 Kulp, Jack 17 Metro Area Life- 3:59.88Y 4:37.82
29.01 1:02.22 (33.21)
1:38.62 (36.40) 2:15.09 (36.47)
2:53.67 (38.58) 3:33.56 (39.89)
4:06.33 (32.77) 4:37.82 (31.49)
23 Argeros, Spyros 16 Asphalt Green Un 4:41.59 4:37.88
29.48 1:03.64 (34.16)
1:40.85 (37.21) 2:17.72 (36.87)
2:56.37 (38.65) 3:35.29 (38.92)
4:07.23 (31.94) 4:37.88 (30.65)
24 Utter, Troy 17 Nation's Capital 3:59.36Y 4:37.92
28.61 1:01.80 (33.19)
1:38.44 (36.64) 2:14.19 (35.75)
2:53.85 (39.66) 3:34.21 (40.36)
4:06.83 (32.62) 4:37.92 (31.09)
-----------------------------------------------------------------
25 Anderson, Jacob 17 Marlins Of Ralei 3:59.06Y 4:38.71
29.75 1:02.81 (33.06)
1:38.33 (35.52) 2:13.32 (34.99)
2:51.87 (38.55) 3:32.18 (40.31)
4:05.88 (33.70) 4:38.71 (32.83)
26 Layden, Carter 17 Nation's Capital 4:00.78Y 4:39.17
29.65 1:03.46 (33.81)
1:40.18 (36.72) 2:15.64 (35.46)
2:54.40 (38.76) 3:33.52 (39.12)
4:06.95 (33.43) 4:39.17 (32.22)
27 Sylvester, Wyatt 16 757 Swim-VA 4:01.25Y 4:39.63
28.26 1:00.32 (32.06)
1:37.58 (37.26) 2:13.60 (36.02)
2:53.80 (40.20) 3:34.33 (40.53)
4:07.64 (33.31) 4:39.63 (31.99)
28 Brown, Lucas 17 Rocket Swimming- 4:04.23Y 4:39.74
28.00 1:00.98 (32.98)
1:38.19 (37.21) 2:14.70 (36.51)
2:54.54 (39.84) 3:35.45 (40.91)
4:07.91 (32.46) 4:39.74 (31.83)
29 Ericson, Ryan 18 Old Dominion Aqu 4:04.39Y 4:39.76
28.87 1:01.31 (32.44)
1:36.86 (35.55) 2:11.88 (35.02)
2:54.28 (42.40) 3:35.85 (41.57)
4:08.72 (32.87) 4:39.76 (31.04)
30 Cummins, Jackson 18 Jersey Wahoos-MA 4:40.41 4:39.84
28.20 1:00.73 (32.53)
1:35.65 (34.92) 2:09.98 (34.33)
2:51.14 (41.16) 3:32.84 (41.70)
4:06.76 (33.92) 4:39.84 (33.08)
31 Sherpa, Rinzen 16 Mount Lebanon Aq 4:02.86Y 4:40.24
29.30 1:02.68 (33.38)
1:40.57 (37.89) 2:17.76 (37.19)
2:55.29 (37.53) 3:33.99 (38.70)
4:06.83 (32.84) 4:40.24 (33.41)
32 Rhee, Aiden 18 Asphalt Green Un 4:44.42 4:40.71
28.80 1:01.63 (32.83)
1:40.12 (38.49) 2:16.95 (36.83)
2:54.94 (37.99) 3:33.50 (38.56)
4:07.60 (34.10) 4:40.71 (33.11)
32 Battaglia, Benjamin 16 Victor Swim Club 4:06.40Y 4:40.71
30.00 1:03.38 (33.38)
1:39.56 (36.18) 2:15.19 (35.63)
2:55.63 (40.44) 3:37.06 (41.43)
4:09.59 (32.53) 4:40.71 (31.12)
Swim-Off Required ----------------------------------------------
34 Takach, Andrew 18 Nation's Capital 4:41.83 4:40.90
29.56 1:04.46 (34.90)
1:41.86 (37.40) 2:19.05 (37.19)
2:56.63 (37.58) 3:34.80 (38.17)
4:08.07 (33.27) 4:40.90 (32.83)
-----------------------------------------------------------------
35 Stebbins, Joseph 19 West Virginia Un 3:52.42Y 4:41.02
28.89 1:02.12 (33.23)
1:37.80 (35.68) 2:12.72 (34.92)
2:51.81 (39.09) 3:32.22 (40.41)
4:07.33 (35.11) 4:41.02 (33.69)
36 Grim, Levi 17 SwimMAC Carolina 4:05.00Y 4:41.16
28.61 1:00.77 (32.16)
1:36.86 (36.09) 2:11.86 (35.00)
2:54.12 (42.26) 3:35.53 (41.41)
4:08.88 (33.35) 4:41.16 (32.28)
37 Bartholomew, Lachlan 15 Nation's Capital 4:42.03 4:41.20
28.49 1:01.88 (33.39)
1:39.68 (37.80) 2:17.16 (37.48)
2:57.97 (40.81) 3:39.82 (41.85)
4:11.20 (31.38) 4:41.20 (30.00)
38 Koepp, Tyler 18 Old Dominion Aqu 3:58.92Y 4:41.27
29.50 1:03.71 (34.21)
1:39.72 (36.01) 2:15.09 (35.37)
2:56.37 (41.28) 3:38.22 (41.85)
4:09.88 (31.66) 4:41.27 (31.39)
39 McNabb, Zachary 17 Old Dominion Aqu 4:03.45Y 4:41.82
29.80 1:03.26 (33.46)
1:39.89 (36.63) 2:14.90 (35.01)
2:57.89 (42.99) 3:40.49 (42.60)
4:11.55 (31.06) 4:41.82 (30.27)
40 Kalish, Carson 18 Delaware Swim Te 3:59.16Y 4:42.12
27.80 1:00.51 (32.71)
1:36.63 (36.12) 2:12.64 (36.01)
2:53.07 (40.43) 3:34.87 (41.80)
4:08.69 (33.82) 4:42.12 (33.43)
41 Rossman, Henry 15 The Fish-PV 4:06.14Y 4:42.21
29.14 1:02.24 (33.10)
1:38.81 (36.57) 2:13.92 (35.11)
2:55.79 (41.87) 3:38.85 (43.06)
4:11.10 (32.25) 4:42.21 (31.11)
42 Lisiewski, Adrian 16 North Baltimore- 4:03.33Y 4:42.30
29.06 1:02.22 (33.16)
1:37.76 (35.54) 2:13.46 (35.70)
2:54.44 (40.98) 3:36.44 (42.00)
4:09.01 (32.57) 4:42.30 (33.29)
43 Cindric, Alen 16 Tac Titans-NC 4:03.91Y 4:42.31
28.91 1:03.33 (34.42)
1:39.62 (36.29) 2:16.57 (36.95)
2:56.18 (39.61) 3:37.44 (41.26)
4:10.45 (33.01) 4:42.31 (31.86)
44 Nurit, Leopold 15 Nation's Capital 4:04.94Y 4:42.36
29.31 1:02.59 (33.28)
1:40.12 (37.53) 2:16.23 (36.11)
2:57.45 (41.22) 3:39.40 (41.95)
4:12.21 (32.81) 4:42.36 (30.15)
45 Martin, Kolby 16 Aggie Swim Club- 4:01.91Y 4:42.37
27.77 1:00.75 (32.98)
1:38.57 (37.82) 2:15.82 (37.25)
2:55.02 (39.20) 3:34.58 (39.56)
4:08.61 (34.03) 4:42.37 (33.76)
46 Matz, Jordan 18 Marlins Of Ralei 4:05.69Y 4:42.62
29.37 1:03.07 (33.70)
1:40.38 (37.31) 2:15.95 (35.57)
2:56.69 (40.74) 3:38.12 (41.43)
4:11.33 (33.21) 4:42.62 (31.29)
47 Heron, Avery 15 North Baltimore- 4:41.48 4:43.38
30.07 1:03.79 (33.72)
1:39.98 (36.19) 2:14.96 (34.98)
2:56.46 (41.50) 3:39.36 (42.90)
4:13.18 (33.82) 4:43.38 (30.20)
48 Tharrington, Owen 18 Chelsea Piers Aq 4:04.01Y 4:43.48
28.14 1:01.05 (32.91)
1:37.09 (36.04) 2:12.19 (35.10)
2:53.43 (41.24) 3:36.71 (43.28)
4:10.23 (33.52) 4:43.48 (33.25)
49 DeMoss, Matthew 16 Marlins Of Ralei 4:47.75 4:43.53
31.18 1:06.48 (35.30)
1:42.59 (36.11) 2:17.92 (35.33)
2:57.84 (39.92) 3:38.62 (40.78)
4:11.66 (33.04) 4:43.53 (31.87)
50 White, Ken 17 Nation's Capital 4:03.66Y 4:43.78
28.92 1:02.63 (33.71)
1:41.22 (38.59) 2:19.80 (38.58)
2:58.91 (39.11) 3:37.87 (38.96)
4:11.62 (33.75) 4:43.78 (32.16)
51 Kominski, Tyler 16 Nation's Capital 4:40.54 4:43.90
29.04 1:02.57 (33.53)
1:40.12 (37.55) 2:17.08 (36.96)
2:57.03 (39.95) 3:39.59 (42.56)
4:12.77 (33.18) 4:43.90 (31.13)
52 Mehra, Rohan 17 Asphalt Green Un 4:37.77 4:44.01
29.25 1:03.24 (33.99)
1:39.35 (36.11) 2:15.62 (36.27)
2:57.65 (42.03) 3:40.19 (42.54)
4:12.36 (32.17) 4:44.01 (31.65)
53 Spaulding, Colton 18 Waterloo Swimmin 4:40.17 4:44.11
29.37 1:03.44 (34.07)
1:39.20 (35.76) 2:13.98 (34.78)
2:55.25 (41.27) 3:37.66 (42.41)
4:10.96 (33.30) 4:44.11 (33.15)
54 Rohr, Bryce 19 Pava Panthers Sw 4:33.96 4:44.71
28.42 1:00.79 (32.37)
1:37.09 (36.30) 2:13.29 (36.20)
2:56.05 (42.76) 3:39.30 (43.25)
4:11.74 (32.44) 4:44.71 (32.97)
55 Walsh, Aidan 16 Diamond State Aq 4:42.74 4:44.92
29.56 1:04.67 (35.11)
1:40.59 (35.92) 2:16.34 (35.75)
2:57.79 (41.45) 3:39.90 (42.11)
4:13.10 (33.20) 4:44.92 (31.82)
56 Henage, Charles 19 Mecklenburg Swim 4:52.85 4:44.98
28.68 1:01.55 (32.87)
1:40.99 (39.44) 2:18.17 (37.18)
2:58.53 (40.36) 3:39.96 (41.43)
4:13.36 (33.40) 4:44.98 (31.62)
57 Fontana, Rafael 14 Nation's Capital 4:03.55Y 4:45.07
28.54 1:01.41 (32.87)
1:37.26 (35.85) 2:12.74 (35.48)
2:55.20 (42.46) 3:39.40 (44.20)
4:12.49 (33.09) 4:45.07 (32.58)
58 Char, Matthew 16 Nation's Capital 4:04.93Y 4:45.28
28.31 1:01.66 (33.35)
1:40.16 (38.50) 2:17.69 (37.53)
2:57.46 (39.77) 3:38.81 (41.35)
4:12.52 (33.71) 4:45.28 (32.76)
59 Hardy, Noah 15 Alamo Area Aquat 4:42.00 4:45.32
29.03 1:04.57 (35.54)
1:40.53 (35.96) 2:16.50 (35.97)
2:56.76 (40.26) 3:39.09 (42.33)
4:12.69 (33.60) 4:45.32 (32.63)
59 Jeong, Christopher 16 Gator Swim Club- 4:04.40Y 4:45.32
28.86 1:02.99 (34.13)
2:15.27 ( )
2:57.14 (41.87) 3:39.97 (42.83)
4:13.74 (33.77) 4:45.32 (31.58)
61 Senfield, Thomas 17 SwimRVA-VA 3:59.04Y 4:45.38
29.27 1:03.12 (33.85)
1:39.36 (36.24) 2:14.42 (35.06)
2:55.99 (41.57) 3:38.19 (42.20)
4:12.07 (33.88) 4:45.38 (33.31)
62 Shao, Julien 17 Asphalt Green Un 4:04.19Y 4:45.86
30.33 1:04.22 (33.89)
1:40.68 (36.46) 2:17.06 (36.38)
2:59.61 (42.55) 3:42.98 (43.37)
4:15.02 (32.04) 4:45.86 (30.84)
63 Bickett, Luke 15 Jersey Wahoos-MA 4:02.27Y 4:46.08
29.12 1:03.62 (34.50)
1:39.71 (36.09) 2:15.40 (35.69)
2:55.80 (40.40) 3:37.07 (41.27)
4:12.42 (35.35) 4:46.08 (33.66)
64 Davis, Wyatt 15 Nation's Capital 4:04.20Y 4:46.18
29.25 1:03.20 (33.95)
1:39.52 (36.32) 2:16.04 (36.52)
2:57.37 (41.33) 3:39.40 (42.03)
4:13.29 (33.89) 4:46.18 (32.89)
65 Harter, Isaac 17 Tac Titans-NC 4:03.56Y 4:46.22
29.10 1:02.96 (33.86)
1:38.81 (35.85) 2:13.88 (35.07)
2:56.28 (42.40) 3:39.37 (43.09)
4:13.02 (33.65) 4:46.22 (33.20)
66 Olszyk, Gabriel 16 North Baltimore- 4:48.96 4:46.42
29.28 1:04.26 (34.98)
1:42.58 (38.32) 2:21.42 (38.84)
2:59.87 (38.45) 3:39.53 (39.66)
4:13.80 (34.27) 4:46.42 (32.62)
67 Bangari, Abhijay 15 Shawmut Aquatic- 4:53.57 4:46.60
29.51 1:02.79 (33.28)
1:40.04 (37.25) 2:15.79 (35.75)
2:59.70 (43.91) 3:43.60 (43.90)
4:15.79 (32.19) 4:46.60 (30.81)
68 Murphy, Carter 16 Nation's Capital 4:06.31Y 4:46.62
28.85 1:01.47 (32.62)
1:38.83 (37.36) 2:15.65 (36.82)
2:57.41 (41.76) 3:40.35 (42.94)
4:13.46 (33.11) 4:46.62 (33.16)
69 Rabe, Chase 17 Nation's Capital 4:03.81Y 4:46.64
28.09 1:01.13 (33.04)
1:38.19 (37.06) 2:14.95 (36.76)
2:56.03 (41.08) 3:38.59 (42.56)
4:12.95 (34.36) 4:46.64 (33.69)
70 Hummel, Alexander 15 Tac Titans-NC 4:42.61 4:46.67
29.40 1:03.01 (33.61)
1:39.91 (36.90) 2:15.79 (35.88)
2:57.73 (41.94) 3:40.29 (42.56)
4:13.96 (33.67) 4:46.67 (32.71)
71 Chung, Jimin 17 Central Bucks Sw 4:00.32Y 4:46.77
28.51 1:01.11 (32.60)
1:37.77 (36.66) 2:14.45 (36.68)
2:56.21 (41.76) 3:39.27 (43.06)
4:13.55 (34.28) 4:46.77 (33.22)
72 Waggoner, Gabriel 15 Jersey Wahoos-MA 4:42.05 4:47.05
30.35 1:05.24 (34.89)
1:42.26 (37.02) 2:18.21 (35.95)
2:59.35 (41.14) 3:41.41 (42.06)
4:14.84 (33.43) 4:47.05 (32.21)
73 Garcia, Emilio 16 Alamo Area Aquat 4:04.09Y 4:47.09
28.54 1:01.22 (32.68)
1:38.98 (37.76) 2:15.99 (37.01)
2:57.31 (41.32) 3:39.61 (42.30)
4:14.78 (35.17) 4:47.09 (32.31)
74 Chen, Ethan 16 Victor Swim Club 4:52.94 4:47.25
28.85 1:01.51 (32.66)
1:38.92 (37.41) 2:15.21 (36.29)
2:58.12 (42.91) 3:41.84 (43.72)
4:15.36 (33.52) 4:47.25 (31.89)
75 Davis, Finnley 17 Eagle Swim Team- 4:45.04 4:47.36
29.30 1:04.78 (35.48)
1:40.75 (35.97) 2:16.91 (36.16)
2:57.03 (40.12) 3:38.03 (41.00)
4:12.83 (34.80) 4:47.36 (34.53)
76 Williams, John 15 SwimMAC Carolina 4:00.16Y 4:48.21
29.09 1:03.47 (34.38)
1:40.81 (37.34) 2:16.70 (35.89)
2:58.42 (41.72) 3:40.51 (42.09)
4:15.23 (34.72) 4:48.21 (32.98)
77 Marrujo, Christian 18 Tac Titans-NC 4:02.73Y 4:48.37
28.91 1:02.27 (33.36)
1:39.32 (37.05) 2:17.38 (38.06)
2:58.03 (40.65) 3:40.83 (42.80)
4:15.04 (34.21) 4:48.37 (33.33)
78 Gonzalez, Alex 16 Gator Swim Club- 4:41.73 4:48.41
28.73 1:02.80 (34.07)
1:41.33 (38.53) 2:18.73 (37.40)
3:01.07 (42.34) 3:43.82 (42.75)
4:16.46 (32.64) 4:48.41 (31.95)
79 Tripsa, Matthew 16 SwimMAC Carolina 4:52.77 4:48.58
29.12 1:02.44 (33.32)
1:40.28 (37.84) 2:19.16 (38.88)
3:01.35 (42.19) 3:44.59 (43.24)
4:16.65 (32.06) 4:48.58 (31.93)
80 Marrujo, Oliver 16 Tac Titans-NC 4:06.32Y 4:48.93
29.75 1:03.87 (34.12)
1:41.29 (37.42) 2:19.56 (38.27)
2:58.78 (39.22) 3:39.58 (40.80)
4:14.77 (35.19) 4:48.93 (34.16)
81 Shalhoub, Nicholas 17 Tac Titans-NC 4:05.92Y 4:49.56
30.31 1:04.32 (34.01)
1:40.97 (36.65) 2:15.88 (34.91)
2:59.15 (43.27) 3:42.73 (43.58)
4:16.80 (34.07) 4:49.56 (32.76)
82 Mealey, Gage 15 Jersey Wahoos-MA 4:54.42 4:50.06
29.69 1:04.80 (35.11)
1:41.92 (37.12) 2:18.94 (37.02)
3:02.40 (43.46) 3:45.00 (42.60)
4:18.49 (33.49) 4:50.06 (31.57)
83 White, John 17 Nation's Capital 4:40.40 4:51.34
29.36 1:03.65 (34.29)
1:41.07 (37.42) 2:20.41 (39.34)
3:00.16 (39.75) 3:42.22 (42.06)
4:16.66 (34.44) 4:51.34 (34.68)
84 Nelson, Elijah 17 Tac Titans-NC 4:06.16Y 4:52.28
29.89 1:04.12 (34.23)
1:41.41 (37.29) 2:18.14 (36.73)
2:59.82 (41.68) 3:42.54 (42.72)
4:17.99 (35.45) 4:52.28 (34.29)
85 Lowenborg, Casey 18 Alamo Area Aquat 4:03.37Y 4:52.51
29.96 1:04.26 (34.30)
1:42.64 (38.38) 2:18.13 (35.49)
3:02.62 (44.49) 3:47.16 (44.54)
4:19.84 (32.68) 4:52.51 (32.67)
86 Sun, Jason 16 Tac Titans-NC 4:04.66Y 4:52.98
30.35 1:04.99 (34.64)
1:42.76 (37.77) 2:19.88 (37.12)
3:01.00 (41.12) 3:44.02 (43.02)
4:18.71 (34.69) 4:52.98 (34.27)
87 Fullagar, Keegan 17 Greensboro Swimm 4:46.31 4:53.12
28.63 1:03.59 (34.96)
1:42.64 (39.05) 2:19.75 (37.11)
3:01.81 (42.06) 3:45.73 (43.92)
4:18.88 (33.15) 4:53.12 (34.24)
88 Teel, Liam 17 Bulldog Swimming 4:51.02 4:53.34
30.31 1:06.27 (35.96)
1:45.62 (39.35) 2:24.20 (38.58)
3:04.38 (40.18) 3:44.42 (40.04)
4:19.13 (34.71) 4:53.34 (34.21)
89 Lingafelt, Sean 18 Occoquan Swimmin 4:03.58Y 4:53.80
28.59 1:02.21 (33.62)
1:38.71 (36.50) 2:15.22 (36.51)
2:59.94 (44.72) 3:45.22 (45.28)
4:19.68 (34.46) 4:53.80 (34.12)
90 Clippinger, Jack 17 SwimRVA-VA 4:48.97 4:54.26
29.84 1:04.77 (34.93)
1:45.35 (40.58) 2:26.31 (40.96)
3:05.13 (38.82) 3:44.89 (39.76)
4:20.54 (35.65) 4:54.26 (33.72)
91 Madsen, Blake 18 Nation's Capital 4:06.08Y 4:54.32
30.01 1:05.32 (35.31)
1:45.94 (40.62) 2:25.15 (39.21)
3:04.78 (39.63) 3:45.07 (40.29)
4:21.29 (36.22) 4:54.32 (33.03)
92 West, Carson 17 SwimMAC Carolina 4:52.98 4:54.36
29.53 1:03.45 (33.92)
1:41.88 (38.43) 2:21.34 (39.46)
3:04.36 (43.02) 3:47.65 (43.29)
4:22.02 (34.37) 4:54.36 (32.34)
93 Frazier, Aidan 17 Dublin Community 4:53.73 4:54.93
30.55 1:07.47 (36.92)
1:45.31 (37.84) 2:22.19 (36.88)
3:03.83 (41.64) 3:46.84 (43.01)
4:22.30 (35.46) 4:54.93 (32.63)
94 Luhta, Soren 17 Annapolis Swim C 4:02.41Y 4:55.53
29.85 1:03.55 (33.70)
1:41.04 (37.49) 2:18.53 (37.49)
2:59.99 (41.46) 3:43.47 (43.48)
4:19.75 (36.28) 4:55.53 (35.78)
95 Oluic, Kosta 14 Victor Swim Club 4:57.31 4:57.98
30.49 1:07.99 (37.50)
1:46.92 (38.93) 2:24.96 (38.04)
3:06.94 (41.98) 3:49.94 (43.00)
4:24.70 (34.76) 4:57.98 (33.28)
96 Morr, Levi 15 Bobcat Swim Club 4:57.50 5:01.15
31.06 1:07.90 (36.84)
1:48.08 (40.18) 2:26.49 (38.41)
3:11.01 (44.52) 3:55.29 (44.28)
4:28.87 (33.58) 5:01.15 (32.28)
97 Elder, Robert 18 Raleigh Swimming 4:04.67Y 5:08.78
30.42 1:06.49 (36.07)
1:46.68 (40.19) 2:25.61 (38.93)
3:07.84 (42.23) 3:54.67 (46.83)
4:31.95 (37.28) 5:08.78 (36.83)
-- Childs, Parker 16 Waterloo Swimmin 4:36.38 DQ
29.53 1:03.01 (33.48)
1:39.63 (36.62) 2:15.21 (35.58)
2:56.08 (40.87) 3:36.08 (40.00)
4:08.54 (32.46) DQ (32.89)
-- Gookin, Vincent 16 Asphalt Green Un 4:41.73 DQ
29.26 1:02.64 (33.38)
1:39.38 (36.74) 2:15.67 (36.29)
2:56.60 (40.93) 3:37.98 (41.38)
4:10.95 (32.97) DQ (31.39)
-- Shaw, David 17 Dublin Community 4:01.24Y DQ
29.00 1:03.29 (34.29)
1:41.23 (37.94) 2:18.68 (37.45)
2:58.26 (39.58) 3:39.49 (41.23)
4:12.58 (33.09) DQ (32.23)
-- Peng, Alistair 15 Tac Titans-NC 4:04.24Y DQ
29.95 1:04.75 (34.80)
1:43.34 (38.59) 2:19.73 (36.39)
3:04.74 (45.01) 3:48.40 (43.66)
4:21.51 (33.11) DQ (31.68)
-- Armstrong, Beck 17 SwimMAC Carolina 4:39.36 DQ
28.26 1:01.25 (32.99)
1:38.17 (36.92) 2:13.53 (35.36)
2:54.57 (41.04) 3:35.95 (41.38)
4:10.35 (34.40) DQ (32.83)
-- Jackson, Davis 16 Tac Titans-NC 4:28.22 DFS
-- Dooley, Jett 18 Tac Titans-NC 4:03.55Y DFS
-- Grocholski, Alexander 17 Occoquan Swimmin 4:28.80 NS