Greensboro Aquatic Center - Site License        7/26/2025 - 8:07 AM
  2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025   
 
 Event 20  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Redding, Zachary       20 Unattached-VA       47.12Y     24.18  
  2 Smelzer, Albert        17 Greensboro Swimm    56.15      24.32  
  3 Graham, Rian           18 Nation's Capital    53.34      24.37  
  4 Duncan, Langston       18 Eagle Swim Team-    55.00      24.51  
  4 Cole, Cullin           20 River Rats Swim-    52.47Y     24.51  
  6 Desviat Ruiz, Enzo     17 Shawmut Aquatic-    55.60      24.77  
  7 Bowers, Caiden         19 Eagle Swim Team-    54.02      24.79  
  8 Friend, Andre          19 Nation's Capital    56.48      24.81  
 -----------------------------------------------------------------
  9 Russell, Simon         18 Edge Swim Club-N    59.04      24.82  
 10 Pfaff, Spencer         18 Virginia Gators-    50.32Y     24.97  
 11 Cloud, Channing        18 City of Charlest    47.82Y     24.99  
 12 Lutz, Ian              18 Old Dominion Aqu    59.92      25.02  
 13 Lee, Elliot            19 Bulldog Swimming    55.58      25.05  
 14 Guthrie, Owen          18 Mountain State S    58.85      25.06  
 15 Davis, Kyle            18 Lanier Aquatics-    56.68      25.11  
 15 Cupples, Clinton       18 Southern Marylan    58.21      25.11  
 -----------------------------------------------------------------
 17 Allison, Jared         19 Southern Tide Sw    57.81      25.15  
 18 Southern, Ryan         17 Nation's Capital    56.19      25.20  
 19 Jalbert, Drew          21 Univ Pittsburgh-    54.65      25.21  
 20 Bertulis, Nojus        19 West Virginia Un    56.33      25.29  
 21 Homans, Harrison       25 Unattached-MR       53.87      25.30  
 22 Naoroz, Devin          20 Kentucky Aquatic    54.41      25.31  
 23 Redding, Grady         17 Delaware Swim Te    57.75      25.40  
 24 James, Kaleb           17 Marlins Of Ralei    56.71      25.45  
 -----------------------------------------------------------------
 25 Mettler, Colton        16 Rockville Montgo    57.99      25.54  
 25 Fritts, Owen           18 South Carolina S    57.47      25.54  
 27 Deppe, John            18 Annapolis Swim C    56.74      25.55  
 28 Thompson, Maxwell      16 Pava Panthers Sw    58.53      25.58  
 28 Lange, Carter          18 Tac Titans-NC       59.31      25.58  
 30 Phillips, Tyler        17 Nation's Capital    55.33      25.62  
 31 Speare, Troy           17 Northern Dutches    57.89      25.64  
 32 Quinn, Ryan            17 South Jersey Aqu    56.77      25.71  
 -----------------------------------------------------------------
 33 Weisel, Elliot         20 Rocket Swimming-    50.75Y     25.74  
 34 Crowley, Mason         15 Northern Dutches    57.88      25.75  
 34 Grud, Stephen          19 Univ Pittsburgh-    58.91      25.75  
 Swim-Off Required ----------------------------------------------
 36 Naranjo, Ian           17 Nation's Capital    57.31      25.76  
 37 Tuescher, Thomas       17 Tac Titans-NC       58.52      25.78  
 38 Hutchins, Matthew      18 New Wave Swim Te    57.92      25.80  
 39 Gonzalez, George       18 Miami Swimming-F    57.25      25.83  
 40 McGaughan, John        17 Bayside Aquatics    59.62      25.87  
 40 Brophy, David          17 Princeton Tiger-    57.23      25.87  
 42 Jiampietro, Matthew    17 Waterloo Swimmin    57.49      25.90  
 43 Zink, Brady            17 Rocket Swimming-    58.66      25.91  
 43 Li, Lucas              18 Tac Titans-NC       56.02      25.91  
 45 Gadsby, Kyle           16 Dragon Swim Team    59.15      25.95  
 46 Johannessen, Thor      17 Blazing Barracud    59.52      25.97  
 47 Ciorna, Patrick        18 Annapolis Swim C    57.57      25.98  
 48 Walker, James          16 Tac Titans-NC       58.15      26.00  
 49 Weber, Maximilian      16 Ridgefield Aquat    57.69      26.02  
 50 Lanoue, Walker         18 Sporting Jax Aqu    58.53      26.04  
 51 Jaggers, Benjamin      17 Waterloo Swimmin    59.57      26.05  
 52 Warner, Rider          18 SwimMAC Carolina  1:01.30      26.06  
 53 Erkenbrecher, William  17 Diamond State Aq  1:02.33      26.08  
 54 Davis, Luke            18 Edge Swim Club-N    57.60      26.12  
 55 Rollen, Eli            21 Rocket Swimming-    56.30      26.14  
 56 Gospodarek, Grady      17 New Wave Swim Te    56.75      26.15  
 56 Groh, Bode             18 Cumberland Valle  1:00.47      26.15  
 58 Vandermolen, Macek     18 Central Bucks Sw  1:00.85      26.17  
 58 Veit, Colin            18 Three Village Sw    59.76      26.17  
 60 Fulham, Jack           18 Nation's Capital    57.50      26.18  
 61 Larsen, Grant          16 Tac Titans-NC     1:03.86      26.22  
 61 Fontana, Rafael        14 Nation's Capital    57.76      26.22  
 63 Lin, Jacob             17 Bulldog Swimming    56.96      26.23  
 64 Mytsak, Bogdan         17 North Baltimore-    57.58      26.27  
 64 Bubar, Daniel          18 New Wave Swim Te    58.42      26.27  
 64 Grendysz, Aiden        18 Occoquan Swimmin    58.76      26.27  
 64 Brooks, Henry          18 SwimRVA-VA          50.25Y     26.27  
 68 Spencer, Gray          18 Nation's Capital    58.02      26.28  
 68 Hickey, Liam           18 Nation's Capital  1:01.40      26.28  
 70 Madsen, Blake          18 Nation's Capital    58.61      26.30  
 71 Leggett, Finnegan      17 757 Swim-VA       1:00.26      26.31  
 72 Maher, Manuel          14 Nation's Capital  1:01.69      26.32  
 72 Rayson, Kellan         18 Nation's Capital  1:01.25      26.32  
 74 Stewart, Dylan         16 Mecklenburg Swim    57.61      26.33  
 74 Guy, William           15 SwimMAC Carolina    59.82      26.33  
 76 Gong, Eric             17 Gator Swim Club-    58.15      26.36  
 76 Caswell, Nathan        16 Sporting Jax Aqu    57.85      26.36  
 76 Hong, Jaimeson         16 Blazing Barracud    59.22      26.36  
 79 Lingafelt, Sean        18 Occoquan Swimmin    58.15      26.38  
 80 Utter, Troy            17 Nation's Capital    59.56      26.40  
 80 Coleman, Joseph        17 Nation's Capital    58.69      26.40  
 80 Li, Yaron              17 Nation's Capital    59.80      26.40  
 83 De Angulo, Andres      15 Miami Swimming-F  1:01.12      26.42  
 84 Aleman, Liam           19 Gator Swim Club-    58.80      26.43  
 85 Han, Alexander         15 Gator Swim Club-    57.47      26.44  
 85 Martin, Jackson        16 SwimMAC Carolina  1:02.40      26.44  
 87 Shaw, David            17 Dublin Community    59.76      26.46  
 87 Ciechanowski, Max      15 Jersey Aquatic C  1:03.10      26.46  
 89 Chang, Matthew         16 Qns Aquatic Club    59.31      26.47  
 90 Lesinski, Daniel       17 Allegheny North-    59.01      26.48  
 90 Johnson, Philip        15 Gaston Gators-NC  1:01.52      26.48  
 90 Mann, Rocco            17 South Jersey Aqu  1:02.61      26.48  
 93 McClure, Keon          18 Thundering Herd-  1:03.51      26.49  
 94 Holtham, Isaac         19 Mecklenburg Swim    56.77      26.50  
 95 Gragg, Miles           17 Sharks Aquatic C  1:01.71      26.53  
 95 Davis, David           15 Marlins Of Ralei    57.91      26.53  
 97 Ross, Austin           17 Waterloo Swimmin    58.68      26.55  
 98 Gallub, Tyler          17 Hauppauge Swimmi  1:00.45      26.59  
 99 Varatta, Philip        17 Cincinnati Aquat    59.31      26.61  
100 Kohlhofer, Samuel      15 H2okie Aquatics-    57.79      26.62  
100 Qian, Moyan            15 Asphalt Green Un    58.42      26.62  
102 Cowles, Isaiah         15 SwimMAC Carolina    58.50      26.63  
103 Graaf, Samuel          17 Radnor Aquatic C    57.86      26.64  
103 Totin, Zachary         17 Allegheny North-    59.53      26.64  
105 Kalka, Thomas          17 Nation's Capital  1:00.13      26.66  
106 Jensen, Matthew        18 Nation's Capital  1:03.51      26.67  
107 Murphy, Timothy        18 Annapolis Swim C    58.38      26.68  
108 Haggard, Bruno         17 Pava Panthers Sw    59.70      26.69  
109 Roscetti, Nicholas     15 Unattached-PV       58.30      26.70  
109 Xin, Jason             17 Dragon Swim Team    59.59      26.70  
111 Melnick, Oliver        16 Bulldog Swimming  1:01.34      26.71  
112 Repak, Jayden          19 Berkeley Aquatic    59.13      26.72  
113 Groeber, Sean          17 City of Charlest  1:00.45      26.73  
114 Hammer, Christian      17 Club Mountaineer    58.95      26.74  
115 Meier, Carl            18 Eagle Swim Team-    58.16      26.75  
115 Stewart, Jalen         18 Diamond State Aq  1:01.22      26.75  
117 Arredondo, Nathan      18 Waves Of Wilming  1:01.95      26.76  
117 Soniat, Robert         17 Mecklenburg Swim    59.56      26.76  
119 Wood, Alexander        16 Nation's Capital  1:00.45      26.79  
120 Matheson, Thomas       18 Sporting Jax Aqu    58.37      26.80  
121 Miller, Brendan        14 Three Village Sw 59:59.59      26.83  
121 Donovan, Joshua        18 Nation's Capital    59.22      26.83  
123 Spangler, Thomas       18 SwimMAC Carolina    58.66      26.85  
124 Landers, Lucas         17 757 Swim-VA         58.95      26.86  
125 Tripsa, Matthew        16 SwimMAC Carolina    57.74      26.88  
126 Hamilton, Parker       17 City of Charlest  1:02.06      26.89  
127 Kueh, Michael          17 Rockville Montgo    58.62      26.90  
128 Eickhoff, Christopher  18 Tac Titans-NC       57.83      26.91  
129 Cather, Owen           18 Pava Panthers Sw    59.48      26.92  
129 Hunt, Brayden          18 Titusville Swim-  1:02.04      26.92  
131 King, William          17 SwimMAC Carolina    57.98      26.93  
132 White, Ken             17 Nation's Capital  1:03.57      26.94  
133 Hamid, Dean            16 SwimMAC Carolina    59.71      26.95  
133 Miceli, Jack           16 Nation's Capital    58.04      26.95  
133 Fullagar, Keegan       17 Greensboro Swimm    59.05      26.95  
136 Murphy, Carter         16 Nation's Capital    59.28      26.96  
136 De Angulo, Christophe  17 Miami Swimming-F  1:03.35      26.96  
138 Barlotta, Connor       16 Nation's Capital    59.34      26.98  
139 Henry, Hugh            18 Bulldog Swimming    59.29      27.01  
140 Medlin, Carter         16 Mecklenburg Swim  1:01.52      27.03  
140 Curb, Tristan          16 Nation's Capital  1:04.18      27.03  
142 Walsh, Aidan           16 Diamond State Aq  1:00.84      27.05  
143 Schouten, Nathan       17 Metro Area Life-    59.75      27.07  
144 Daniels, Owen          17 Northern Dutches  1:02.89      27.10  
144 Parman, Reef           18 Rocket Swimming-    59.95      27.10  
144 Elliott, Chase         17 Chelsea Piers Aq    59.69      27.10  
147 Elnawawi, Youssef      17 Jersey Aquatic C  1:02.99      27.11  
148 Cullaty, John          17 Cavalier Aquatic    59.92      27.13  
149 Wang, George           16 Chelsea Piers Aq    58.43      27.15  
149 Joens, Beau            16 North Jeffco Swi  1:02.13      27.15  
151 Murphy, Parker         17 SwimMAC Carolina    59.41      27.24  
152 Yu, Alexander          17 Radnor Aquatic C    50.59Y     27.25  
153 Hassell, Frank         18 Marlins Of Ralei  1:01.29      27.26  
154 Liu, Kevin             15 Tac Titans-NC       58.95      27.28  
155 Field, Jacob           18 Three Village Sw  1:00.77      27.29  
156 Ju, Joshua             17 Tac Titans-NC       58.14      27.30  
156 Gammell, Daragh        16 Rhode Island Aqu  1:02.18      27.30  
156 Winardi, Caleb         15 Mecklenburg Swim    59.75      27.30  
159 Conners, Aedan         18 Bulldog Swimming    58.16Y     27.33  
159 McQuaid, Liam          17 North Baltimore-  1:00.64      27.33  
161 Trotman, William       18 Ridgefield Aquat    58.82      27.34  
162 Valyo, Blake           15 Raleigh Swimming  1:02.86      27.36  
163 Bronk, Charles         17 Princeton Tiger-  1:05.80      27.40  
164 Brown, Lucas           17 Rocket Swimming-  1:01.49      27.41  
165 Oswiecinski, Benjamin  15 Dublin Community  1:02.07      27.46  
165 Kitcey, Chase          16 SwimMAC Carolina    59.33      27.46  
165 Bangari, Abhijay       15 Shawmut Aquatic-  1:00.92      27.46  
165 Lisiewski, Adrian      16 North Baltimore-  1:00.10      27.46  
169 DeLuca, Aiden          17 SwimMAC Carolina  1:01.30      27.47  
170 Peng, Alistair         15 Tac Titans-NC       59.20      27.51  
171 Lee, Kevin             16 Rockville Montgo  1:03.37      27.52  
172 Fang, Julien           17 Princeton Tiger-  1:00.75      27.54  
173 Dunaway, Jake          16 Tac Titans-NC     1:00.25      27.57  
174 Clippinger, Jack       17 SwimRVA-VA        1:00.84      27.60  
175 Vinarov, Evan          18 Old Dominion Aqu    59.61      27.61  
176 Schermer, Brady        16 Marlins Of Ralei  1:01.72      27.62  
177 Duke, Justin           18 Lanier Aquatics-  1:03.24      27.66  
178 Fontana, Enzo          16 Nation's Capital    59.81      27.69  
179 Greenleaf, Jake        18 South Jersey Aqu  1:01.12      27.71  
180 Olszyk, Gabriel        16 North Baltimore-  1:01.13      27.74  
181 Jones, Turner          18 East Carolina Aq    53.00Y     27.75  
182 Camet, Caleb Josh      16 Nation's Capital    59.06      27.82  
183 Jeong, Christopher     16 Gator Swim Club-  1:02.98      27.84  
184 Duma, John             17 Unattached-PV     1:01.35      27.99  
185 Rowley, Jake           17 Nation's Capital  1:03.75      28.05  
186 Petrarca, Fabrizio     16 AnglerFish Aquat  1:04.13      28.11  
187 Carr, Duncan           14 Lanier Aquatics-  1:07.62      28.18  
188 Teel, Liam             17 Bulldog Swimming  1:05.47      28.26  
189 Johnson, Carter        18 Gaston Gators-NC  1:04.85      28.44  
190 Lakhe, Kyle            17 Rockville Montgo 59:59.59      28.51  
191 Sweeney, Christopher   16 Hauppauge Swimmi  1:10.76      28.65  
192 Heron, Avery           15 North Baltimore-  1:02.91      28.75  
193 Keating, William       14 Delmar Dolfins-A  1:07.18      29.35  
194 Rossman, Henry         15 The Fish-PV       1:01.74      29.71  
 -- Cheung, Ivan           17 Shawmut Aquatic-    59.36         DQ  
 -- Harvey, Ethan          18 Blazing Barracud    59.06        DFS  
 -- Terry, Al              20 Kentucky Aquatic    47.79Y       DFS  
 -- Tinsley, Luke          17 Unattached-MA       58.87        DFS  
 -- Wang, Jake             19 Bulldog Swimming    55.86        DFS  
 -- Howat, Joshua          18 Nation's Capital  1:01.78        DFS  
 -- O'Shea, Finn           15 Nation's Capital  1:00.28        DFS  
 -- Prabhu, Gino           16 Mecklenburg Swim    57.92        DFS  
 -- Shao, Julien           17 Asphalt Green Un    55.51Y       DFS  
 -- Greathouse, Thomas     16 SwimMAC Carolina    57.69        DFS  
 -- Day, Carson            17 SwimMAC Carolina    57.42        DFS  
 -- Yount, Cody            17 Waterloo Swimmin  1:00.62        DFS  
 -- Chiu, Ryan             17 SwimMAC Carolina    58.38        DFS  
 -- Rothman, Devin         17 Northern Dutches  1:01.20        DFS  
 -- Marsteiner, Samuel     17 New Wave Swim Te    55.35        DFS  
 -- Tharakan, Abhay        18 Tac Titans-NC       58.28        DFS  
 -- Poirier, Riley         16 Eagle Swim Team-  1:01.38        DFS  
 -- Lin, Owen              16 Greensboro Swimm    56.25        DFS  
 -- Luebke, Alexandre      17 Tac Titans-NC     1:04.17        DFS  
 -- Char, Matthew          16 Nation's Capital  1:01.14         NS  
 -- Hamon, Luke            17 Foothills Area Y    55.82         NS  
 -- Hershberg, Jacob       17 Delmar Dolfins-A    59.58         NS