Greensboro Aquatic Center - Site License 7/26/2025 - 8:07 AM
2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025
Event 24 Men 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Troy, John 18 South Carolina S 55.80 25.67
2 Hufford, Ryan 19 Gamecock Aquatic 55.90 25.97
3 Wang, Jake 19 Bulldog Swimming 59.21 26.10
4 Naoroz, Devin 20 Kentucky Aquatic 56.52 26.18
5 Wahlen, David 24 YMCA of the Tria 56.26 26.20
6 Bermudez, Simon 19 Nation's Capital 57.02 26.25
7 Jackson, Davis 16 Tac Titans-NC 56.66 26.39
8 Jaggers, Benjamin 17 Waterloo Swimmin 57.16 26.49
-----------------------------------------------------------------
9 Maldari, Caleb 20 SwimMAC Carolina 55.24 26.51
10 Rollen, Eli 21 Rocket Swimming- 56.64 26.63
11 Graham, Rian 18 Nation's Capital 57.10 26.74
12 Ross, Austin 17 Waterloo Swimmin 58.29 26.85
13 Lee, Elliot 19 Bulldog Swimming 59.34 26.88
14 Sito, Andrew 16 New Wave Swim Te 58.40 27.02
15 Zhou, Michael 17 Nation's Capital 57.73 27.04
16 Packles, Jonathan 16 Asphalt Green Un 57.37 27.05
-----------------------------------------------------------------
17 Dooley, Jett 18 Tac Titans-NC 59.82 27.13
18 Caswell, Nathan 16 Sporting Jax Aqu 58.60 27.16
19 O'Shea, Finn 15 Nation's Capital 59.10 27.19
20 Kuittinen, Mikko 17 Ridgefield Aquat 59.34 27.21
21 Lesinski, Daniel 17 Allegheny North- 1:00.10 27.23
22 Witdoeckt, Josiah 15 Nation's Capital 59.62 27.30
23 Lin, Jacob 17 Bulldog Swimming 58.59 27.35
24 Lampen, Alec 18 Kentucky Aquatic 49.72Y 27.38
-----------------------------------------------------------------
25 Neils, Sean 20 Tac Titans-NC 59.32 27.39
26 Haughey, Braeden 21 Tac Titans-NC 48.24 27.48
26 Holtham, Isaac 19 Mecklenburg Swim 58.35 27.48
28 Hong, Jaimeson 16 Blazing Barracud 58.74 27.50
29 Green, Charles 19 Wahoo Aquatic Cl 58.00 27.54
30 Priddy, Levi 18 Parkersburg/PKBY 1:00.15 27.63
31 Gadsby, Kyle 16 Dragon Swim Team 1:02.05 27.65
32 Cather, Owen 18 Pava Panthers Sw 59.36 27.72
-----------------------------------------------------------------
33 Tishler, Jackson 18 Nation's Capital 58.09 27.77
33 Camden, Eric 21 Univ Pittsburgh- 58.39 27.77
33 Vanas, Andrew 16 Nation's Capital 1:01.90 27.77
Swim-Off Required ----------------------------------------------
36 Maher, Manuel 14 Nation's Capital 1:00.65 27.79
37 Rothman, Devin 17 Northern Dutches 1:00.95 27.80
38 Owens, James 18 Foothills Area Y 1:03.84 27.84
39 Lutz, Ian 18 Old Dominion Aqu 1:00.47 27.86
40 Ancheta, Guillermo 17 Rockville Montgo 1:01.15 27.88
41 Koepp, Tyler 18 Old Dominion Aqu 1:00.31 27.94
42 Duma, John 17 Unattached-PV 59.44 27.96
42 Wu, Alex 17 Central Ohio Aqu 58.49 27.96
42 Hickey, Liam 18 Nation's Capital 58.02 27.96
45 Charlton, William 17 Cavalier Aquatic 59.98 27.97
46 Craig, Crawford 17 SwimRVA-VA 59.17 27.98
47 Friedman, Owen 17 Nation's Capital 1:00.05 28.01
48 Miller, Brendan 14 Three Village Sw 1:00.91 28.04
49 Shenk, Christian 16 South Jersey Aqu 59.27 28.09
50 Weisel, Elliot 20 Rocket Swimming- 50.10Y 28.14
51 Conners, Aedan 18 Bulldog Swimming 1:00.19 28.15
52 Xin, Jason 17 Dragon Swim Team 1:00.46 28.16
53 Desviat Ruiz, Enzo 17 Shawmut Aquatic- 58.64 28.23
54 Butner, Stephen 17 Waves Of Wilming 1:00.29 28.24
55 Sanchez, Luca 16 The Fish-PV 1:00.04 28.25
56 Sabo, Michael 16 Hanover Aquatics 59.29 28.30
56 Daniels, Owen 17 Northern Dutches 1:00.61 28.30
58 Winardi, Caleb 15 Mecklenburg Swim 1:00.34 28.32
59 Jones, Turner 18 East Carolina Aq 1:01.66 28.33
59 Thompson, Maxwell 16 Pava Panthers Sw 1:01.98 28.33
61 Curb, Tristan 16 Nation's Capital 1:00.10 28.36
61 Davis, Luke 18 Edge Swim Club-N 1:01.17 28.36
61 Davis, Wyatt 15 Nation's Capital 1:04.43 28.36
61 Rabe, Chase 17 Nation's Capital 1:02.11 28.36
65 Walsh, Aidan 16 Diamond State Aq 59.43 28.39
66 Crowley, Mason 15 Northern Dutches 1:01.98 28.40
67 Ertufan, Mehmet Bulut 17 Old Dominion Aqu 50.02Y 28.43
68 Rusk, Julian 16 Waterloo Swimmin 59.95 28.45
69 Kalka, Thomas 17 Nation's Capital 1:01.15 28.49
70 Mettler, Colton 16 Rockville Montgo 1:01.09 28.51
71 Li, Yaron 17 Nation's Capital 1:02.93 28.52
72 Barrett, Courtney 17 Severna Park St 1:01.77 28.55
73 McQuaid, Liam 17 North Baltimore- 59.93 28.59
74 Rodrigues, Elonu 16 Asphalt Green Un 1:00.46 28.61
75 Mytsak, Bogdan 17 North Baltimore- 1:00.47 28.62
75 Kitcey, Chase 16 SwimMAC Carolina 1:00.47 28.62
77 Vandermolen, Macek 18 Central Bucks Sw 1:01.87 28.63
78 Hutchins, Matthew 18 New Wave Swim Te 1:04.89 28.64
79 Ju, Joshua 17 Tac Titans-NC 59.87 28.65
79 Beyerbach, Daniel 16 Cincinnati Aquat 1:02.20 28.65
81 Marrujo, Christian 18 Tac Titans-NC 1:01.13 28.68
82 Schouten, Nathan 17 Metro Area Life- 1:01.48 28.71
82 Mack, Matthew 18 Tac Titans-NC 1:00.47 28.71
84 Rosenthal, William 16 Annapolis Swim C 1:00.35 28.73
85 Dadulla, Bryce Zoe 14 Team Charlotte S 1:02.17 28.74
86 Ganser, John 18 Alamo Area Aquat 59.52 28.75
87 Kilic, Tolga 15 Nation's Capital 1:01.58 28.79
88 Lisiewski, Adrian 16 North Baltimore- 1:00.53 28.81
89 Lee, Kieran 17 Westchester Aqua 59.44 28.82
89 Gallub, Tyler 17 Hauppauge Swimmi 1:08.69 28.82
91 Varatta, Philip 17 Cincinnati Aquat 1:02.61 28.84
92 Hanna, Ashton 16 Tampa Bay Aquati 59.82 28.87
93 De Angulo, Andres 15 Miami Swimming-F 59.75 28.91
94 Gammell, Daragh 16 Rhode Island Aqu 1:01.47 28.95
94 Zink, Brady 17 Rocket Swimming- 1:06.47 28.95
96 Jeong, Christopher 16 Gator Swim Club- 1:00.84 29.02
97 Hamilton, Parker 17 City of Charlest 1:04.65 29.07
98 Murphy, Timothy 18 Annapolis Swim C 56.82 29.13
98 March, Jackson 17 Tac Titans-NC 1:02.31 29.13
100 Childs, Parker 16 Waterloo Swimmin 1:01.58 29.24
101 Camet, Caleb Josh 16 Nation's Capital 1:08.86 29.29
101 Peng, Alistair 15 Tac Titans-NC 1:04.30 29.29
103 Landers, Lucas 17 757 Swim-VA 1:06.71 29.35
104 Spaulding, Colton 18 Waterloo Swimmin 1:02.34 29.38
105 Stewart, Jalen 18 Diamond State Aq 1:03.46 29.45
106 Armstrong, Beck 17 SwimMAC Carolina 1:02.32 29.54
107 Lee, Kevin 16 Rockville Montgo 1:03.31 29.55
107 Pickard, Aiden 15 Buffalo Area Aqu 1:08.81 29.55
109 Tangeman, Cole 18 Tac Titans-NC 1:00.84 29.61
110 Narduzzi, Dominick 17 Jersey Aquatic C 1:06.89 29.64
111 Brehm, Alexander 17 SwimRVA-VA 1:03.45 29.65
112 Malecki, Julian 16 SwimMAC Carolina 1:00.17 29.69
113 Kwok, Jaden 17 Aggie Swim Club- 1:04.27 29.76
113 Jensen, Matthew 18 Nation's Capital 54.88Y 29.76
115 Greenleaf, Jake 18 South Jersey Aqu 1:03.81 29.78
116 Han, Alexander 15 Gator Swim Club- 1:05.73 29.84
117 Senfield, Thomas 17 SwimRVA-VA 1:03.28 30.07
118 Schermer, Brady 16 Marlins Of Ralei 1:06.87 30.31
119 Mann, Rocco 17 South Jersey Aqu 1:06.94 30.38
120 Rayson, Kellan 18 Nation's Capital 55.74Y 30.39
121 Tripsa, Matthew 16 SwimMAC Carolina 1:08.42 30.63
122 Li, Andy 18 Greater Columbus 1:06.69 30.67
123 Gong, Eric 17 Gator Swim Club- 1:09.69 30.96
124 Frazier, Aidan 17 Dublin Community 1:08.33 31.03
125 Rick, Isaac 16 Gator Swim Club- 1:01.62Y 31.20
-- Dunaway, Jake 16 Tac Titans-NC 1:03.30 DQ
-- Barlotta, Connor 16 Nation's Capital 1:09.91 DFS
-- Bickett, Luke 15 Jersey Wahoos-MA 1:05.18 DFS
-- Qian, Moyan 15 Asphalt Green Un 1:04.65 DFS
-- Cummins, Jackson 18 Jersey Wahoos-MA 59.84 DFS
-- Gookin, Vincent 16 Asphalt Green Un 1:03.20 DFS
-- McMillan, Ryan 15 Jersey Wahoos-MA 1:03.38 DFS
-- Gutin, David 18 Asphalt Green Un 57.96 DFS
-- Tharakan, Abhay 18 Tac Titans-NC 59.04 DFS
-- O'Keefe, Leo 18 Tac Titans-NC 58.25 DFS
-- Naranjo, Ian 17 Nation's Capital 1:01.14 DFS
-- Ciorna, Patrick 18 Annapolis Swim C 59.49 DFS
-- Eickhoff, Christopher 18 Tac Titans-NC 1:00.67 DFS
-- Lingafelt, Sean 18 Occoquan Swimmin 1:01.88 NS