Greensboro Aquatic Center - Site License        7/26/2025 - 8:07 AM
  2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025   
 
 Event 26  Men 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sandidge, Levi         21 Kentucky Aquatic  4:00.32    3:57.02  
                 27.64        56.87 (29.23)
        1:26.75 (29.88)     1:56.76 (30.01)
        2:27.06 (30.30)     2:57.36 (30.30)
        3:27.57 (30.21)     3:57.02 (29.45)
  2 Robinson, Alfred       18 Aggie Swim Club-  4:07.07    3:57.47  
                 27.06        56.26 (29.20)
        1:26.08 (29.82)     1:56.50 (30.42)
        2:26.74 (30.24)     2:57.42 (30.68)
        3:27.91 (30.49)     3:57.47 (29.56)
  3 Gluck, Caue            19 Kentucky Aquatic  4:18.99Y   3:58.71  
                 26.87        56.23 (29.36)
        1:26.07 (29.84)     1:56.40 (30.33)
        2:26.72 (30.32)     2:57.13 (30.41)
        3:27.95 (30.82)     3:58.71 (30.76)
  4 O'Connor, Rory         19 Chelsea Piers Aq  4:21.46Y   3:59.15  
                 28.10        57.90 (29.80)
        1:27.93 (30.03)     1:58.26 (30.33)
        2:28.13 (29.87)     2:58.88 (30.75)
        3:29.28 (30.40)     3:59.15 (29.87)
  5 Mulgrew, William       18 Shawmut Aquatic-  3:53.16    3:59.89  
                 27.97        57.81 (29.84)
        1:28.41 (30.60)     1:59.24 (30.83)
        2:29.92 (30.68)     3:00.51 (30.59)
        3:31.04 (30.53)     3:59.89 (28.85)
  6 Davidson, Aaron        18 New Wave Swim Te  4:02.32    4:00.45  
                 27.99        58.25 (30.26)
        1:28.79 (30.54)     1:59.98 (31.19)
        2:30.55 (30.57)     3:01.28 (30.73)
        3:31.49 (30.21)     4:00.45 (28.96)
  7 Kulp, Charlie          18 Metro Area Life-  3:57.74    4:00.57  
                 27.42        57.34 (29.92)
        1:28.12 (30.78)     1:58.89 (30.77)
        2:29.74 (30.85)     3:00.44 (30.70)
        3:31.16 (30.72)     4:00.57 (29.41)
  8 Tuttle, Wilson         20 Marlins Of Ralei  4:02.56    4:00.88  
                 27.18        57.00 (29.82)
        1:26.96 (29.96)     1:57.57 (30.61)
        2:28.65 (31.08)     2:59.63 (30.98)
        3:30.41 (30.78)     4:00.88 (30.47)
 -----------------------------------------------------------------
  9 Prosinski, Raymond     20 Gamecock Aquatic  4:18.52Y   4:01.00  
                 26.87        56.29 (29.42)
        1:26.20 (29.91)     1:56.76 (30.56)
        2:27.65 (30.89)     2:59.15 (31.50)
        3:30.72 (31.57)     4:01.00 (30.28)
 10 Weisel, Elliot         20 Rocket Swimming-  4:00.44    4:01.12  
                 27.54        57.48 (29.94)
        1:28.14 (30.66)     1:59.18 (31.04)
        2:30.34 (31.16)     3:01.30 (30.96)
        3:31.70 (30.40)     4:01.12 (29.42)
 11 Fry, Connor            20 South Texas Aqua  4:01.97    4:01.28  
                 27.48        57.20 (29.72)
        1:27.69 (30.49)     1:58.10 (30.41)
        2:28.99 (30.89)     3:00.24 (31.25)
        3:30.87 (30.63)     4:01.28 (30.41)
 12 DeGroote, Hudson       19 Marlins Of Ralei  3:57.10    4:01.47  
                 27.90        57.72 (29.82)
        1:28.24 (30.52)     1:58.98 (30.74)
        2:30.12 (31.14)     3:01.17 (31.05)
        3:31.93 (30.76)     4:01.47 (29.54)
 13 Charlton, William      17 Cavalier Aquatic  4:01.36    4:01.72  
                 27.40        57.29 (29.89)
        1:27.58 (30.29)     1:57.91 (30.33)
        2:28.89 (30.98)     3:00.06 (31.17)
        3:31.06 (31.00)     4:01.72 (30.66)
 14 Marsteiner, Samuel     17 New Wave Swim Te  3:58.55    4:01.93  
                 28.57        59.23 (30.66)
        1:30.16 (30.93)     2:00.94 (30.78)
        2:31.31 (30.37)     3:02.10 (30.79)
        3:32.60 (30.50)     4:01.93 (29.33)
 15 Hager, William         17 SwimMAC Carolina  4:06.71    4:04.03  
                 28.25        58.39 (30.14)
        1:28.87 (30.48)     1:59.98 (31.11)
        2:31.03 (31.05)     3:02.00 (30.97)
        3:33.24 (31.24)     4:04.03 (30.79)
 16 Sterlitz, Parker       20 West Virginia Un  4:27.29Y   4:05.02  
                 28.36        58.73 (30.37)
        1:29.60 (30.87)     2:00.63 (31.03)
        2:31.42 (30.79)     3:02.53 (31.11)
        3:34.00 (31.47)     4:05.02 (31.02)
 -----------------------------------------------------------------
 17 Turner, Ryan           19 Gamecock Aquatic  4:24.30Y   4:05.03  
                 27.32        56.95 (29.63)
        1:27.13 (30.18)     1:57.99 (30.86)
        2:29.79 (31.80)     3:01.53 (31.74)
        3:33.68 (32.15)     4:05.03 (31.35)
 18 Knapp, Lucas           17 Nation's Capital  4:05.54    4:05.06  
                 28.30        59.39 (31.09)
        1:30.60 (31.21)     2:01.89 (31.29)
        2:32.80 (30.91)     3:03.88 (31.08)
        3:34.78 (30.90)     4:05.06 (30.28)
 19 Wilburn, Kyle          16 Sailfish Aquatic  4:28.30Y   4:05.30  
                 27.46        57.62 (30.16)
        1:28.86 (31.24)     2:00.52 (31.66)
        2:31.63 (31.11)     3:03.47 (31.84)
        3:35.08 (31.61)     4:05.30 (30.22)
 20 Mullen, William        24 West Virginia Un  4:03.98    4:05.43  
                 27.29        57.08 (29.79)
        1:27.72 (30.64)     1:58.99 (31.27)
        2:30.25 (31.26)     3:02.10 (31.85)
        3:34.09 (31.99)     4:05.43 (31.34)
 21 Matheson, Thomas       18 Sporting Jax Aqu  4:02.01    4:05.60  
                 28.39        58.87 (30.48)
        1:29.16 (30.29)     2:00.72 (31.56)
        2:32.29 (31.57)     3:03.89 (31.60)
        3:35.15 (31.26)     4:05.60 (30.45)
 22 King, Brayden          17 Cavalier Aquatic  4:06.11    4:05.75  
                 28.25        58.83 (30.58)
        1:29.90 (31.07)     2:01.00 (31.10)
        2:32.15 (31.15)     3:03.53 (31.38)
        3:35.02 (31.49)     4:05.75 (30.73)
 23 Mullen, Paul           17 Nation's Capital  4:08.71    4:06.53  
                 28.03        58.96 (30.93)
        1:30.06 (31.10)     2:01.13 (31.07)
        2:32.55 (31.42)     3:04.30 (31.75)
        3:35.92 (31.62)     4:06.53 (30.61)
 24 Haley, Jack            18 Chelsea Piers Aq  4:05.12    4:06.54  
                 28.99      1:00.55 (31.56)
        1:31.39 (30.84)     2:03.28 (31.89)
        2:34.09 (30.81)     3:05.51 (31.42)
        3:36.32 (30.81)     4:06.54 (30.22)
 -----------------------------------------------------------------
 25 Bartholomew, Lachlan   15 Nation's Capital  4:07.20    4:06.67  
                 28.16        58.83 (30.67)
        1:29.74 (30.91)     2:01.50 (31.76)
        2:32.91 (31.41)     3:04.69 (31.78)
        3:36.44 (31.75)     4:06.67 (30.23)
 26 McNabb, Zachary        17 Old Dominion Aqu  4:33.42Y   4:06.89  
                 28.80        59.59 (30.79)
        1:30.80 (31.21)     2:02.18 (31.38)
        2:33.71 (31.53)     3:04.94 (31.23)
        3:36.44 (31.50)     4:06.89 (30.45)
 27 Heron, Avery           15 North Baltimore-  4:06.61    4:07.13  
                 28.06        58.61 (30.55)
        1:29.72 (31.11)     2:01.38 (31.66)
        2:33.08 (31.70)     3:04.62 (31.54)
        3:36.39 (31.77)     4:07.13 (30.74)
 28 Begin, Charlie         17 Rockville Montgo  4:09.52    4:07.24  
                 28.10        58.94 (30.84)
        1:30.06 (31.12)     2:01.58 (31.52)
        2:32.95 (31.37)     3:04.66 (31.71)
        3:36.24 (31.58)     4:07.24 (31.00)
 29 Peterson, Theodore     15 Mecklenburg Swim  4:08.38    4:07.69  
                 27.87        58.61 (30.74)
        1:30.03 (31.42)     2:01.95 (31.92)
        2:33.68 (31.73)     3:04.97 (31.29)
        3:36.89 (31.92)     4:07.69 (30.80)
 30 Green, Charles         19 Wahoo Aquatic Cl  4:30.75Y   4:07.98  
                 27.87        59.08 (31.21)
        1:30.64 (31.56)     2:02.33 (31.69)
        2:34.24 (31.91)     3:06.02 (31.78)
        3:37.51 (31.49)     4:07.98 (30.47)
 31 Cano Figueroa, Jose    21 Bulldog Swimming  3:58.96    4:08.50  
                 27.62        57.61 (29.99)
        1:28.99 (31.38)     2:00.45 (31.46)
        2:32.54 (32.09)     3:04.28 (31.74)
        3:36.95 (32.67)     4:08.50 (31.55)
 32 Greenleaf, Jake        18 South Jersey Aqu  4:32.39Y   4:08.66  
                 28.19        59.20 (31.01)
        1:30.73 (31.53)     2:02.91 (32.18)
        2:35.19 (32.28)     3:07.10 (31.91)
        3:38.57 (31.47)     4:08.66 (30.09)
 -----------------------------------------------------------------
 33 Golembiewski, Grant    17 Nation's Capital  4:35.15Y   4:08.72  
                 28.22      1:00.00 (31.78)
        1:31.62 (31.62)     2:03.79 (32.17)
        2:35.15 (31.36)     3:06.82 (31.67)
        3:38.13 (31.31)     4:08.72 (30.59)
 34 Nurit, Leopold         15 Nation's Capital  4:09.80    4:08.83  
                 28.18        58.92 (30.74)
        1:29.92 (31.00)     2:01.88 (31.96)
        2:33.45 (31.57)     3:05.70 (32.25)
        3:37.51 (31.81)     4:08.83 (31.32)
 -----------------------------------------------------------------
 35 Poirier, Riley         16 Eagle Swim Team-  4:12.09    4:09.01  
                 28.93      1:00.05 (31.12)
        1:31.20 (31.15)     2:02.73 (31.53)
        2:34.49 (31.76)     3:06.30 (31.81)
        3:37.97 (31.67)     4:09.01 (31.04)
 36 Sito, Andrew           16 New Wave Swim Te  4:32.02Y   4:09.13  
                 29.49      1:01.54 (32.05)
        1:33.14 (31.60)     2:05.05 (31.91)
        2:36.89 (31.84)     3:08.21 (31.32)
        3:39.63 (31.42)     4:09.13 (29.50)
 37 Wachs, Karter          15 Old Dominion Aqu  4:24.89    4:09.61  
                 28.56        59.43 (30.87)
        1:30.61 (31.18)     2:02.33 (31.72)
        2:34.36 (32.03)     3:06.50 (32.14)
        3:38.57 (32.07)     4:09.61 (31.04)
 38 Caputo, Quinn          16 Nation's Capital  4:05.52    4:09.99  
                 27.49        57.60 (30.11)
        1:28.73 (31.13)     2:00.65 (31.92)
        2:32.87 (32.22)     3:05.70 (32.83)
        3:38.25 (32.55)     4:09.99 (31.74)
 39 Rossman, Henry         15 The Fish-PV       4:37.00Y   4:10.42  
                 29.21      1:00.13 (30.92)
        1:31.41 (31.28)     2:03.57 (32.16)
        2:35.75 (32.18)     3:07.96 (32.21)
        3:39.72 (31.76)     4:10.42 (30.70)
 40 Chen, Ethan            16 Victor Swim Club  4:18.21    4:10.81  
                 28.71        59.65 (30.94)
        1:31.41 (31.76)     2:03.72 (32.31)
        2:35.89 (32.17)     3:07.89 (32.00)
        3:39.79 (31.90)     4:10.81 (31.02)
 41 Polzien, Adam          17 Mecklenburg Swim  4:08.07    4:10.89  
                 28.50        59.35 (30.85)
        1:30.65 (31.30)     2:02.31 (31.66)
        2:33.99 (31.68)     3:06.21 (32.22)
        3:38.88 (32.67)     4:10.89 (32.01)
 42 Kominski, Tyler        16 Nation's Capital  4:08.40    4:10.91  
                 27.95        59.00 (31.05)
        1:30.65 (31.65)     2:02.80 (32.15)
        2:34.87 (32.07)     3:07.60 (32.73)
        3:40.16 (32.56)     4:10.91 (30.75)
 43 McGaughan, John        17 Bayside Aquatics  4:08.95    4:11.19  
                 28.49        59.54 (31.05)
        1:31.24 (31.70)     2:03.17 (31.93)
        2:35.31 (32.14)     3:07.61 (32.30)
        3:39.92 (32.31)     4:11.19 (31.27)
 44 Oman, Erik             18 Tac Titans-NC     4:36.32Y   4:11.32  
                 28.60        59.60 (31.00)
        1:31.39 (31.79)     2:03.34 (31.95)
        2:35.16 (31.82)     3:07.27 (32.11)
        3:39.73 (32.46)     4:11.32 (31.59)
 45 Siri, Kyan             15 North Baltimore-  4:08.93    4:12.05  
                 27.86        58.52 (30.66)
        1:30.49 (31.97)     2:03.11 (32.62)
        2:35.49 (32.38)     3:08.43 (32.94)
        3:40.84 (32.41)     4:12.05 (31.21)
 46 Cindric, Alen          16 Tac Titans-NC     4:36.34Y   4:12.16  
                 28.37        59.49 (31.12)
        1:31.19 (31.70)     2:03.63 (32.44)
        2:35.99 (32.36)     3:08.38 (32.39)
        3:40.61 (32.23)     4:12.16 (31.55)
 47 Ream, Evan             17 Blazing Barracud  4:15.00    4:13.01  
                 28.20        58.76 (30.56)
        1:30.64 (31.88)     2:03.11 (32.47)
        2:35.96 (32.85)     3:08.59 (32.63)
        3:41.89 (33.30)     4:13.01 (31.12)
 48 Joens, Beau            16 North Jeffco Swi  4:34.39Y   4:13.24  
                 28.24        59.06 (30.82)
        1:31.18 (32.12)     2:03.65 (32.47)
        2:36.27 (32.62)     3:09.18 (32.91)
        3:41.56 (32.38)     4:13.24 (31.68)
 49 Mehra, Rohan           17 Asphalt Green Un  4:36.01Y   4:13.43  
                 28.73        59.87 (31.14)
        1:32.17 (32.30)     2:04.98 (32.81)
        2:37.70 (32.72)     3:10.45 (32.75)
        3:42.84 (32.39)     4:13.43 (30.59)
 50 Vinarov, Evan          18 Old Dominion Aqu  4:34.83Y   4:13.51  
                 28.89        59.92 (31.03)
        1:31.85 (31.93)     2:04.02 (32.17)
        2:36.05 (32.03)     3:08.67 (32.62)
        3:41.59 (32.92)     4:13.51 (31.92)
 51 Smith, Riley           18 Jersey Wahoos-MA  4:09.25    4:13.74  
                 27.74        58.44 (30.70)
        1:30.03 (31.59)     2:02.27 (32.24)
        2:34.98 (32.71)     3:08.17 (33.19)
        3:41.52 (33.35)     4:13.74 (32.22)
 52 Oswiecinski, Benjamin  15 Dublin Community  4:36.16Y   4:13.79  
                 28.33        59.55 (31.22)
        1:31.66 (32.11)     2:04.11 (32.45)
        2:36.73 (32.62)     3:09.57 (32.84)
        3:42.13 (32.56)     4:13.79 (31.66)
 53 Tungate, Benjamin      16 Cavalier Aquatic  4:36.60Y   4:14.34  
                 28.53        59.82 (31.29)
        1:31.78 (31.96)     2:03.87 (32.09)
        2:36.42 (32.55)     3:08.99 (32.57)
        3:42.00 (33.01)     4:14.34 (32.34)
 54 Lee, Kevin             16 Rockville Montgo  4:16.10    4:14.47  
                 28.60      1:00.06 (31.46)
        1:32.17 (32.11)     2:04.46 (32.29)
        2:37.45 (32.99)     3:10.20 (32.75)
        3:42.95 (32.75)     4:14.47 (31.52)
 54 Shao, Julien           17 Asphalt Green Un  4:36.22Y   4:14.47  
                 28.50        59.61 (31.11)
        1:31.68 (32.07)     2:04.35 (32.67)
        2:37.37 (33.02)     3:10.56 (33.19)
        3:43.20 (32.64)     4:14.47 (31.27)
 56 Matz, Jordan           18 Marlins Of Ralei  4:18.06    4:14.51  
                 29.52      1:01.37 (31.85)
        1:33.20 (31.83)     2:05.80 (32.60)
        2:38.17 (32.37)     3:10.64 (32.47)
        3:42.95 (32.31)     4:14.51 (31.56)
 57 McCrae, John           17 SwimMAC Carolina  4:04.97    4:14.72  
                 28.65        59.61 (30.96)
        1:31.25 (31.64)     2:03.78 (32.53)
        2:36.44 (32.66)     3:09.44 (33.00)
        3:42.65 (33.21)     4:14.72 (32.07)
 58 Bishop, Anderson       18 All Star Aquatic  4:07.79    4:14.82  
                 28.26        58.78 (30.52)
        1:30.09 (31.31)     2:01.76 (31.67)
        2:34.17 (32.41)     3:07.10 (32.93)
        3:41.12 (34.02)     4:14.82 (33.70)
 59 Zhang, Chuanxi         15 Tac Titans-NC     4:12.55    4:14.87  
                 28.52      1:00.33 (31.81)
        1:32.41 (32.08)     2:04.61 (32.20)
        2:36.95 (32.34)     3:10.18 (33.23)
        3:42.74 (32.56)     4:14.87 (32.13)
 60 Petrarca, Fabrizio     16 AnglerFish Aquat  4:07.78    4:15.02  
                 29.46      1:01.14 (31.68)
        1:33.44 (32.30)     2:06.08 (32.64)
        2:38.12 (32.04)     3:11.09 (32.97)
        3:43.29 (32.20)     4:15.02 (31.73)
 61 Anderson, Max          16 Clarence Swim Cl  4:36.10Y   4:15.13  
                 27.26        57.34 (30.08)
        1:29.20 (31.86)     2:01.59 (32.39)
        2:34.60 (33.01)     3:08.06 (33.46)
        3:41.75 (33.69)     4:15.13 (33.38)
 62 Good, Connor           16 Wahoo Aquatic Cl  4:14.98    4:15.14  
                 28.98      1:00.18 (31.20)
        1:31.58 (31.40)     2:03.44 (31.86)
        2:35.83 (32.39)     3:09.11 (33.28)
        3:42.29 (33.18)     4:15.14 (32.85)
 63 Qian, Moyan            15 Asphalt Green Un  4:10.24    4:15.19  
                 29.00        59.86 (30.86)
        1:31.31 (31.45)     2:03.64 (32.33)
        2:35.99 (32.35)     3:08.93 (32.94)
        3:42.13 (33.20)     4:15.19 (33.06)
 64 Redding, Grady         17 Delaware Swim Te  4:33.47Y   4:15.47  
                 27.32        58.58 (31.26)
        1:30.82 (32.24)     2:03.76 (32.94)
        2:36.97 (33.21)     3:10.13 (33.16)
        3:43.25 (33.12)     4:15.47 (32.22)
 65 Gonzalez, George       18 Miami Swimming-F  4:05.18    4:15.98  
                 28.30        59.90 (31.60)
        1:32.21 (32.31)     2:05.25 (33.04)
        2:37.89 (32.64)     3:11.80 (33.91)
        3:44.45 (32.65)     4:15.98 (31.53)
 66 Curb, Tristan          16 Nation's Capital  4:15.86    4:16.16  
                 29.53      1:00.85 (31.32)
        1:33.33 (32.48)     2:05.75 (32.42)
        2:38.80 (33.05)     3:11.70 (32.90)
        3:44.75 (33.05)     4:16.16 (31.41)
 67 Luebke, Alexandre      17 Tac Titans-NC     4:33.73Y   4:17.19  
                 28.61      1:00.24 (31.63)
        1:32.30 (32.06)     2:04.49 (32.19)
        2:36.81 (32.32)     3:09.67 (32.86)
        3:43.23 (33.56)     4:17.19 (33.96)
 68 Dees, Nicholas         15 Old Dominion Aqu  4:09.17    4:17.28  
                 29.32      1:00.91 (31.59)
        1:33.40 (32.49)     2:06.33 (32.93)
        2:38.88 (32.55)     3:12.03 (33.15)
        3:44.83 (32.80)     4:17.28 (32.45)
 69 Morr, Levi             15 Bobcat Swim Club  4:15.82    4:17.55  
                 29.41      1:01.62 (32.21)
        1:34.37 (32.75)     2:07.78 (33.41)
        2:40.63 (32.85)     3:13.90 (33.27)
        3:46.54 (32.64)     4:17.55 (31.01)
 70 Barclay, Cameron       18 Milford Area Swi  4:34.95Y   4:19.27  
                 28.89      1:01.10 (32.21)
        1:34.06 (32.96)     2:06.94 (32.88)
        2:39.95 (33.01)     3:13.12 (33.17)
        3:46.78 (33.66)     4:19.27 (32.49)
 71 Verbanas, Conner       18 Delaware Swim Te  4:14.21    4:20.26  
                 28.96      1:00.25 (31.29)
        1:32.43 (32.18)     2:05.18 (32.75)
        2:38.59 (33.41)     3:12.07 (33.48)
        3:46.67 (34.60)     4:20.26 (33.59)
 72 Nelson, Elijah         17 Tac Titans-NC     4:08.58    4:21.05  
                 27.02        58.07 (31.05)
        1:30.51 (32.44)     2:03.14 (32.63)
        2:37.20 (34.06)     3:11.76 (34.56)
        3:47.00 (35.24)     4:21.05 (34.05)
 73 Brown, Lucas           17 Rocket Swimming-  4:16.19    4:21.46  
                 29.24      1:01.27 (32.03)
        1:33.88 (32.61)     2:07.37 (33.49)
        2:40.84 (33.47)     3:14.71 (33.87)
        3:48.36 (33.65)     4:21.46 (33.10)
 74 Kulp, Jack             17 Metro Area Life-  4:35.53Y   4:21.89  
                 29.62      1:01.43 (31.81)
        1:34.29 (32.86)     2:07.47 (33.18)
        2:41.13 (33.66)     3:15.05 (33.92)
        3:48.88 (33.83)     4:21.89 (33.01)
 75 Waggoner, Gabriel      15 Jersey Wahoos-MA  4:19.66    4:22.21  
                 29.58      1:01.87 (32.29)
        1:34.84 (32.97)     2:08.34 (33.50)
        2:42.05 (33.71)     3:16.04 (33.99)
        3:49.42 (33.38)     4:22.21 (32.79)
 76 Kirberger, Brendan     18 Rapids Swim Team  4:34.51Y   4:23.20  
                 28.84      1:00.59 (31.75)
        1:33.75 (33.16)     2:07.91 (34.16)
        2:41.91 (34.00)     3:16.30 (34.39)
        3:50.16 (33.86)     4:23.20 (33.04)
 77 Frazier, Aidan         17 Dublin Community  4:20.83    4:23.51  
                 29.15      1:01.06 (31.91)
        1:34.97 (33.91)     2:09.43 (34.46)
        2:43.09 (33.66)     3:16.45 (33.36)
        3:50.99 (34.54)     4:23.51 (32.52)
 -- Palamar, Jonathan      16 Tac Titans-NC     4:35.52Y       DFS  
 -- Smith, Thomas          16 Sporting Jax Aqu  4:32.54Y       DFS