Greensboro Aquatic Center - Site License       7/26/2025 - 11:07 AM
  2025 USA Swimming Futures - Greensboro - 7/23/2025 to 7/26/2025   
 
 Event 36  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Slowey, William        21 South Carolina S    23.19      22.82  
  2 Smelzer, Albert        17 Greensboro Swimm    22.68      22.87  
  3 Cunningham, Jack       16 Chelsea Piers Aq    23.43      23.27  
  4 Cole, Cullin           20 River Rats Swim-    23.75      23.32  
  5 Graham, Rian           18 Nation's Capital    23.37      23.33  
  6 Howat, Joshua          18 Nation's Capital    22.82      23.34  
  7 Pfaff, Spencer         18 Virginia Gators-    23.58      23.40  
  8 Plewniak, Kevin        25 Tac Titans-NC       23.65      23.42  
 -----------------------------------------------------------------
  9 Buck, Quinn            21 Gamecock Aquatic    19.79Y     23.50  
 10 Anderson, Tate         21 George Mason Uni    23.71      23.51  
 11 Vanas, Andrew          16 Nation's Capital    23.21      23.52  
 12 Terry, Al              20 Kentucky Aquatic    23.46      23.55  
 12 Desviat Ruiz, Enzo     17 Shawmut Aquatic-    23.37      23.55  
 12 Nordheim, Ryan         22 Univ Pittsburgh-    23.43      23.55  
 15 Neils, Sean            20 Tac Titans-NC       23.53      23.65  
 16 Li, Yaron              17 Nation's Capital    23.56      23.71  
 -----------------------------------------------------------------
 17 Friend, Andre          19 Nation's Capital    20.22Y     23.80  
 18 Rusk, Julian           16 Waterloo Swimmin    23.85      23.81  
 19 Gonzalez, George       18 Miami Swimming-F    23.54      23.83  
 19 Cloud, Channing        18 City of Charlest    23.93      23.83  
 21 Hufford, Ryan          19 Gamecock Aquatic    20.13Y     23.86  
 22 Whittall, Anthony      19 Gamecock Aquatic    20.35Y     23.88  
 23 Fritts, Owen           18 South Carolina S    23.60      23.91  
 24 Donovan, Joshua        18 Nation's Capital    23.87      23.93  
 -----------------------------------------------------------------
 25 Duncan, Langston       18 Eagle Swim Team-    23.87      23.99  
 25 Lampen, Alec           18 Kentucky Aquatic    20.49Y     23.99  
 27 Zink, Brady            17 Rocket Swimming-    24.58      24.00  
 28 Boland, Wyatt          16 Cumberland Valle    20.76Y     24.01  
 29 Grud, Stephen          19 Univ Pittsburgh-    23.70      24.02  
 30 Green, Luke            17 Wahoo Aquatic Cl    24.50      24.06  
 31 Lutz, Ian              18 Old Dominion Aqu    23.88      24.10  
 32 Gallub, Tyler          17 Hauppauge Swimmi    20.65Y     24.13  
 32 Davis, Dominic         16 Racer X Aquatics    24.45      24.13  
 Swim-Off Required ----------------------------------------------
 34 Yount, Cody            17 Waterloo Swimmin    24.14      24.15  
 -----------------------------------------------------------------
 35 Ross, Austin           17 Waterloo Swimmin    24.03      24.16  
 36 Korvick, Kyle          21 Gamecock Aquatic    20.21Y     24.22  
 37 Lerner, Justin         18 Freedom Aquatics    21.28Y     24.23  
 37 Fulham, Jack           18 Nation's Capital    24.01      24.23  
 39 Guthrie, Owen          18 Mountain State S    20.69Y     24.24  
 40 Totin, Zachary         17 Allegheny North-    25.20      24.26  
 41 Lange, Carter          18 Tac Titans-NC       24.28      24.31  
 41 Luebke, Alexandre      17 Tac Titans-NC       24.55      24.31  
 43 Haley, Jack            18 Chelsea Piers Aq    20.79Y     24.33  
 43 Crowley, Mason         15 Northern Dutches    24.23      24.33  
 45 Golembiewski, Grant    17 Nation's Capital    24.36      24.34  
 46 Hunt, Brayden          18 Titusville Swim-    23.81      24.37  
 47 Ristenbatt, Dylan      16 Blue Hen Aquatic    21.04Y     24.39  
 47 Leggett, Finnegan      17 757 Swim-VA         24.71      24.39  
 49 Chang, Matthew         16 Qns Aquatic Club    24.44      24.40  
 49 Redding, Grady         17 Delaware Swim Te    20.93Y     24.40  
 51 Repak, Jayden          19 Berkeley Aquatic    24.15      24.41  
 52 Elnawawi, Youssef      17 Jersey Aquatic C    24.36      24.42  
 53 Thompson, Maxwell      16 Pava Panthers Sw    24.51      24.43  
 54 Russell, Simon         18 Edge Swim Club-N    21.14Y     24.45  
 55 Koerwitz, Paul         17 Great Lakes Sail    21.02Y     24.46  
 55 Hickey, Liam           18 Nation's Capital    24.51      24.46  
 57 McGaughan, John        17 Bayside Aquatics    21.05Y     24.47  
 58 Barrett, Courtney      17 Severna Park  St    24.75      24.48  
 59 Lin, Owen              16 Greensboro Swimm    24.01      24.49  
 60 Schermer, Brady        16 Marlins Of Ralei    24.46      24.50  
 60 Anderson, Max          16 Clarence Swim Cl    24.53      24.50  
 62 Jaggers, Benjamin      17 Waterloo Swimmin    21.13Y     24.51  
 62 Medlin, Carter         16 Mecklenburg Swim    24.07      24.51  
 64 Mytsak, Bogdan         17 North Baltimore-    24.25      24.52  
 65 Greathouse, Thomas     16 SwimMAC Carolina    20.88Y     24.53  
 65 Mann, Rocco            17 South Jersey Aqu    21.25Y     24.53  
 67 Li, Andy               18 Greater Columbus    21.12Y     24.54  
 67 Ciechanowski, Max      15 Jersey Aquatic C    24.50      24.54  
 67 Lanoue, Walker         18 Sporting Jax Aqu    24.48      24.54  
 70 Jalbert, Drew          21 Univ Pittsburgh-    21.46Y     24.55  
 70 Holloway, Ethan        17 New Wave Swim Te    23.90      24.55  
 70 Alexander, William     17 Gamecock Aquatic    24.02      24.55  
 73 Melnick, Oliver        16 Bulldog Swimming    24.45      24.56  
 74 Parker, Grant          17 Southern Tide Sw    21.14Y     24.57  
 74 Davis, Kyle            18 Lanier Aquatics-    24.32      24.57  
 76 Narduzzi, Dominick     17 Jersey Aquatic C    24.56      24.58  
 77 Vandermolen, Macek     18 Central Bucks Sw    24.52      24.59  
 78 Kuittinen, Mikko       17 Ridgefield Aquat    24.59      24.64  
 78 Priddy, Levi           18 Parkersburg/PKBY    24.32      24.64  
 80 Stewart, Dylan         16 Mecklenburg Swim    24.52      24.67  
 80 Mettler, Colton        16 Rockville Montgo    21.19Y     24.67  
 80 O'Shea, Finn           15 Nation's Capital    24.29      24.67  
 80 Erkenbrecher, William  17 Diamond State Aq    20.97Y     24.67  
 84 Hudson, George         17 Waterloo Swimmin    24.81      24.69  
 85 Southern, Ryan         17 Nation's Capital    24.83      24.73  
 85 Speare, Troy           17 Northern Dutches    25.37      24.73  
 87 Cheung, Ivan           17 Shawmut Aquatic-    25.09      24.74  
 87 Bronk, Charles         17 Princeton Tiger-    24.59      24.74  
 89 Varatta, Philip        17 Cincinnati Aquat    24.38      24.79  
 90 Arredondo, Nathan      18 Waves Of Wilming    24.33      24.83  
 90 Larsen, Grant          16 Tac Titans-NC       24.52      24.83  
 92 Sherrard, Nathan       16 Aggie Swim Club-    24.00      24.84  
 93 Ganser, John           18 Alamo Area Aquat    24.18      24.87  
 94 Edilyan, Arman         18 Blazing Barracud    24.55      24.91  
 94 Stewart, Jalen         18 Diamond State Aq    24.50      24.91  
 94 Chau, Ethan            17 Waterloo Swimmin    24.47      24.91  
 97 James, Kaleb           17 Marlins Of Ralei    24.48      24.94  
 98 Heese, Christopher     17 Chestnut Ridge A    21.01Y     24.97  
 99 Hamilton, Parker       17 City of Charlest    24.57      25.00  
100 Kurmakov, Max          14 Cumberland Valle    24.43      25.02  
101 Cupples, Clinton       18 Southern Marylan    20.71Y     25.03  
102 Brehm, Alexander       17 SwimRVA-VA          25.11      25.06  
103 Xin, Jason             17 Dragon Swim Team    25.42      25.07  
104 Groh, Bode             18 Cumberland Valle    21.25Y     25.09  
105 Sweeney, Christopher   16 Hauppauge Swimmi    21.25Y     25.13  
106 Pickard, Aiden         15 Buffalo Area Aqu    25.62      25.18  
107 Chen, Andrew           18 Eagle Swim Team-    24.65      25.22  
108 Rooney, Seamus         17 Rockville Montgo    20.91Y     25.24  
109 Yu, Alexander          17 Radnor Aquatic C    21.11Y     25.25  
109 Duke, Justin           18 Lanier Aquatics-    24.71      25.25  
111 Hutchins, Matthew      18 New Wave Swim Te    24.82      25.27  
112 Fentress, Emmett       17 Milford Area Swi    24.52      25.29  
113 Veit, Colin            18 Three Village Sw    26.14      25.34  
114 Butner, Stephen        17 Waves Of Wilming    25.60      25.38  
115 Wilburn, Kyle          16 Sailfish Aquatic    24.42      25.40  
116 Carlisle, Christopher  16 Dublin Community    26.08      25.41  
117 Roscetti, Nicholas     15 Unattached-PV       24.81      25.52  
118 Graaf, Samuel          17 Radnor Aquatic C    25.30      25.53  
119 Von Doussa, William    16 Metro Area Life-    25.29      25.61  
120 Reiniche, Ryan         18 Waves Of Wilming    24.39      25.64  
 -- Byrd, Cameron          18 Delaware Swim Te    21.16Y        DQ  
 -- Redding, Zachary       20 Unattached-VA       23.37         DQ  
 -- Murillo, Jorge         33 Tac Titans-NC       20.38Y       DFS  
 -- Hazlett, Alexander     21 Bulldog Swimming    23.92        DFS  
 -- Jensen, Matthew        18 Nation's Capital    21.26Y       DFS  
 -- Lee, Hyunseung         17 Waterloo Swimmin    24.13        DFS  
 -- Libecco, George        18 Great Waves Aqua    24.44         NS