Jon Jolley GYSSA 2025

2/28/2025 - 3/2/2025

HOME

Created by HY-TEK's MM 8.0Fd

Download Meet Mobile

Note: All times are unofficial


Latest Completed Event


Session 1 - 5:30 PM
Friday 2/28/2025

#101 Girls 11-12 200 IM
#102 Boys 11-12 200 IM
#103 Girls 13&O 400 IM
#104 Boys 13&O 400 IM
#105 Girls 10&U 200 Free
#106 Boys 10&U 200 Free
#107 Girls 12&U 500 Free
#108 Boys 12&U 500 Free
#109 Girls 13&O 1650 Free
#110 Boys 13&O 1650 Free


Session 2A - 8:15 AM
Saturday 3/1/2025

#201 Girls 13&O 400 Free Relay
#203 Girls 13&O 200 IM
#205 Girls 13&O 100 Back
#207 Girls 13&O 200 Breast
#209 Girls 13&O 100 Free
#211 Girls 13&O 200 Fly
#213 Girls 13&O 200 Medley Relay
#215 Girls 13&O 500 Free


Session 2B - 8:15 AM
Saturday 3/1/2025

#202 Boys 13&O 400 Free Relay
#204 Boys 13&O 200 IM
#206 Boys 13&O 100 Back
#208 Boys 13&O 200 Breast
#210 Boys 13&O 100 Free
#212 Boys 13&O 200 Fly
#214 Boys 13&O 200 Medley Relay
#216 Boys 13&O 500 Free


Session 3A - 1:30 PM
Saturday 3/1/2025

#301 Girls 8&U 100 IM
#302 Boys 8&U 100 IM
#303 Girls 9-10 100 IM
#304 Boys 9-10 100 IM
#307 Girls 6&U 25 Back
#308 Boys 6&U 25 Back
#309 Girls 7-8 25 Back
#310 Boys 7-8 25 Back
#311 Girls 9-10 50 Back
#312 Boys 9-10 50 Back
#315 Girls 8&U 50 Breast
#316 Boys 8&U 50 Breast
#317 Girls 10&U 100 Breast
#318 Boys 10&U 100 Breast
#321 Girls 6&U 25 Free
#322 Boys 6&U 25 Free
#323 Girls 7-8 25 Free
#324 Boys 7-8 25 Free
#325 Girls 9-10 50 Free
#326 Boys 9-10 50 Free
#329 Girls 8&U 50 Fly
#330 Boys 8&U 50 Fly
#331 Girls 10&U 100 Fly
#332 Boys 10&U 100 Fly
#335 Girls 8&U 100 Medley Relay
#336 Boys 8&U 100 Medley Relay
#337 Girls 10&U 200 Medley Relay
#338 Boys 10&U 200 Medley Relay


Session 3B - 1:30 PM
Saturday 3/1/2025

#305 Girls 11-12 100 IM
#306 Boys 11-12 100 IM
#313 Girls 11-12 50 Back
#314 Boys 11-12 50 Back
#319 Girls 11-12 100 Breast
#320 Boys 11-12 100 Breast
#327 Girls 11-12 50 Free
#328 Boys 11-12 50 Free
#333 Girls 11-12 100 Fly
#334 Boys 11-12 100 Fly
#339 Girls 11-12 200 Medley Relay
#340 Boys 11-12 200 Medley Relay


Session 4A - 8:15 AM
Sunday 3/2/2025

#401 Girls 13&O 400 Medley Relay
#403 Girls 13&O 50 Free
#405 Girls 13&O 100 Breast
#407 Girls 13&O 200 Back
#409 Girls 13&O 100 Fly
#411 Girls 13&O 200 Free
#413 Girls 13&O 200 Free Relay


Session 4B - 8:15 AM
Sunday 3/2/2025

#402 Boys 13&O 400 Medley Relay
#404 Boys 13&O 50 Free
#406 Boys 13&O 100 Breast
#408 Boys 13&O 200 Back
#410 Boys 13&O 100 Fly
#412 Boys 13&O 200 Free
#414 Boys 13&O 200 Free Relay


Session 5A - 1:30 PM
Sunday 3/2/2025

#501 Girls 10&U 200 IM
#502 Boys 10&U 200 IM
#505 Girls 10&U 100 Free
#506 Boys 10&U 100 Free
#507 Girls 8&U 50 Free
#508 Boys 8&U 50 Free
#511 Girls 9-10 50 Breast
#512 Boys 9-10 50 Breast
#513 Girls 8&U 25 Breast
#514 Boys 8&U 25 Breast
#517 Girls 10&U 100 Back
#518 Boys 10&U 100 Back
#519 Girls 8&U 50 Back
#520 Boys 8&U 50 Back
#523 Girls 9-10 50 Fly
#524 Boys 9-10 50 Fly
#525 Girls 8&U 25 Fly
#526 Boys 8&U 25 Fly
#529 Girls 8&U 100 Free Relay
#530 Boys 8&U 100 Free Relay
#531 Girls 10&U 200 Free Relay
#532 Boys 10&U 200 Free Relay


Session 5B - 1:30 PM
Sunday 3/2/2025

#503 Girls 11-12 100 Free
#504 Boys 11-12 100 Free
#509 Girls 11-12 50 Breast
#510 Boys 11-12 50 Breast
#515 Girls 11-12 100 Back
#516 Boys 11-12 100 Back
#521 Girls 11-12 50 Fly
#522 Boys 11-12 50 Fly
#527 Girls 11-12 200 Free
#528 Boys 11-12 200 Free
#533 Girls 11-12 200 Free Relay
#534 Boys 11-12 200 Free Relay