Greensboro Aquatic Center - Site License 3/22/2024 - 6:51 AM
NCAA DIII Championships - 3/20/2024 to 3/23/2024
Hosted by ODAC and Greensboro Aquatic Center
Event 19 Men 400 Yard Medley Relay
==================================================================================
3:18.82 B B-cut
School Prelims Finals Points
==================================================================================
=== Championship Final ===
1 Kenyon 3:14.33 3:09.78 B 40
1) Kosian, Yurii SR 2) Dobric, Aleksa JR
3) Krtinic, Marko SR 4) Dragojlovic, Djordje SO
22.53 47.07 (47.07)
1:11.63 (24.56) 1:40.36 (53.29)
2:01.88 (21.52) 2:27.36 (47.00)
2:47.31 (19.95) 3:09.78 (42.42)
2 Emory 3:12.14 3:10.40 B 34
1) Soh, Ryan SR 2) Meyer, Jake SR
3) Echols, Jeff JR 4) Goudie, Nick SR
23.22 48.27 (48.27)
1:11.92 (23.65) 1:40.49 (52.22)
2:01.57 (21.08) 2:27.14 (46.65)
2:47.82 (20.68) 3:10.40 (43.26)
3 Chicago 3:11.98 3:10.70 B 32
1) Tritter, Hudson SR 2) Clasen, Garrett SR
3) Ssengonzi, Jesse SR 4) Vernhes, Sebastien JR
23.27 49.27 (49.27)
1:13.54 (24.27) 1:41.66 (52.39)
2:02.63 (20.97) 2:27.44 (45.78)
2:47.76 (20.32) 3:10.70 (43.26)
4 Calvin 3:13.51 3:12.83 B 30
1) Bajwa, David JR 2) Gemmen, Caleb SO
3) Camy, Julien 5Y 4) Platt, Charles SO
23.18 47.90 (47.90)
1:13.04 (25.14) 1:42.49 (54.59)
2:03.79 (21.30) 2:28.93 (46.44)
2:49.86 (20.93) 3:12.83 (43.90)
5 Williams 3:14.13 3:13.04 B 28
1) Nichol, Ev SR 2) Grover, Jacob SR
3) Heritage, Barrett JR 4) Schalet, Oliver JR
22.61 47.60 (47.60)
1:12.39 (24.79) 1:40.99 (53.39)
2:02.45 (21.46) 2:28.88 (47.89)
2:49.77 (20.89) 3:13.04 (44.16)
6 Tufts 3:15.09 3:13.83 B 26
1) Lundgren, Eric JR 2) Adams, Emmett JR
3) Sikka, Armaan SO 4) Euvrard, Soeren JR
23.14 48.40 (48.40)
1:12.64 (24.24) 1:41.97 (53.57)
2:03.87 (21.90) 2:29.80 (47.83)
2:50.59 (20.79) 3:13.83 (44.03)
7 NYU 3:15.29 3:14.62 B 24
1) Maas, Derek 5Y 2) Ralston, Emmett FR
3) Han, Leo SO 4) Wehbe, Greg FR
22.65 46.65 (46.65)
1:11.87 (25.22) 1:41.82 (55.17)
2:03.82 (22.00) 2:29.70 (47.88)
2:50.50 (20.80) 3:14.62 (44.92)
8 C-M-S 3:15.21 3:14.97 B 22
1) Tan, Jeremy SO 2) Deedy, Evan SO
3) Applebaum, Frank SR 4) Breazeale, Anderson SR
23.05 48.79 (48.79)
1:13.83 (25.04) 1:43.04 (54.25)
2:04.43 (21.39) 2:29.81 (46.77)
2:51.12 (21.31) 3:14.97 (45.16)
=== Consolation Final ===
9 Carnegie Mellon 3:15.51 3:14.21 B 18
1) Morford, Brayden FR 2) Lanuza, Christian JR
3) Tarczynski, Aleksander 5Y 4) Deshpande, Arnav SO
23.27 47.95 (47.95)
1:12.97 (25.02) 1:42.05 (54.10)
2:03.85 (21.80) 2:29.54 (47.49)
2:50.41 (20.87) 3:14.21 (44.67)
10 Wash U. MO 3:16.85 3:16.69 B 14
1) McCormick, Alex SR 2) Lin, Nathan JR
3) Bick, Austin SR 4) Feng, Ethan SO
22.61 47.39 (47.39)
1:13.67 (26.28) 1:43.19 (55.80)
2:05.50 (22.31) 2:31.50 (48.31)
2:53.02 (21.52) 3:16.69 (45.19)
11 Johns Hopkins 3:15.92 3:16.91 B 12
1) Ide, Reef SR 2) Limberg, Justin SR
3) Clapp, Avery SO 4) Heymann, John SR
23.79 49.74 (49.74)
1:14.44 (24.70) 1:44.24 (54.50)
2:05.83 (21.59) 2:31.41 (47.17)
2:53.06 (21.65) 3:16.91 (45.50)
12 Denison 3:16.91 3:17.03 B 10
1) Testin, Devin FR 2) Venos, Elijah JR
3) Escano, Dylan FR 4) Daly, Patrick JR
23.90 50.19 (50.19)
1:14.55 (24.36) 1:42.71 (52.52)
2:05.34 (22.63) 2:32.14 (49.43)
2:53.21 (21.07) 3:17.03 (44.89)
13 MIT 3:15.77 3:17.19 B 8
1) West, Zack SO 2) McCarran, Jacob JR
3) Roberts, Bryce FR 4) Obochi, Tobe SR
23.78 49.88 (49.88)
1:15.79 (25.91) 1:45.96 (56.08)
2:08.17 (22.21) 2:33.77 (47.81)
2:54.71 (20.94) 3:17.19 (43.42)
14 Bowdoin 3:18.11 3:18.70 B 6
1) Tran, Jack SO 2) Grand'Pierre, Alex JR
3) Grand'Pierre, Raphael FR 4) Ward, Steve SR
24.05 50.58 (50.58)
1:15.29 (24.71) 1:43.78 (53.20)
2:05.93 (22.15) 2:32.76 (48.98)
2:54.14 (21.38) 3:18.70 (45.94)
15 Bates 3:18.36 3:18.84 4
1) Johnson, Timothy FR 2) Somridhivej, Marrich SO
3) Weigel, John FR 4) Cory, Maximillian SO
24.48 50.43 (50.43)
1:15.36 (24.93) 1:44.85 (54.42)
2:07.66 (22.81) 2:34.43 (49.58)
2:55.32 (20.89) 3:18.84 (44.41)
16 Hope 3:17.78 3:19.58 2
1) Kalkman, Colin JR 2) Dunaitis, Christian JR
3) Catton, Ben SR 4) Eisenmann, Graham FR
24.43 49.66 (49.66)
1:15.33 (25.67) 1:45.10 (55.44)
2:06.94 (21.84) 2:33.31 (48.21)
2:55.11 (21.80) 3:19.58 (46.27)
Men - Team Rankings - Through Event 19
1. Emory 214 2. Kenyon 177
3. Chicago 167 4. Nyu 164
5. Williams 154.5 6. Calvin 108
7. Tufts 92.5 8. Carnegie Mellon 89
9. C-M-S 86 10. Mit 84
11. Tcnj 81 12. Denison 78
13. Wash U. MO 51 14. Johns Hopkins 44
15. Suny Geneseo 37 16. Conn College 35
17. Pomona-Pitzer 34 18. Coast Guard 33
19. Hamilton 30 20. Birmingham Southern 29
21. Hope College 24 22. Colby 21
22. Rit 21 24. Washington & Lee 18
25. Brandeis 17 25. Trinity U. 17
27. Centre 15 28. St. Mary's MD 14
28. Alfred State 14 30. Rhodes 12
30. Case Western 12 32. Bates 11
33. Bowdoin 6 34. Franklin & Marshall 4
35. Chapman 3 36. Whitworth 2
36. Usmma 2 38. Rose-Hulman 1